ANZA BUSHRANGERS innings (29 overs maximum) | ANZA BUSHRANGERS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Jack Maton | c †Jeevan S b Bharath K | 7 | 7 | 0 | 1 | 100.00 | |
Chris Werfel | c Saketh S b Lakshminarayan M | 2 | 18 | 0 | 0 | 11.11 | |
Gavin Parker
b Saketh S
|
b Saketh S | 20 | 27 | 1 | 1 | 74.07 | |
Guy Hudson
b Mani N
|
b Mani N | 13 | 19 | 0 | 1 | 68.42 | |
Sandesh Gavade
c †Jeevan S b Mohamed Yasin S
|
c †Jeevan S b Mohamed Yasin S | 36 | 36 | 2 | 2 | 100.00 | |
Graeme Gardiner | c Saketh S b Mani N | 2 | 6 | 0 | 0 | 33.33 | |
Alex Egan
not out
|
not out | 34 | 39 | 1 | 1 | 87.18 | |
Anand Gopal † | c Mani N b Bharath K | 9 | 10 | 0 | 1 | 90.00 | |
Rame0726 Ramesh Manikandan*
not out
|
not out | 7 | 12 | 0 | 0 | 58.33 | |
Extras
(b 1
lb 3
w 21
nb 0
)
|
(b 1 lb 3 w 21 nb 0 ) | 25 | |||||
Total
(7
wickets, 29.0
overs)
|
(7 wickets, 29.0 overs ) | 155 |
Did not bat: Hemant Shipalkar, Anton Padar |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Mohamed Yasin Sahul Hameed | 5.0 | 0 | 21 | 17 | 1 | 3.40 | (3 w) | |
Bharath Kumar | 5.0 | 0 | 16 | 32 | 2 | 6.40 | (6 w) | |
Lakshminarayan Mariappan | 3.0 | 0 | 13 | 8 | 1 | 2.67 | (3 w) | |
Saketh Subramanian | 3.0 | 0 | 10 | 19 | 1 | 6.33 | ||
Lokesh Pandey | 5.0 | 0 | 13 | 35 | 0 | 7.00 | ||
Mani Namachivayam | 5.0 | 0 | 16 | 21 | 2 | 4.20 | (6 w) | |
Maniam Thamarai Selvan | 3.0 | 0 | 8 | 19 | 0 | 6.33 | (3 w) |
MUCC KINGS innings (target: 156 runs from 29 overs) | MUCC KINGS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Suresh Dharmalingam*
lbw b Jack M
|
lbw b Jack M | 0 | 8 | 0 | 0 | 0.00 | |
Satish Munjurpet R | c rame0726 ramesh m b Guy H | 21 | 32 | 2 | 0 | 65.62 | |
Lakshminarayan Mariappan | c Alex E b Anton P | 5 | 6 | 1 | 0 | 83.33 | |
Saketh Subramanian | c Chris W b Guy H | 3 | 16 | 0 | 0 | 18.75 | |
Jeevan Shekar | c Gavin P b Guy H | 7 | 12 | 0 | 0 | 58.33 | |
Anshu Jain † | c Graeme G b Guy H | 0 | 1 | 0 | 0 | 0.00 | |
Mohamed Yasin Sahul Hameed | St Anand G b Guy H | 3 | 15 | 0 | 0 | 20.00 | |
Mani Namachivayam
not out
|
not out | 7 | 20 | 0 | 0 | 35.00 | |
Maniam Thamarai Selvan
run out (rame0726 ramesh m)
|
run out (rame0726 ramesh m) | 6 | 10 | 0 | 0 | 60.00 | |
Extras
(b 0
lb 0
w 2
nb 1
)
|
(b 0 lb 0 w 2 nb 1 ) | 3 | |||||
Total
(8
wickets, 19.5
overs)
|
(8 wickets, 19.5 overs ) | 55 |
Did not bat: Lokesh Pandey, Bharath Kumar |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Jack Maton | 4.0 | 0 | 20 | 8 | 1 | 2.00 | ||
Anton Padar | 4.0 | 0 | 14 | 16 | 1 | 4.00 | (1 w1 nb) | |
Sandesh Gavade | 5.0 | 0 | 17 | 15 | 0 | 3.00 | (1 w) | |
Guy Hudson | 5.5 | 1 | 27 | 12 | 5 | 2.06 | ||
Hemant Shipalkar | 1.0 | 0 | 3 | 4 | 0 | 4.00 |
Topic | Details | |||
---|---|---|---|---|
Series: | SCA Clubs Division 4 - 2024 | |||
Match Date: | 01/05/2025 | |||
Toss: | ANZA BUSHRANGERS won the toss and elected to bat | |||
Player of the Match: | Guy Hudson | |||
|
|
|||
Location: | Dempsey | |||
Points Earned: | ANZA BUSHRANGERS : 10 , MUCC KINGS : 0 | |||
1st Innings: | 140 min 04:48 07:09 | |||
Innings break: | 17 min 07:09 07:26 | |||
2nd Innings: | 99 min 07:26 09:06 | |||
Last Updated: | Ramesh Punuguvenkatananda (01/05/2025 23:10:00 ) | |||
Match Documents: |
|