SINGAPORE WOMEN'S innings (20 overs maximum) | SINGAPORE WOMEN'S innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rachel Gnanaraj
c Simranjeet S b Karri K
|
c Simranjeet S b Karri K | 6 | 8 | 1 | 0 | 75.00 | |
Sara Merican
c Jhon Kate A b Reyven C
|
c Jhon Kate A b Reyven C | 14 | 25 | 0 | 0 | 56.00 | |
Vinu Kumar
c Alexbobbi S b Reyven C
|
c Alexbobbi S b Reyven C | 37 | 41 | 3 | 0 | 90.24 | |
Roshni Ramesh
run out (Jhon Kate A)
|
run out (Jhon Kate A) | 11 | 14 | 1 | 0 | 78.57 | |
Shafina Mahesh*
not out
|
not out | 18 | 21 | 1 | 0 | 85.71 | |
Devika Galia | St Jessica Rhyz M b Jhon Kate A | 8 | 9 | 1 | 0 | 88.89 | |
Aarsheya Sharma
run out (Jessica Rhyz M)
|
run out (Jessica Rhyz M) | 0 | 2 | 0 | 0 | 0.00 | |
Louis Jacinta Si Ping Neubronner
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 2
w 14
nb 0
)
|
(b 0 lb 2 w 14 nb 0 ) | 16 | |||||
Total
(6
wickets, 20.0
overs)
|
(6 wickets, 20.0 overs ) | 110 |
Did not bat: Damini Ramesh, Dhavina Sharma, Ella Ungerman |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Katherine Donovan* | 4.0 | 0 | 15 | 20 | 0 | 5.00 | (2 w) | |
Karri Keen | 4.0 | 0 | 15 | 17 | 1 | 4.25 | (2 w) | |
Amelia Valdez | 2.0 | 0 | 4 | 15 | 0 | 7.50 | (1 w) | |
Alexbobbi Smith | 4.0 | 0 | 12 | 16 | 0 | 4.00 | ||
Reyven Castillo | 4.0 | 0 | 7 | 30 | 2 | 7.50 | (5 w) | |
Jhon Kate Andreano | 2.0 | 0 | 7 | 10 | 1 | 5.00 | (4 w) |
PHILIPPINES WOMEN'S innings (target: 111 runs from 20 overs) | PHILIPPINES WOMEN'S innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Alexbobbi Smith
b Damini R
|
b Damini R | 5 | 4 | 1 | 0 | 125.00 | |
Jhon Kate Andreano | b Shafina M | 16 | 15 | 2 | 0 | 106.67 | |
Angela Gayle Busa | c Ella U b Vinu K | 2 | 22 | 0 | 0 | 9.09 | |
Amelia Valdez
not out
|
not out | 54 | 42 | 4 | 0 | 128.57 | |
Katherine Donovan*
not out
|
not out | 22 | 16 | 2 | 0 | 137.50 | |
Extras
(b 1
lb 1
w 10
nb 0
)
|
(b 1 lb 1 w 10 nb 0 ) | 12 | |||||
Total
(3
wickets, 16.3
overs)
|
(3 wickets, 16.3 overs ) | 111 |
Did not bat: Reyven Castillo, Karri Keen, Kyte Keen, Jessica Rhyz Medianesta, Ashley Shane Miranda, Simranjeet Sirah |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Ella Ungerman | 3.0 | 0 | 8 | 26 | 0 | 8.67 | (2 w) | |
Damini Ramesh | 3.0 | 1 | 14 | 13 | 1 | 4.33 | (5 w) | |
Shafina Mahesh* | 2.3 | 0 | 8 | 16 | 1 | 6.40 | ||
Roshni Ramesh | 3.0 | 0 | 9 | 16 | 0 | 5.33 | (3 w) | |
Vinu Kumar | 2.0 | 0 | 6 | 9 | 1 | 4.50 | ||
Dhavina Sharma | 3.0 | 0 | 3 | 29 | 0 | 9.67 |
Topic | Details | |||
---|---|---|---|---|
Series: | FRIENDSHIP CUP 2024 | |||
Match Date: | 12/27/2024 | |||
Toss: | PHILIPPINES WOMEN'S won the toss and elected to bowl | |||
Player of the Match: | Amelia Valdez | |||
|
|
|||
Location: | SNCG Singa Oval | |||
Points Earned: | SINGAPORE WOMEN'S : 0 , PHILIPPINES WOMEN'S : 2 | |||
1st Innings: | 87 min 02:32 03:59 | |||
Innings break: | 16 min 03:59 04:15 | |||
2nd Innings: | 75 min 04:15 05:31 | |||
Last Updated: | Seetharaman P (12/27/2024 19:34:00 ) | |||
Match Documents: |
|