TEAM SPIRIT innings (30 overs maximum) | TEAM SPIRIT innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Upendra Babu Kalluri
c Ankur T b Matlapudi R
|
c Ankur T b Matlapudi R | 17 | 27 | 3 | 0 | 62.96 | |
Anandha Narayanan*
b Khush G
|
b Khush G | 5 | 6 | 1 | 0 | 83.33 | |
Tapesh Kumar Biswas | c Ankur T b Arjun K | 46 | 36 | 2 | 3 | 127.78 | |
Vetrivel Gautam
c Umasankar N b Ramesh S
|
c Umasankar N b Ramesh S | 1 | 7 | 0 | 0 | 14.29 | |
Ranjith Kumar Raghupathy | c Harman S b Jayakrishnan P | 18 | 24 | 3 | 0 | 75.00 | |
Rajarajan Rajendran | c Ankur T b Khush G | 24 | 26 | 3 | 1 | 92.31 | |
Arun Saravanan
c&b Harman S
|
c&b Harman S | 20 | 19 | 3 | 0 | 105.26 | |
Arumugam Aasaithambi | c †Aryan A b Harman S | 3 | 10 | 0 | 0 | 30.00 | |
Prakash Manoj
lbw b Ramesh S
|
lbw b Ramesh S | 0 | 1 | 0 | 0 | 0.00 | |
Vijayan Vinayagamoorthy
b Harman S
|
b Harman S | 1 | 5 | 0 | 0 | 20.00 | |
Satish Madisetty
not out
|
not out | 2 | 8 | 0 | 0 | 25.00 | |
Extras
(b 5
lb 3
w 21
nb 0
)
|
(b 5 lb 3 w 21 nb 0 ) | 29 | |||||
Total
(10
wickets, 28.1
overs)
|
(10 wickets, 28.1 overs ) | 166 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Khush Gelani* | 6.0 | 0 | 20 | 35 | 2 | 5.83 | ||
Matlapudi Ram Viraj | 4.0 | 0 | 18 | 17 | 1 | 4.25 | (7 w) | |
Ramesh Sriman Narayanan | 6.0 | 0 | 23 | 33 | 2 | 5.50 | (5 w) | |
Harman Singh | 5.1 | 0 | 18 | 21 | 3 | 4.06 | (1 w) | |
Jayakrishnan Prabhakar | 3.0 | 0 | 14 | 16 | 1 | 5.33 | (6 w) | |
Arjun Kumaresh | 4.0 | 0 | 9 | 36 | 1 | 9.00 | (2 w) |
IA HARRIERS innings (target: 167 runs from 30 overs) | IA HARRIERS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Nikhil Arora | c Arun S b Vijayan V | 74 | 50 | 7 | 4 | 148.00 | |
Samanth Nambiar | b ANANDHA N | 47 | 45 | 4 | 2 | 104.44 | |
Harman Singh
not out
|
not out | 23 | 6 | 1 | 3 | 383.33 | |
Udbhav Yashasvi
not out
|
not out | 3 | 4 | 0 | 0 | 75.00 | |
Extras
(b 0
lb 0
w 2
nb 0
)
|
(b 0 lb 0 w 2 nb 0 ) | 2 | |||||
Total
(2
wickets, 17.3
overs)
|
(2 wickets, 17.3 overs ) | 149 |
Did not bat: Ramesh Sriman Narayanan, Khush Gelani*, Ankur Tiku, Matlapudi Ram Viraj, Aryan Agrawal, Umasankar Nijanthan, Jayakrishnan Prabhakar, Arjun Kumaresh |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Ranjith Kumar Raghupathy | 2.0 | 0 | 7 | 19 | 0 | 9.50 | (1 w) | |
Satish Madisetty | 4.0 | 0 | 11 | 34 | 0 | 8.50 | ||
Arun Saravanan | 2.0 | 0 | 4 | 23 | 0 | 11.50 | ||
Anandha Narayanan* | 4.0 | 0 | 11 | 34 | 1 | 8.50 | ||
Vetrivel Gautam | 3.3 | 0 | 9 | 18 | 0 | 5.14 | (1 w) | |
Vijayan Vinayagamoorthy | 2.0 | 0 | 4 | 21 | 1 | 10.50 |
Topic | Details | |||
---|---|---|---|---|
Series: | SCA Clubs Division 5 - 2024 | |||
Match Date: | 12/25/2024 | |||
Toss: | TEAM SPIRIT won the toss and elected to bat | |||
Player of the Match: | Umasankar Nijanthan | |||
|
|
|||
Location: | SNCG Sunbirds park | |||
Points Earned: | TEAM SPIRIT : 0 , IA HARRIERS : 8 | |||
1st Innings: | 122 min 04:41 06:43 | |||
Innings break: | 14 min 06:43 06:58 | |||
2nd Innings: | 91 min 06:58 08:30 | |||
Last Updated: | cricclubs support (12/31/2024 23:02:00 ) | |||
Match Documents: |
|