PHOENIX CRICKET CLUB innings (30 overs maximum) | PHOENIX CRICKET CLUB innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Vaibhav Dhok | c Aedula S b Mani N | 7 | 10 | 1 | 0 | 70.00 | |
Chandrasen Guduru | b Bharath K | 0 | 7 | 0 | 0 | 0.00 | |
Vikas Seth | c Manohar E b Muniraji Prabu U | 20 | 28 | 4 | 0 | 71.43 | |
Mangesh Shinde
b Mani N
|
b Mani N | 7 | 9 | 0 | 0 | 77.78 | |
Prayag Mittal | c Chinnappa P b Phaneendra A | 12 | 36 | 0 | 0 | 33.33 | |
Ramesh Jorige | c ANANTH J b Muniraji Prabu U | 3 | 3 | 0 | 0 | 100.00 | |
Rehan Bahadur Khan | c Chinnappa P b Phaneendra A | 12 | 23 | 0 | 1 | 52.17 | |
Rahul Chauhan | c †Krishnamoorthy B b Chinnappa P | 21 | 34 | 2 | 1 | 61.76 | |
Suresha Hm | b Muniraji Prabu U | 12 | 11 | 1 | 1 | 109.09 | |
Renu Prasad*
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Nishchay Kothari | c Bharath K b Mani N | 0 | 8 | 0 | 0 | 0.00 | |
Extras
(b 2
lb 1
w 9
nb 0
)
|
(b 2 lb 1 w 9 nb 0 ) | 12 | |||||
Total
(10
wickets, 28.2
overs)
|
(10 wickets, 28.2 overs ) | 107 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Bharath Kumar | 4.0 | 0 | 18 | 18 | 1 | 4.50 | (1 w) | |
Mani Namachivayam | 3.2 | 0 | 12 | 15 | 3 | 4.50 | (2 w) | |
Chinnappa Ps* | 5.0 | 1 | 23 | 11 | 1 | 2.20 | ||
Muniraji Prabu Umpire/Scorer | 6.0 | 0 | 25 | 25 | 3 | 4.17 | ||
Duraisamy Prabaharan | 5.0 | 1 | 25 | 8 | 0 | 1.60 | (2 w) | |
Ananth Janakiraman | 1.0 | 0 | 4 | 9 | 0 | 9.00 | (1 w) | |
Selvamuthukumaran Gunasekarasivam | 1.0 | 0 | 3 | 4 | 0 | 4.00 | (1 w) | |
Phaneendra Arigachetta | 3.0 | 0 | 12 | 14 | 2 | 4.67 | (2 w) |
MUCC BELIEVERS innings (target: 108 runs from 30 overs) | MUCC BELIEVERS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Manohar Ekambaram
c Renu P b Nishchay K
|
c Renu P b Nishchay K | 10 | 13 | 1 | 0 | 76.92 | |
Phaneendra Arigachetta
Retired Out
|
Retired Out | 17 | 29 | 1 | 0 | 58.62 | |
Chinnappa Ps*
b Renu P
|
b Renu P | 18 | 17 | 0 | 1 | 105.88 | |
Krishnamoorthy Baranitharan | c Mangesh S b Renu P | 26 | 11 | 2 | 2 | 236.36 | |
Ananth Janakiraman
not out
|
not out | 7 | 5 | 1 | 0 | 140.00 | |
Muniraji Prabu Umpire/Scorer
b Ramesh J
|
b Ramesh J | 4 | 5 | 0 | 0 | 80.00 | |
Duraisamy Prabaharan
not out
|
not out | 9 | 5 | 0 | 1 | 180.00 | |
Extras
(b 1
lb 0
w 16
nb 1
)
|
(b 1 lb 0 w 16 nb 1 ) | 18 | |||||
Total
(5
wickets, 14.0
overs)
|
(5 wickets, 14.0 overs ) | 109 |
Did not bat: Selvamuthukumaran Gunasekarasivam, Mani Namachivayam, Aedula Srinivas, Bharath Kumar |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Suresha Hm | 3.0 | 0 | 10 | 22 | 0 | 7.33 | (4 w1 nb) | |
Nishchay Kothari | 3.0 | 0 | 11 | 13 | 1 | 4.33 | (3 w) | |
Prayag Mittal | 3.0 | 0 | 6 | 30 | 0 | 10.00 | (3 w) | |
Rehan Bahadur Khan | 2.0 | 0 | 5 | 19 | 0 | 9.50 | (2 w) | |
Renu Prasad* | 2.0 | 0 | 5 | 13 | 2 | 6.50 | ||
Ramesh Jorige | 1.0 | 0 | 3 | 11 | 1 | 11.00 | (4 w) |
Topic | Details | |||
---|---|---|---|---|
Series: | SCA Clubs Division 6 - 2024 | |||
Match Date: | 12/01/2024 | |||
Toss: | MUCC BELIEVERS won the toss and elected to bowl | |||
Player of the Match: | Chinnappa Ps | |||
|
|
|||
Location: | SNCG Sunbirds park | |||
Points Earned: | PHOENIX CRICKET CLUB : 0 , MUCC BELIEVERS : 10 | |||
1st Innings: | 117 min 04:46 06:43 | |||
Innings break: | 17 min 06:43 07:00 | |||
2nd Innings: | 70 min 07:00 08:11 | |||
Last Updated: | Ram Kumar (12/01/2024 22:11:00 ) | |||
Match Documents: |
|