SCC PANTHERS innings (30 overs maximum) | SCC PANTHERS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rob Baddeley*
b Raman J
|
b Raman J | 11 | 14 | 0 | 1 | 78.57 | |
Jaideep Bedi | c Ajit S b Gaurav K | 22 | 24 | 0 | 1 | 91.67 | |
Riaz Hussien | c Animish G b Raman J | 4 | 3 | 1 | 0 | 133.33 | |
Suryansh Gulecha | c Ajit S b Gaurav K | 70 | 39 | 0 | 8 | 179.49 | |
Nick Dorney | b Sharang K | 4 | 15 | 0 | 0 | 26.67 | |
Chris Ross | c Raman J b Sharang K | 7 | 12 | 0 | 0 | 58.33 | |
Aslan Jafri
not out
|
not out | 82 | 47 | 5 | 4 | 174.47 | |
Adam Martin † | b Hiten Pravin G | 0 | 4 | 0 | 0 | 0.00 | |
Arghya Rudra Sen | c Ajit S b Sharang K | 24 | 21 | 0 | 3 | 114.29 | |
Harsh Venkatram
not out
|
not out | 3 | 2 | 0 | 0 | 150.00 | |
Extras
(b 3
lb 4
w 10
nb 1
)
|
(b 3 lb 4 w 10 nb 1 ) | 18 | |||||
Total
(8
wickets, 30.0
overs)
|
(8 wickets, 30.0 overs ) | 245 |
Did not bat: Priyam Nahata |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Swapnil Suresh Jaju | 6.0 | 0 | 11 | 69 | 0 | 11.50 | (4 w) | |
Raman Joshi | 6.0 | 0 | 24 | 16 | 2 | 2.67 | ||
Gaurav Kashyap | 6.0 | 0 | 18 | 39 | 2 | 6.50 | (4 w) | |
Sharang Kaul | 6.0 | 0 | 9 | 63 | 3 | 10.50 | (2 w1 nb) | |
Hiten Pravin Giri | 6.0 | 0 | 17 | 51 | 1 | 8.50 |
AVADH RANGERS innings (target: 246 runs from 30 overs) | AVADH RANGERS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Animish Gautam | c Rob B b Aslan J | 2 | 12 | 0 | 0 | 16.67 | |
Ajit Shankar
c Suryansh G b Aslan J
|
c Suryansh G b Aslan J | 5 | 3 | 1 | 0 | 166.67 | |
Hitesh Shah †
lbw b Arghya R
|
lbw b Arghya R | 2 | 11 | 0 | 0 | 18.18 | |
Sharang Kaul
b Harsh V
|
b Harsh V | 7 | 16 | 0 | 0 | 43.75 | |
Swapnil Suresh Jaju
b Harsh V
|
b Harsh V | 13 | 18 | 1 | 1 | 72.22 | |
Gaurav Kashyap
c Suryansh G b Priyam N
|
c Suryansh G b Priyam N | 3 | 15 | 0 | 0 | 20.00 | |
Nikhil Arora*
run out (Riaz H)
|
run out (Riaz H) | 3 | 13 | 0 | 0 | 23.08 | |
Raman Joshi
lbw b Arghya R
|
lbw b Arghya R | 39 | 43 | 0 | 4 | 90.70 | |
Hiten Pravin Giri | b Jaideep B | 14 | 33 | 0 | 1 | 42.42 | |
Kiran Talari
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Vikrant Sirur
Retired Out
|
Retired Out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 2
lb 1
w 12
nb 1
)
|
(b 2 lb 1 w 12 nb 1 ) | 16 | |||||
Total
(10
wickets, 27.2
overs)
|
(10 wickets, 27.2 overs ) | 105 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Arghya Rudra Sen | 6.0 | 1 | 25 | 24 | 2 | 4.00 | (2 w) | |
Aslan Jafri | 3.0 | 1 | 11 | 15 | 2 | 5.00 | ||
Harsh Venkatram | 4.0 | 0 | 19 | 14 | 2 | 3.50 | (6 w) | |
Priyam Nahata | 6.0 | 0 | 25 | 15 | 1 | 2.50 | (2 w) | |
Riaz Hussien | 4.0 | 0 | 18 | 14 | 0 | 3.50 | (1 w1 nb) | |
Jaideep Bedi | 4.2 | 0 | 18 | 20 | 1 | 4.62 | (1 w) |
Topic | Details | |||
---|---|---|---|---|
Series: | SCA Clubs Division 3 - 2024 | |||
Match Date: | 12/01/2024 | |||
Toss: | AVADH RANGERS won the toss and elected to bowl | |||
Player of the Match: | Aslan Jafri | |||
|
|
|||
Location: | Dempsey | |||
Points Earned: | SCC PANTHERS : 10 , AVADH RANGERS : 0 | |||
1st Innings: | 157 min 23:57 02:35 | |||
Innings break: | 0 min 02:35 02:36 | |||
2nd Innings: | 114 min 02:36 04:31 | |||
Last Updated: | Balakrishnan Rajkumar (12/01/2024 18:31:00 ) | |||
Match Documents: |
|