GOLDEN CC ROYALS innings (30 overs maximum) | GOLDEN CC ROYALS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Srivaths Prabhakar | c †Ganesh D b Bhargav D | 2 | 2 | 0 | 0 | 100.00 | |
Kuntal Bhowmik | c †Ganesh D b Sumit L | 17 | 18 | 2 | 0 | 94.44 | |
Arunesh Kumar
not out
|
not out | 107 | 70 | 11 | 5 | 152.86 | |
Nathi Sashikiran
lbw b Sameer C
|
lbw b Sameer C | 53 | 41 | 5 | 2 | 129.27 | |
Nivedhan Natarajan
not out
|
not out | 6 | 9 | 0 | 0 | 66.67 | |
Extras
(b 4
lb 1
w 3
nb 2
)
|
(b 4 lb 1 w 3 nb 2 ) | 10 | |||||
Total
(3
wickets, 23.0
overs)
|
(3 wickets, 23.0 overs ) | 195 |
Did not bat: Richie Simon Abraham, Vipin Marakkattu*, Pavan Rambatla, vinesh Kumar, akhilesh Matura, Balasubramaniam Arulnambi |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Bhargav Dave | 5.0 | 1 | 21 | 21 | 1 | 4.20 | (1 w) | |
Sumit Lal* | 4.0 | 0 | 11 | 37 | 1 | 9.25 | (2 w) | |
Vijay Kumar Chandrasekaran | 2.0 | 0 | 3 | 19 | 0 | 9.50 | ||
Vivek Prasad | 2.0 | 0 | 3 | 18 | 0 | 9.00 | ||
Sachin Kumar Singh | 2.0 | 0 | 3 | 23 | 0 | 11.50 | (0 w1 nb) | |
Tarun Nagpal | 5.0 | 0 | 10 | 41 | 0 | 8.20 | ||
Sameer Chandihok | 3.0 | 0 | 7 | 31 | 1 | 10.33 | (0 w1 nb) |
MARINERS ARTIC innings (target: 196 runs from 30 overs) | MARINERS ARTIC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras
(b 0
lb 0
w 0
nb 0
)
|
(b 0 lb 0 w 0 nb 0 ) | 0 | |||||
Total
(0
wickets, 0.0
overs)
|
(0 wickets, 0.0 overs ) | 0 |
Bowling | O | M | Dot | R | W | Econ |
---|
Topic | Details | |||
---|---|---|---|---|
Series: | SCA Clubs Division 3 - 2024 | |||
Match Date: | 11/23/2024 | |||
Toss: | MARINERS ARTIC won the toss and elected to bowl | |||
|
|
|||
Location: | SNCG Singa Oval | |||
Points Earned: | GOLDEN CC ROYALS : 4 , MARINERS ARTIC : 4 | |||
1st Innings Start: | 04:46 | |||
Last Updated: | Manesh Muraleedharan (12/12/2024 22:29:00 ) | |||
Match Documents: |
|
|||
Match called off due to heavy rain at 1515hrs. Both the captains agreed to abandone the game. Points will be splitted equally. (4-4) |