FLEMINGOS innings (20 overs maximum) | FLEMINGOS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Dhwani Prakas*
run out (Kavyasri V/Damini R)
|
run out (Kavyasri V/Damini R) | 1 | 3 | 0 | 0 | 33.33 | |
Arsheya Arsheya
not out
|
not out | 51 | 58 | 10 | 0 | 87.93 | |
Avnita Raju Patil
run out (Anandita R/Damini R)
|
run out (Anandita R/Damini R) | 20 | 29 | 4 | 0 | 68.97 | |
Jocelyn . | b Kavyasri V | 21 | 17 | 4 | 0 | 123.53 | |
Chelladurai Karthika
not out
|
not out | 6 | 14 | 1 | 0 | 42.86 | |
Extras
(b 2
lb 1
w 98
nb 22
)
|
(b 2 lb 1 w 98 nb 22 ) | 123 | |||||
Total
(3
wickets, 20.0
overs)
|
(3 wickets, 20.0 overs ) | 220 |
Did not bat: Kale Vaishali Abhijit, Ira Sabnis, Ananyah Ananyah, Nikita Nikita, Varna Varna, Shanaya Kote |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Damini Ramesh* | 4.0 | 0 | 10 | 37 | 0 | 9.25 | (12 w) | |
Kavyasri Vijayakumar | 4.0 | 0 | 8 | 49 | 1 | 12.25 | (24 w2 nb) | |
Roma Rawal | 3.0 | 0 | 3 | 40 | 0 | 13.33 | (15 w7 nb) | |
Isha Chaudhury | 1.0 | 0 | 1 | 11 | 0 | 11.00 | (11 w) | |
Eesha Anjana Sujith | 2.0 | 0 | 2 | 20 | 0 | 10.00 | (10 w4 nb) | |
Jagruti K | 3.0 | 0 | 7 | 26 | 0 | 8.67 | (14 w6 nb) | |
Anandita Ramaswamy | 2.0 | 0 | 4 | 18 | 0 | 9.00 | (8 w) | |
Saanvi Dixit | 1.0 | 0 | 0 | 16 | 0 | 16.00 | (4 w3 nb) |
RAPTORS innings (target: 221 runs from 20 overs) | RAPTORS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Jui Surwesa
run out (Arsheya A)
|
run out (Arsheya A) | 18 | 12 | 2 | 1 | 150.00 | |
Isha Chaudhury | b Ananyah A | 2 | 11 | 0 | 0 | 18.18 | |
Kavyasri Vijayakumar
run out (Arsheya A/Avnita Raju P)
|
run out (Arsheya A/Avnita Raju P) | 37 | 46 | 7 | 0 | 80.43 | |
Damini Ramesh* | b Jocelyn . | 12 | 13 | 3 | 0 | 92.31 | |
Roma Rawal
b Nikita N
|
b Nikita N | 5 | 9 | 1 | 0 | 55.56 | |
Jagruti K
not out
|
not out | 20 | 26 | 2 | 0 | 76.92 | |
Anandita Ramaswamy
c&b Arsheya A
|
c&b Arsheya A | 0 | 1 | 0 | 0 | 0.00 | |
Eesha Anjana Sujith
not out
|
not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras
(b 3
lb 2
w 51
nb 15
)
|
(b 3 lb 2 w 51 nb 15 ) | 71 | |||||
Total
(6
wickets, 20.0
overs)
|
(6 wickets, 20.0 overs ) | 162 |
Did not bat: Shreya Rose Krishna, Yashwi ., Saanvi Dixit |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Shanaya Kote | 4.0 | 0 | 10 | 40 | 0 | 10.00 | (8 w8 nb) | |
Ananyah Ananyah | 4.0 | 0 | 12 | 25 | 1 | 6.25 | (9 w4 nb) | |
Jocelyn . | 4.0 | 0 | 14 | 25 | 1 | 6.25 | (8 w3 nb) | |
Arsheya Arsheya | 4.0 | 0 | 13 | 29 | 1 | 7.25 | (14 w) | |
Nikita Nikita | 4.0 | 0 | 7 | 38 | 1 | 9.50 | (12 w) |
Topic | Details | |||
---|---|---|---|---|
Series: | SCA U19 Women's T20 DPS All Stars League 2024 | |||
Match Date: | 11/17/2024 | |||
Toss: | RAPTORS won the toss and elected to bowl | |||
Player of the Match: | Arsheya Arsheya | |||
|
|
|||
Location: | DPS International School | |||
Points Earned: | FLEMINGOS : 2 , RAPTORS : 0 | |||
1st Innings: | 81 min 00:02 01:24 | |||
Innings break: | 11 min 01:24 01:35 | |||
2nd Innings: | 89 min 01:35 03:04 | |||
Last Updated: | Vijaya Lakshmi Sinha (11/17/2024 17:05:00 ) | |||
Match Documents: |
|