WANDERERS CC 1 innings (29 overs maximum) | WANDERERS CC 1 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Simar Deep Singh | c Theenathakshan S b Padmaka B | 3 | 5 | 0 | 0 | 60.00 | |
Mantu Suna | c Sajith G b Praveenkumar V | 51 | 42 | 3 | 4 | 121.43 | |
Sriram Royam | b Padmaka B | 3 | 5 | 0 | 0 | 60.00 | |
Ganesh Sundararajan
not out
|
not out | 22 | 45 | 0 | 0 | 48.89 | |
Vivekanandan Athikesevan
not out
|
not out | 9 | 12 | 1 | 0 | 75.00 | |
Extras
(b 0
lb 0
w 7
nb 1
)
|
(b 0 lb 0 w 7 nb 1 ) | 8 | |||||
Total
(3
wickets, 18.0
overs)
|
(3 wickets, 18.0 overs ) | 96 |
Did not bat: Pradipta Kumar Mishra*, Satish Paniyur Rajaraman, Sriganesh Gopalakrishnan, Shankar Ganesh Ramasubramanian †, Selvaraj Thirunavukkarasu, Vineet Kulkarni |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Dennis Livera | 3.0 | 0 | 10 | 17 | 0 | 5.67 | (2 w1 nb) | |
Padmaka Bandara | 3.0 | 0 | 8 | 26 | 2 | 8.67 | (1 w) | |
Praveenkumar Venkatachalam | 4.0 | 0 | 11 | 26 | 1 | 6.50 | (1 w) | |
Rishikeshan Rajendram | 5.0 | 0 | 19 | 14 | 0 | 2.80 | (2 w) | |
Tharaka Udayanga | 2.0 | 0 | 5 | 11 | 0 | 5.50 | ||
Siyamraj Nadarajah | 1.0 | 0 | 5 | 2 | 0 | 2.00 | (1 w) |
PERA KNIGHT RIDERS 1 innings (target: 97 runs from 29 overs) | PERA KNIGHT RIDERS 1 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras
(b 0
lb 0
w 0
nb 0
)
|
(b 0 lb 0 w 0 nb 0 ) | 0 | |||||
Total
(0
wickets, 0.0
overs)
|
(0 wickets, 0.0 overs ) | 0 |
Bowling | O | M | Dot | R | W | Econ |
---|
Topic | Details | |||
---|---|---|---|---|
Series: | SCA Clubs Division 3 - 2024 | |||
Match Date: | 11/16/2024 | |||
Toss: | WANDERERS CC 1 won the toss and elected to bat | |||
|
|
|||
Location: | Dempsey | |||
Points Earned: | WANDERERS CC 1 : 4 , PERA KNIGHT RIDERS 1 : 4 | |||
1st Innings Start: | 05:21 | |||
Last Updated: | Vijaya Lakshmi Sinha (11/16/2024 21:18:00 ) | |||
Match Documents: |
|
|||
because of continuous rain match abandoned. |