MARINA CC 3 innings (30 overs maximum) | MARINA CC 3 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Chinmay Shah | c Atul Uttam L b Ashfaq Ahmed M | 42 | 31 | 6 | 0 | 135.48 | |
Arnav Manoj | c Omkar S b Adarsh C | 57 | 64 | 6 | 0 | 89.06 | |
Shushanta Kumar Guha
c Adarsh C b Prakasam S
|
c Adarsh C b Prakasam S | 5 | 7 | 0 | 0 | 71.43 | |
Prajiv Prabhakar
c †Vikram R b Prakasam S
|
c †Vikram R b Prakasam S | 2 | 5 | 0 | 0 | 40.00 | |
Kumaravel Chandrasakaran | c Prakasam S b Atul Uttam L | 24 | 27 | 2 | 0 | 88.89 | |
Sridharan Trichy Mani* | St Vikram R b Adarsh C | 15 | 16 | 0 | 1 | 93.75 | |
Arun Bharadwaj | c Bishal P b Adarsh C | 10 | 6 | 0 | 1 | 166.67 | |
Sumit Malhotra | b Atul Uttam L | 1 | 2 | 0 | 0 | 50.00 | |
Rishiraj Singh
not out
|
not out | 25 | 14 | 4 | 0 | 178.57 | |
Munish Munjal
not out
|
not out | 5 | 8 | 0 | 0 | 62.50 | |
Extras
(b 2
lb 1
w 8
nb 0
)
|
(b 2 lb 1 w 8 nb 0 ) | 11 | |||||
Total
(8
wickets, 30.0
overs)
|
(8 wickets, 30.0 overs ) | 197 |
Did not bat: Amit Redkar |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Nathi Sashikiran | 2.0 | 0 | 5 | 14 | 0 | 7.00 | (6 w) | |
Mohamed Saleem Seyed Lebbai | 2.0 | 0 | 5 | 14 | 0 | 7.00 | (1 w) | |
Atul Uttam Lade* | 6.0 | 0 | 16 | 42 | 2 | 7.00 | ||
Ashfaq Ahmed Mehar Ali | 5.0 | 0 | 14 | 32 | 1 | 6.40 | ||
Prakasam Sarath Babu | 5.0 | 0 | 11 | 33 | 2 | 6.60 | ||
Vinoth Kanna Manoharan | 4.0 | 0 | 10 | 24 | 0 | 6.00 | (1 w) | |
Adarsh Chandreshekar | 6.0 | 0 | 15 | 35 | 3 | 5.83 |
GOLDEN RTCC innings (target: 198 runs from 30 overs) | GOLDEN RTCC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Vikram Ramachandran
not out
|
not out | 34 | 23 | 6 | 0 | 147.83 | |
Nathi Sashikiran
not out
|
not out | 18 | 13 | 3 | 0 | 138.46 | |
Extras
(b 0
lb 0
w 2
nb 0
)
|
(b 0 lb 0 w 2 nb 0 ) | 2 | |||||
Total
(0
wickets, 6.2
overs)
|
(0 wickets, 6.2 overs ) | 58 |
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sumit Malhotra | 3.0 | 0 | 6 | 27 | 0 | 9.00 | ||
Rishiraj Singh | 2.0 | 0 | 7 | 16 | 0 | 8.00 | (2 w) | |
Amit Redkar | 1.0 | 0 | 1 | 11 | 0 | 11.00 |
Topic | Details | |||
---|---|---|---|---|
Series: | SCA Clubs Division 4 - 2024 | |||
Match Date: | 11/09/2024 | |||
Toss: | MARINA CC 3 won the toss and elected to bat | |||
|
|
|||
Location: | SNCG Singa Oval | |||
Points Earned: | MARINA CC 3 : 4 , GOLDEN RTCC : 4 | |||
1st Innings: | 139 min 23:59 02:19 | |||
Innings break: | 41 min 02:19 03:00 | |||
2nd Innings: | 25 min 03:00 03:26 | |||
Last Updated: | Suriya Babu (11/09/2024 18:34:00 ) | |||
Match Documents: |
|
|||
Match Abandoned due to rain |