CITI BANK innings (30 overs maximum) | CITI BANK innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Abhishek Sharma | St Salim Kutubbhai G b Pradeep K | 38 | 39 | 5 | 1 | 97.44 | |
Kashif Awan | St Salim Kutubbhai G b Pradeep K | 91 | 47 | 5 | 9 | 193.62 | |
Vaidy Vaidyanathan | b Richard J | 6 | 9 | 0 | 0 | 66.67 | |
Anil Menon | c Amit S b Pradeep K | 1 | 5 | 0 | 0 | 20.00 | |
Sudeep Sohan Misquith
b Ashish T
|
b Ashish T | 34 | 29 | 3 | 2 | 117.24 | |
Nikhil Arora*
not out
|
not out | 36 | 35 | 4 | 0 | 102.86 | |
Munish Munjal
b Jivesh G
|
b Jivesh G | 20 | 15 | 2 | 0 | 133.33 | |
Swapnil Suresh Jaju
not out
|
not out | 6 | 1 | 0 | 1 | 600.00 | |
Extras
(b 2
lb 3
w 27
nb 0
)
|
(b 2 lb 3 w 27 nb 0 ) | 32 | |||||
Total
(6
wickets, 30.0
overs)
|
(6 wickets, 30.0 overs ) | 264 |
Did not bat: Lokesh Pandey, Indrajeet Singh Chouhan, Sumit Malhotra |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Thanushan Kanagarajah | 2.0 | 0 | 5 | 24 | 0 | 12.00 | (4 w) | |
Padmaka Bandara | 6.0 | 0 | 14 | 44 | 0 | 7.33 | (2 w) | |
Jivesh Gahlawat | 4.0 | 0 | 6 | 48 | 1 | 12.00 | (1 w) | |
Ashish Taunk* | 6.0 | 0 | 17 | 48 | 1 | 8.00 | (3 w) | |
Pradeep Kumar | 6.0 | 0 | 20 | 46 | 3 | 7.67 | (9 w) | |
Richard Joseph | 3.0 | 0 | 9 | 24 | 1 | 8.00 | (5 w) | |
Amit Singh | 3.0 | 0 | 7 | 25 | 0 | 8.33 | (3 w) |
SINGTEL RECREATION CLUB innings (target: 265 runs from 30 overs) | SINGTEL RECREATION CLUB innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Salim Kutubbhai Gangardiwala † | c Nikhil A b Sudeep Sohan M | 5 | 8 | 1 | 0 | 62.50 | |
Akhtar Khan
lbw b Swapnil Suresh J
|
lbw b Swapnil Suresh J | 0 | 2 | 0 | 0 | 0.00 | |
Shwetanshu Arya | c Swapnil Suresh J b Sudeep Sohan M | 15 | 15 | 1 | 1 | 100.00 | |
Pradeep Kumar | c Indrajeet Singh C b Swapnil Suresh J | 1 | 10 | 0 | 0 | 10.00 | |
Padmaka Bandara
c Anil M b Sudeep Sohan M
|
c Anil M b Sudeep Sohan M | 8 | 5 | 2 | 0 | 160.00 | |
Richard Joseph | c Anil M b Lokesh P | 7 | 15 | 1 | 0 | 46.67 | |
Ashish Taunk* | b Indrajeet Singh C | 5 | 6 | 1 | 0 | 83.33 | |
Thanushan Kanagarajah | c †Munish M b Indrajeet Singh C | 0 | 3 | 0 | 0 | 0.00 | |
Amit Singh | c †Munish M b Lokesh P | 4 | 4 | 1 | 0 | 100.00 | |
Dhaval Bhavsar
not out
|
not out | 0 | 3 | 0 | 0 | 0.00 | |
Jivesh Gahlawat | c Indrajeet Singh C b Lokesh P | 0 | 3 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 3
w 12
nb 0
)
|
(b 1 lb 3 w 12 nb 0 ) | 16 | |||||
Total
(10
wickets, 12.2
overs)
|
(10 wickets, 12.2 overs ) | 61 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sudeep Sohan Misquith | 5.0 | 0 | 21 | 29 | 3 | 5.80 | (6 w) | |
Swapnil Suresh Jaju | 4.0 | 1 | 18 | 16 | 2 | 4.00 | (6 w) | |
Indrajeet Singh Chouhan | 2.0 | 1 | 11 | 4 | 2 | 2.00 | ||
Lokesh Pandey | 1.2 | 0 | 6 | 8 | 3 | 6.00 |
Topic | Details | |||
---|---|---|---|---|
Series: | 2024 SCA Corporate League | |||
Match Date: | 11/03/2024 | |||
Toss: | SINGTEL RECREATION CLUB won the toss and elected to bowl | |||
Player of the Match: | Kashif Awan | |||
|
|
|||
Location: | SNCG Sunbirds park | |||
Points Earned: | CITI BANK : 10 , SINGTEL RECREATION CLUB : 0 | |||
1st Innings: | 126 min 00:00 02:07 | |||
Innings break: | 13 min 02:07 02:21 | |||
2nd Innings: | 63 min 02:21 03:24 | |||
Last Updated: | ANUROOP NARAYANAPILLAI (11/03/2024 17:53:00 ) | |||
Match Documents: |
|