PERA KNIGHT RIDERS 1 innings (29 overs maximum) | PERA KNIGHT RIDERS 1 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Udeshika Perera
b Aditya K
|
b Aditya K | 0 | 12 | 0 | 0 | 0.00 | |
Sajith Gallage
c&b Hari K
|
c&b Hari K | 1 | 9 | 0 | 0 | 11.11 | |
Raja Muniyappillai
b Harsh V
|
b Harsh V | 8 | 17 | 0 | 0 | 47.06 | |
Tharaka Udayanga | c Harsh V b Aditya K | 21 | 15 | 3 | 1 | 140.00 | |
Sujin Nadarajan | c †Adam M b Harsh V | 22 | 39 | 2 | 0 | 56.41 | |
Dilruk Perera
b Harsh V
|
b Harsh V | 3 | 7 | 0 | 0 | 42.86 | |
Dennis Livera
b Harsh V
|
b Harsh V | 13 | 14 | 1 | 1 | 92.86 | |
Theenathakshan Srikanthavel* | run out (Aarav A/Adam M) | 2 | 3 | 0 | 0 | 66.67 | |
Padmaka Bandara | c Pranav M b Aarav A | 9 | 21 | 0 | 0 | 42.86 | |
Rishikeshan Rajendram
not out
|
not out | 26 | 23 | 3 | 1 | 113.04 | |
Barthiban Kanaganayagam
not out
|
not out | 24 | 16 | 2 | 2 | 150.00 | |
Extras
(b 0
lb 7
w 13
nb 2
)
|
(b 0 lb 7 w 13 nb 2 ) | 22 | |||||
Total
(9
wickets, 29.0
overs)
|
(9 wickets, 29.0 overs ) | 151 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Hari Kukreja* | 4.0 | 2 | 16 | 21 | 1 | 5.25 | (1 w) | |
Aditya Krishna | 5.0 | 0 | 21 | 29 | 2 | 5.80 | (7 w) | |
Pranav Maheswari | 6.0 | 0 | 21 | 29 | 0 | 4.83 | (2 w) | |
Harsh Venkatram | 6.0 | 1 | 26 | 14 | 4 | 2.33 | ||
Aarav Aggarwal | 4.0 | 0 | 13 | 26 | 1 | 6.50 | (2 w2 nb) | |
Jaideep Bedi | 4.0 | 0 | 11 | 25 | 0 | 6.25 | (1 w) |
SCC PANTHERS innings (target: 152 runs from 29 overs) | SCC PANTHERS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Jonty Iggo
not out
|
not out | 50 | 58 | 5 | 2 | 86.21 | |
Nick Dorney | b Padmaka B | 80 | 47 | 8 | 5 | 170.21 | |
Hari Kukreja*
not out
|
not out | 15 | 6 | 2 | 1 | 250.00 | |
Extras
(b 2
lb 0
w 7
nb 1
)
|
(b 2 lb 0 w 7 nb 1 ) | 10 | |||||
Total
(1
wickets, 18.2
overs)
|
(1 wickets, 18.2 overs ) | 155 |
Did not bat: Adam Martin †, Jaideep Bedi, Aditya Krishna, Kevin Wright, Pranav Maheswari, Harsh Venkatram, Aarav Aggarwal, Swattick Joel |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Dennis Livera | 5.0 | 0 | 13 | 55 | 0 | 11.00 | (4 w1 nb) | |
Padmaka Bandara | 5.0 | 0 | 21 | 17 | 1 | 3.40 | (1 w) | |
Rishikeshan Rajendram | 4.0 | 0 | 14 | 21 | 0 | 5.25 | (1 w) | |
Barthiban Kanaganayagam | 2.0 | 0 | 4 | 22 | 0 | 11.00 | ||
Tharaka Udayanga | 2.0 | 0 | 5 | 28 | 0 | 14.00 | (1 w) | |
Raja Muniyappillai | 0.2 | 0 | 0 | 10 | 0 | 30.00 |
Topic | Details | |||
---|---|---|---|---|
Series: | SCA Clubs Division 3 - 2024 | |||
Match Date: | 11/02/2024 | |||
Toss: | SCC PANTHERS won the toss and elected to bowl | |||
Player of the Match: | Nick Dorney | |||
|
|
|||
Location: | Dempsey | |||
Points Earned: | PERA KNIGHT RIDERS 1 : 0 , SCC PANTHERS : 8 | |||
1st Innings: | 140 min 04:47 07:08 | |||
Innings break: | 11 min 07:08 07:19 | |||
2nd Innings: | 88 min 07:19 08:48 | |||
Last Updated: | Vijaya Lakshmi Sinha (11/02/2024 21:51:00 ) | |||
Match Documents: |
|