KUWAIT WOMEN'S innings (20 overs maximum) | KUWAIT WOMEN'S innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Priyada Murali
b Lin L
|
b Lin L | 45 | 44 | 6 | 0 | 102.27 | |
Zeefa Jilani | c Zon L b May P | 5 | 7 | 1 | 0 | 71.43 | |
Amna Sharif Tariq* | c Zon L b May P | 4 | 9 | 0 | 0 | 44.44 | |
Shanthi Balasubramanian | run out (Zin T/Thae T) | 18 | 27 | 2 | 0 | 66.67 | |
Suchitha Lita Dsa | run out (May P/Zar L) | 7 | 9 | 0 | 0 | 77.78 | |
Mariamma Hyder
b Zar L
|
b Zar L | 0 | 1 | 0 | 0 | 0.00 | |
Siobhan Lee Gomez | run out (Htet H/Thae T) | 0 | 0 | 0 | 0 | 0.00 | |
Khadija Khalil | run out (Zarli W/Theint T) | 5 | 10 | 0 | 0 | 50.00 | |
Maryyam Sheikh
not out
|
not out | 14 | 12 | 1 | 0 | 116.67 | |
Maria Jasvi
b Theint T
|
b Theint T | 0 | 1 | 0 | 0 | 0.00 | |
Candice Jerica | run out (Zin T/Theint T) | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 5
nb 1
)
|
(b 0 lb 0 w 5 nb 1 ) | 6 | |||||
Total
(10
wickets, 20.0
overs)
|
(10 wickets, 20.0 overs ) | 104 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
May Po Po San | 4.0 | 0 | 14 | 20 | 2 | 5.00 | (3 w) | |
Zarli Win | 4.0 | 0 | 13 | 18 | 0 | 4.50 | ||
Lin Lin Tun | 4.0 | 0 | 15 | 17 | 1 | 4.25 | ||
Zar Li Thoon | 4.0 | 0 | 10 | 21 | 1 | 5.25 | ||
Theint Theint Soe* | 4.0 | 0 | 9 | 28 | 1 | 7.00 | (2 w1 nb) |
MYANMAR WOMEN'S innings (target: 105 runs from 20 overs) | MYANMAR WOMEN'S innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Thel Thel Aung
lbw b Candice J
|
lbw b Candice J | 4 | 11 | 0 | 0 | 36.36 | |
Zon Lin | b Candice J | 32 | 24 | 6 | 0 | 133.33 | |
Khin Min Myat
b Amna S
|
b Amna S | 26 | 34 | 3 | 0 | 76.47 | |
Zin Tharpy Kyaw
run out (Khadija K/Suchitha L)
|
run out (Khadija K/Suchitha L) | 10 | 9 | 1 | 0 | 111.11 | |
Theint Theint Soe*
not out
|
not out | 20 | 24 | 2 | 0 | 83.33 | |
Zar Li Thoon | c Maria J b Amna S | 0 | 2 | 0 | 0 | 0.00 | |
May Po Po San
not out
|
not out | 8 | 8 | 0 | 0 | 100.00 | |
Extras
(b 1
lb 0
w 4
nb 0
)
|
(b 1 lb 0 w 4 nb 0 ) | 5 | |||||
Total
(5
wickets, 18.4
overs)
|
(5 wickets, 18.4 overs ) | 105 |
Did not bat: Lin Lin Tun, Zarli Win, Htet Htet Aung, Thae Thae Po |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Mariamma Hyder | 3.4 | 0 | 12 | 12 | 0 | 3.27 | (1 w) | |
Amna Sharif Tariq* | 4.0 | 0 | 11 | 22 | 2 | 5.50 | (1 w) | |
Candice Jerica | 4.0 | 0 | 15 | 22 | 2 | 5.50 | (1 w) | |
Zeefa Jilani | 4.0 | 0 | 8 | 28 | 0 | 7.00 | ||
Maria Jasvi | 3.0 | 0 | 6 | 20 | 0 | 6.67 | (1 w) |
Topic | Details |
---|---|
Series: | MERLION TROPHY WOMEN'S T20I CHAMPIONSHIP 2024 |
Match Date: | 10/30/2024 |
Toss: | KUWAIT WOMEN'S won the toss and elected to bat |
Player of the Match: | Zon Lin |
Location: | SNCG |
Points Earned: | KUWAIT WOMEN'S : 0 , MYANMAR WOMEN'S : 2 |
1st Innings: | 81 min 06:59 08:20 |
Innings break: | 13 min 08:20 08:34 |
2nd Innings: | 82 min 08:34 09:56 |
Last Updated: | Richie Simon Abraham (10/30/2024 22:57:00 ) |
Match Documents: |
|