OHV CHAMPIONS innings (6 overs maximum) | OHV CHAMPIONS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rajadurai Rajan
run out (Kasinathan K)
|
run out (Kasinathan K) | 23 | 19 | 3 | 1 | 121.05 | |
Ramadoss Ragul
run out (Kasinathan K)
|
run out (Kasinathan K) | 2 | 2 | 0 | 0 | 100.00 | |
Durairaj Ayyappan | b Givindaraj S | 2 | 3 | 0 | 0 | 66.67 | |
Rajendran Nepolian*
c †Kasinathan K b Kumar K
|
c †Kasinathan K b Kumar K | 1 | 3 | 0 | 0 | 33.33 | |
Rethinam Sellappan
c&b Kumar K
|
c&b Kumar K | 0 | 1 | 0 | 0 | 0.00 | |
Dharmaraj Murugesan | c Givindaraj S b Elayaperumal R | 15 | 6 | 0 | 2 | 250.00 | |
Arockiadass Francis Robin
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Chandra Sathish
run out (Kasinathan K)
|
run out (Kasinathan K) | 0 | 2 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 8
nb 3
)
|
(b 0 lb 0 w 8 nb 3 ) | 11 | |||||
Total
(7
wickets, 6.0
overs)
|
(7 wickets, 6.0 overs ) | 53 |
Did not bat: Palanisamy Ananda Karthikeyan |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Kasinathan Karthikeyan | 1.0 | 0 | 3 | 8 | 0 | 8.00 | (0 w3 nb) | |
Karikalan Ajithkumar | 1.0 | 0 | 2 | 15 | 0 | 15.00 | ||
Givindaraj Sathishkumar* | 1.0 | 0 | 1 | 5 | 1 | 5.00 | ||
Kumar Kaethi | 1.0 | 0 | 2 | 10 | 2 | 10.00 | (2 w) | |
Thanikasalam Sundharraj | 1.0 | 0 | 3 | 4 | 0 | 4.00 | (2 w) | |
Elayaperumal Raja | 1.0 | 0 | 4 | 11 | 1 | 11.00 | (4 w) |
STAR 10'S innings (target: 54 runs from 6 overs) | STAR 10'S innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Kasinathan Karthikeyan | c Palanisamy Ananda K b Rethinam S | 0 | 1 | 0 | 0 | 0.00 | |
Givindaraj Sathishkumar*
run out (Ramadoss R)
|
run out (Ramadoss R) | 20 | 10 | 0 | 3 | 200.00 | |
Periyasamy Senthil
not out
|
not out | 28 | 16 | 3 | 2 | 175.00 | |
Elayaperumal Raja
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 8
nb 0
)
|
(b 0 lb 0 w 8 nb 0 ) | 8 | |||||
Total
(2
wickets, 4.3
overs)
|
(2 wickets, 4.3 overs ) | 56 |
Did not bat: Ravichandran Selvaganesh, Karikalan Ajithkumar, Kumar Kaethi, Thanikasalam Sundharraj |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Rethinam Sellappan | 1.0 | 0 | 2 | 12 | 1 | 12.00 | ||
Arockiadass Francis Robin | 1.0 | 0 | 2 | 10 | 0 | 10.00 | (2 w) | |
Chandra Sathish | 1.0 | 0 | 2 | 11 | 0 | 11.00 | (2 w) | |
Palanisamy Ananda Karthikeyan | 1.0 | 0 | 3 | 13 | 0 | 13.00 | ||
Rajadurai Rajan | 0.3 | 0 | 0 | 10 | 0 | 20.00 | (4 w) |
Topic | Details | |||
---|---|---|---|---|
Series: | WOH HUP CRICKET TOURNAMENT 2024 | |||
Match Date: | 09/08/2024 | |||
Toss: | OHV CHAMPIONS won the toss and elected to bat | |||
Player of the Match: | Givindaraj Sathishkumar | |||
|
|
|||
Location: | Kranji Recreation Centre | |||
Points Earned: | OHV CHAMPIONS : 0 , STAR 10'S : 2 | |||
1st Innings: | 18 min 04:39 04:58 | |||
Innings break: | 3 min 04:58 05:01 | |||
2nd Innings: | 9 min 05:01 05:10 | |||
Last Updated: | Murali Balasubramaniyan (09/08/2024 18:10:00 ) | |||
Match Documents: |
|