KMSM innings (100 balls maximum) | KMSM innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rohit Manchanda
Retired Hurt
|
Retired Hurt | 22 | 13 | 1 | 1 | 169.23 | |
Rupesh Sinsnwar
b R R
|
b R R | 1 | 2 | 0 | 0 | 50.00 | |
Pranshu Vashisht*
b R R
|
b R R | 0 | 1 | 0 | 0 | 0.00 | |
Reaz M
not out
|
not out | 3 | 10 | 0 | 0 | 30.00 | |
Manish Bariya
not out
|
not out | 4 | 4 | 0 | 0 | 100.00 | |
Extras
(b 0
lb 0
w 4
nb 0
)
|
(b 0 lb 0 w 4 nb 0 ) | 4 | |||||
Total
(2
wickets, 6.0
overs)
|
(2 wickets, 30 balls ) | 34 |
Did not bat: Sunish Shanker, Gurinder Sandhu, Ram Kale, Abe Yuta |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
R Raja | 5 | 2 | 3 | 2 | 3.60 | ||
Vineet Aggarwal | 5 | 3 | 7 | 0 | 8.40 | (4 w) | |
Ajay Das | 5 | 3 | 4 | 0 | 4.80 | ||
Varun Kohli | 5 | 4 | 2 | 0 | 2.40 | ||
Sandesh Arora* | 5 | 1 | 13 | 0 | 15.60 | ||
Vikram Puri | 5 | 1 | 5 | 0 | 6.00 |
CHEVRON innings (target: 35 runs from 100 balls) | CHEVRON innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
R Raja
not out
|
not out | 20 | 10 | 1 | 2 | 200.00 | |
Vikram Puri
not out
|
not out | 4 | 4 | 0 | 0 | 100.00 | |
Extras
(b 3
lb 0
w 9
nb 2
)
|
(b 3 lb 0 w 9 nb 2 ) | 14 | |||||
Total
(0
wickets, 2.4
overs)
|
(0 wickets, 14 balls ) | 38 |
Did not bat: Sandesh Arora*, Vineet Aggarwal, Subhashish Basak, Ajit Pal Singh, Ajay Das, Varun Kohli, Rajesh Singh |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Sunish Shanker | 5 | 0 | 15 | 0 | 18.00 | (5 w) | |
Rohit Manchanda | 5 | 2 | 4 | 0 | 4.80 | (0 w2 nb) | |
Manish Bariya | 4 | 1 | 16 | 0 | 24.00 | (4 w) |
Topic | Details |
---|---|
Series: | Corporate cup 2024 |
Match Date: | 08/24/2024 |
Toss: | KMSM won the toss and elected to bat |
Player of the Match: | R Raja |
Location: | SNCG Singa Oval |
Points Earned: | KMSM : 0 , CHEVRON : 2 |
1st Innings: | 16 min 23:56 00:13 |
Innings break: | 23 min 00:13 00:36 |
2nd Innings: | 7 min 00:36 00:44 |
Last Updated: | Athiravichandran Sundaram Umpire (08/24/2024 13:44:00 ) |
Match Documents: |
|