YBCC innings (100 balls maximum) | YBCC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Bhav Bharadwaj | b Maxwell G | 1 | 2 | 0 | 0 | 50.00 | |
Jovan Babu
run out (Xavier B)
|
run out (Xavier B) | 18 | 12 | 2 | 0 | 150.00 | |
Dhruv Suresh*
not out
|
not out | 12 | 13 | 0 | 0 | 92.31 | |
Sai Siddhan
c Benjamin G b Taj T
|
c Benjamin G b Taj T | 0 | 2 | 0 | 0 | 0.00 | |
Vidyuth Vivek
run out (Taj T)
|
run out (Taj T) | 0 | 1 | 0 | 0 | 0.00 | |
Sriniketan .
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 12
nb 5
)
|
(b 0 lb 0 w 12 nb 5 ) | 17 | |||||
Total
(4
wickets, 6.0
overs)
|
(4 wickets, 30 balls ) | 47 |
Did not bat: Raghav T, Rashaan Tharanesh |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Maxwell Glenister | 5 | 1 | 7 | 1 | 8.40 | (4 w) | |
Kiyaan Lala | 5 | 0 | 9 | 0 | 10.80 | (4 w) | |
Caenan Clark | 5 | 0 | 14 | 0 | 16.80 | (4 w5 nb) | |
Benjamin Gomes | 5 | 0 | 8 | 0 | 9.60 | ||
Xavier Bennett | 5 | 2 | 4 | 0 | 4.80 | ||
Taj Thomas* | 5 | 3 | 5 | 1 | 6.00 |
AIS innings (target: 48 runs from 100 balls) | AIS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Maxwell Glenister | c Vidyuth V b Bhav B | 0 | 1 | 0 | 0 | 0.00 | |
Mason Connolly
b Dhruv S
|
b Dhruv S | 6 | 7 | 0 | 0 | 85.71 | |
Benjamin Gomes
not out
|
not out | 5 | 14 | 0 | 0 | 35.71 | |
Taj Thomas*
not out
|
not out | 6 | 8 | 0 | 0 | 75.00 | |
Extras
(b 0
lb 0
w 28
nb 0
)
|
(b 0 lb 0 w 28 nb 0 ) | 28 | |||||
Total
(2
wickets, 6.0
overs)
|
(2 wickets, 30 balls ) | 45 |
Did not bat: Xavier Bennett, Caenan Clark, Kiyaan Lala, Austin Rogers |
---|
Bowling | B | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Bhav Bharadwaj | 5 | 4 | 2 | 1 | 2.40 | ||
Rashaan Tharanesh | 5 | 1 | 10 | 0 | 12.00 | (8 w) | |
Sai Siddhan | 5 | 0 | 10 | 0 | 12.00 | (4 w) | |
Dhruv Suresh* | 5 | 3 | 8 | 1 | 9.60 | (8 w) | |
Vidyuth Vivek | 5 | 1 | 8 | 0 | 9.60 | (4 w) | |
Jovan Babu | 5 | 3 | 7 | 0 | 8.40 | (4 w) |
Topic | Details |
---|---|
Series: | Kaizan Junior Cup |
Match Date: | 08/23/2024 |
Toss: | YBCC won the toss and elected to bat |
Player of the Match: | Jovan Babu |
Location: | SNCG |
Points Earned: | YBCC : 2 , AIS : 0 |
1st Innings: | 16 min 07:06 07:23 |
Innings break: | 6 min 07:23 07:29 |
2nd Innings: | 15 min 07:29 07:45 |
Last Updated: | K.S.V.P. Venu Madhav (08/23/2024 20:46:00 ) |
Match Documents: |
|