| Did not bat: |
|---|
| Bowling | O | M | Dot | R | W | Econ | ||
|---|---|---|---|---|---|---|---|---|
|
Richie Simon Abraham | 6.0 | 0 | 0 | 28 | 2 | 4.67 | (1 w) |
|
Kouc6455 Koucer Aziz Uddin | 4.0 | 0 | 0 | 19 | 0 | 4.75 | (1 w1 nb) |
|
Srik3443 Srikanth Akkena | 5.5 | 0 | 0 | 19 | 1 | 3.26 | (1 w) |
|
Sunilkumar Balakrishnan Nair | 1.0 | 0 | 0 | 12 | 0 | 12.00 | |
|
Prak6544 Prakasam | 1.0 | 0 | 0 | 14 | 0 | 14.00 | (1 w) |
|
Pinaki Chakraborthy | 6.0 | 0 | 0 | 54 | 0 | 9.00 | (1 w) |
|
Atul8968 Atul Uttam Lade | 6.0 | 1 | 0 | 21 | 4 | 3.50 | (1 w) |
| Did not bat: |
|---|
| Bowling | O | M | Dot | R | W | Econ | ||
|---|---|---|---|---|---|---|---|---|
|
Uday3075 Uday Bundelkhandi | 3.0 | 0 | 0 | 25 | 0 | 8.33 | (2 w) |
|
Kris0705 Krishna Thothadri | 6.0 | 0 | 0 | 17 | 0 | 2.83 | (2 w) |
|
Shailesh Kumar Singh | 3.0 | 0 | 0 | 16 | 1 | 5.33 | (1 w) |
|
Soun0056 Soundar Krishnasamy | 6.0 | 0 | 0 | 40 | 2 | 6.67 | (1 w) |
|
Nest2473 Nestor Dsouza | 5.2 | 0 | 0 | 26 | 1 | 4.88 | |
|
Hire2596 Hiren Desai | 6.0 | 0 | 0 | 36 | 3 | 6.00 | (2 w) |