| ANZA CC ANZA BUSHRANGERS innings (40 overs maximum) | ANZA CC ANZA BUSHRANGERS innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
|  Rena1478 Renato Rainone | c bala1424 bala s b Ramkrishna K | 20 | 23 | 2 | 0 | 86.96 | |
|  Rahu3064 Rahulkrishna Madasu | St vino0665 v b baru0104 barun m | 40 | 35 | 4 | 1 | 114.29 | |
|  Jord3051 Jordan | c baru0104 barun m b Ramkrishna K | 5 | 15 | 0 | 0 | 33.33 | |
|  Gava2607 Sandesh Gavade run out (baru0104 barun m) 
                                                                                                 | run out (baru0104 barun m) | 27 | 23 | 2 | 0 | 117.39 | |
|  Ashl0332 Ashley Perrott DNB | DNB | 18 | 12 | 1 | 1 | 150.00 | |
| Extras 
                                                                                                (b 1
                                                                                                lb 1
                                                                                                w 12
                                                                                                nb 0
                                                                                                )
                                                                                             | (b 1 lb 1 w 12 nb 0 ) | 14 | |||||
| Total 
                                                                                                (4
                                                                                                wickets, 18.0
                                                                                                overs)
                                                                                             | (4 wickets, 18.0 overs ) | 128 | |||||
| Did not bat: Abel3416 Abel Herbst, Cliv0670 Clive Tilbrook, Shoa6848 Shoaib | 
|---|
| Bowling | O | M | Dot | R | W | Econ | ||
|---|---|---|---|---|---|---|---|---|
|   | Arvi2792 Aravind Pednekar | 3.0 | 0 | 0 | 17 | 0 | 5.67 | (1 w) | 
|   | Udaya Bhaskar D | 3.0 | 0 | 0 | 19 | 0 | 6.33 | (1 w) | 
|   | Ramkrishna Kumar | 4.0 | 0 | 0 | 32 | 2 | 8.00 | (4 w) | 
|   | Napoleon Subramaniyan | 3.0 | 0 | 0 | 17 | 0 | 5.67 | (5 w) | 
|   | Vina0047 Vinay | 1.0 | 0 | 0 | 9 | 0 | 9.00 | |
|   | Mano0715 Manoj Nair | 2.0 | 0 | 0 | 18 | 0 | 9.00 | (1 w) | 
|   | Baru0104 Barun Misra | 2.0 | 0 | 0 | 14 | 1 | 7.00 | |
| HORIZON CC Horizon innings (target: 129 runs from 40 overs) | HORIZON CC Horizon innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
|  Baru0104 Barun Misra lbw b rena1478 renato r
                                                                                                 | lbw b rena1478 renato r | 35 | 22 | 2 | 3 | 159.09 | |
|  Vino0665 Vinoth | c b gava2607 sandesh g | 57 | 38 | 8 | 0 | 150.00 | |
|  Anil0413 Anil Menon | b rena1478 renato r | 4 | 4 | 0 | 0 | 100.00 | |
|  Vina0047 Vinay DNB | DNB | 24 | 18 | 2 | 0 | 133.33 | |
|  Rama0490 Ramachandran | b shoa6848 s | 16 | 8 | 2 | 1 | 200.00 | |
|  Napoleon Subramaniyan | b shoa6848 s | 0 | 1 | 0 | 0 | 0.00 | |
|  Bala1424 Bala S DNB | DNB | 0 | 0 | 0 | 0 | 0.00 | |
| Extras 
                                                                                                (b 0
                                                                                                lb 1
                                                                                                w 7
                                                                                                nb 0
                                                                                                )
                                                                                             | (b 0 lb 1 w 7 nb 0 ) | 8 | |||||
| Total 
                                                                                                (5
                                                                                                wickets, 15.1
                                                                                                overs)
                                                                                             | (5 wickets, 15.1 overs ) | 145 | |||||
| Did not bat: Arvi2792 Aravind Pednekar, Mano0715 Manoj Nair, Udaya Bhaskar D, Ramkrishna Kumar | 
|---|
| Bowling | O | M | Dot | R | W | Econ | ||
|---|---|---|---|---|---|---|---|---|
|   | Cliv0670 Clive Tilbrook | 2.0 | 0 | 0 | 25 | 0 | 12.50 | |
|   | Abel3416 Abel Herbst | 1.0 | 0 | 0 | 12 | 0 | 12.00 | (4 w) | 
|   | Rahu3064 Rahulkrishna Madasu | 3.0 | 0 | 0 | 31 | 0 | 10.33 | (2 w) | 
|   | Rena1478 Renato Rainone | 4.0 | 0 | 0 | 37 | 2 | 9.25 | (1 w) | 
|   | Gava2607 Sandesh Gavade | 3.1 | 0 | 0 | 21 | 1 | 6.63 | |
|   | Shoa6848 Shoaib | 2.0 | 0 | 0 | 18 | 2 | 9.00 | |