| THANJAI CC Thanjai CC Minnals 2 innings (40 overs maximum) | THANJAI CC Thanjai CC Minnals 2 innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
|  Raje0838 Babu Rajendran b Richie S
                                                                                                 | b Richie S | 51 | 31 | 6 | 1 | 164.52 | |
|  Manikandan Thanabal | c nith2794 nithesh r b jay kishan n | 25 | 32 | 3 | 0 | 78.12 | |
|  Guru6690 Guruprasath Somasundram | St nith2794 nithesh r b Richie S | 1 | 5 | 0 | 0 | 20.00 | |
|  Kesa2969 Kesavan Thamodaran | b jay kishan n | 15 | 9 | 2 | 0 | 166.67 | |
|  Chin3457 Chinnappan Sasikumar | b jay kishan n | 1 | 9 | 0 | 0 | 11.11 | |
|  Sent6689 Senthamil Selvan Rajendran | b jay kishan n | 0 | 1 | 0 | 0 | 0.00 | |
|  Sant6842 Santhana Joy Juliance | c nith2794 nithesh r b srik3443 srikanth a | 28 | 12 | 2 | 3 | 233.33 | |
|  Bala2972 Murali lbw b jay kishan n
                                                                                                 | lbw b jay kishan n | 1 | 2 | 0 | 0 | 50.00 | |
|  Dhar3341 Dharmaraj Aravind | c nith2794 nithesh r b srik3443 srikanth a | 16 | 19 | 1 | 1 | 84.21 | |
|  Ajay2874 Ajayan Suriyamoorthy | c Richie S b arij2481 arjit n | 5 | 10 | 0 | 0 | 50.00 | |
|  Selv3342 Selvaraj Naveen DNB | DNB | 1 | 1 | 0 | 0 | 100.00 | |
| Extras 
                                                                                                (b 0
                                                                                                lb 2
                                                                                                w 5
                                                                                                nb 0
                                                                                                )
                                                                                             | (b 0 lb 2 w 5 nb 0 ) | 7 | |||||
| Total 
                                                                                                (10
                                                                                                wickets, 21.5
                                                                                                overs)
                                                                                             | (10 wickets, 21.5 overs ) | 151 | |||||
| Did not bat: | 
|---|
| Bowling | O | M | Dot | R | W | Econ | ||
|---|---|---|---|---|---|---|---|---|
|   | Richie Simon Abraham | 6.0 | 0 | 0 | 39 | 2 | 6.50 | |
|   | Kuntal Bhowmik | 5.0 | 1 | 0 | 45 | 0 | 9.00 | (2 w) | 
|   | Jay Kishan Narakkat | 6.0 | 0 | 0 | 32 | 5 | 5.33 | (2 w) | 
|   | Srik3443 Srikanth Akkena | 3.0 | 1 | 0 | 18 | 2 | 6.00 | |
|   | Arij2481 Arjit Nandi | 1.5 | 0 | 0 | 15 | 1 | 8.18 | (1 w) | 
| GOLDEN CC Golden CC 3 innings (target: 152 runs from 40 overs) | GOLDEN CC Golden CC 3 innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
|  Sunilkumar Balakrishnan Nair c&b bala2972 m
                                                                                                 | c&b bala2972 m | 2 | 16 | 0 | 0 | 12.50 | |
|  Nith2794 Nithesh Raj | c raje0838 babu r b bala2972 m | 6 | 9 | 1 | 0 | 66.67 | |
|  Ishaan Paul Sawney run out (SANT6842 Santhana Joy J) 
                                                                                                 | run out (SANT6842 Santhana Joy J) | 10 | 16 | 2 | 0 | 62.50 | |
|  Pinaki Chakraborthy | c kesa2969 kesavan t b ajay2874 ajayan s | 7 | 15 | 0 | 0 | 46.67 | |
|  Jay Kishan Narakkat | c&b dhar3341 dharmaraj a | 0 | 2 | 0 | 0 | 0.00 | |
|  Thom2763 Thomas | b selv3342 selvaraj n | 29 | 37 | 1 | 2 | 78.38 | |
|  Shri0080 Shrinath | b dhar3341 dharmaraj a | 0 | 1 | 0 | 0 | 0.00 | |
|  Kuntal Bhowmik | c selv3342 selvaraj n b SENT6689 Senthamil Selvan R | 5 | 16 | 1 | 0 | 31.25 | |
|  Arij2481 Arjit Nandi | b ajay2874 ajayan s | 3 | 5 | 0 | 0 | 60.00 | |
|  Srik3443 Srikanth Akkena | b bala2972 m | 2 | 16 | 0 | 0 | 12.50 | |
|  Richie Simon Abraham DNB | DNB | 5 | 12 | 1 | 0 | 41.67 | |
| Extras 
                                                                                                (b 0
                                                                                                lb 5
                                                                                                w 6
                                                                                                nb 0
                                                                                                )
                                                                                             | (b 0 lb 5 w 6 nb 0 ) | 11 | |||||
| Total 
                                                                                                (10
                                                                                                wickets, 24.1
                                                                                                overs)
                                                                                             | (10 wickets, 24.1 overs ) | 80 | |||||
| Did not bat: | 
|---|
| Bowling | O | M | Dot | R | W | Econ | ||
|---|---|---|---|---|---|---|---|---|
|   | Bala2972 Murali | 6.0 | 1 | 0 | 12 | 3 | 2.00 | (3 w) | 
|   | Dhar3341 Dharmaraj Aravind | 6.0 | 0 | 0 | 26 | 2 | 4.33 | (1 w) | 
|   | Selv3342 Selvaraj Naveen | 3.1 | 0 | 0 | 11 | 1 | 3.47 | |
|   | Ajay2874 Ajayan Suriyamoorthy | 6.0 | 1 | 0 | 15 | 2 | 2.50 | (1 w) | 
|   | Sent6689 Senthamil Selvan Rajendran | 2.0 | 0 | 0 | 9 | 1 | 4.50 | (1 w) | 
|   | Raje0838 Babu Rajendran | 1.0 | 0 | 0 | 2 | 0 | 2.00 | |