| Oracle Corporation innings (40 overs maximum) | Oracle Corporation innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
|  Gaur0788 Gaurav Bhardwaj | c raje0888 rajesh s b kris0903 krishna k | 21 | 25 | 3 | 0 | 84.00 | |
|  Kris0761 Krishna Prasa | b sach2817 sachin l | 3 | 12 | 0 | 0 | 25.00 | |
|  Pank1304 Pankaj Kapoor | c kris0903 krishna k b mani1110 manirup s | 7 | 17 | 0 | 0 | 41.18 | |
|  Mohi0169 Mohit Mahey DNB | DNB | 14 | 28 | 0 | 0 | 50.00 | |
|  Niti2922 Nitin Goel | c&b kris0903 krishna k | 9 | 7 | 0 | 1 | 128.57 | |
|  Sukh1649 Sukhdeep | c kris0903 krishna k b sach2817 sachin l | 8 | 11 | 0 | 0 | 72.73 | |
|  Prad1480 Pradeep Kizhil | b sach2817 sachin l | 0 | 1 | 0 | 0 | 0.00 | |
|  Amit1651 Amit run out (kris0903 krishna k) 
                                                                                                 | run out (kris0903 krishna k) | 3 | 10 | 0 | 0 | 30.00 | |
|  Rauf1648 Rauf Mansoor | c sach2817 sachin l b mani1110 manirup s | 4 | 9 | 0 | 0 | 44.44 | |
|  Ashi1475 Ashish | c Prajiv P b kris0903 krishna k | 8 | 10 | 1 | 0 | 80.00 | |
| Extras 
                                                                                                (b 0
                                                                                                lb 1
                                                                                                w 5
                                                                                                nb 0
                                                                                                )
                                                                                             | (b 0 lb 1 w 5 nb 0 ) | 6 | |||||
| Total 
                                                                                                (10
                                                                                                wickets, 22.0
                                                                                                overs)
                                                                                             | (10 wickets, 22.0 overs ) | 83 | |||||
| Did not bat: | 
|---|
| Bowling | O | M | Dot | R | W | Econ | ||
|---|---|---|---|---|---|---|---|---|
|   | Sach2817 Sachin Lotankar | 6.0 | 0 | 0 | 17 | 3 | 2.83 | (4 w) | 
|   | Owai2828 Owais Zahid | 3.0 | 0 | 0 | 17 | 1 | 5.67 | (1 w) | 
|   | Kris0903 Krishna Kumar | 6.0 | 1 | 0 | 13 | 3 | 2.17 | |
|   | Mani1110 Manirup Sinha | 5.0 | 0 | 0 | 29 | 2 | 5.80 | |
|   | Saur2474 Saurabh Rihan | 2.0 | 0 | 0 | 6 | 0 | 3.00 | |
| Autodeskers innings (target: 84 runs from 40 overs) | Autodeskers innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
|  Prajiv Prabhakar | c sukh1649 s b kris0761 krishna p | 13 | 22 | 0 | 1 | 59.09 | |
|  Kris0903 Krishna Kumar lbw b sukh1649 s
                                                                                                 | lbw b sukh1649 s | 17 | 16 | 2 | 1 | 106.25 | |
|  Mani1110 Manirup Sinha | c kris0761 krishna p b sukh1649 s | 20 | 14 | 3 | 1 | 142.86 | |
|  Rosh0681 Roshan Anand DNB | DNB | 14 | 28 | 1 | 0 | 50.00 | |
|  Raje0888 Rajesh Sivaswamy DNB | DNB | 11 | 12 | 2 | 0 | 91.67 | |
| Extras 
                                                                                                (b 0
                                                                                                lb 0
                                                                                                w 8
                                                                                                nb 0
                                                                                                )
                                                                                             | (b 0 lb 0 w 8 nb 0 ) | 8 | |||||
| Total 
                                                                                                (3
                                                                                                wickets, 15.2
                                                                                                overs)
                                                                                             | (3 wickets, 15.2 overs ) | 87 | |||||
| Did not bat: Owai2828 Owais Zahid, Sach2817 Sachin Lotankar, Saur2474 Saurabh Rihan | 
|---|
| Bowling | O | M | Dot | R | W | Econ | ||
|---|---|---|---|---|---|---|---|---|
|   | Kris0761 Krishna Prasa | 5.0 | 1 | 0 | 22 | 1 | 4.40 | (2 w) | 
|   | Sukh1649 Sukhdeep | 6.0 | 0 | 0 | 34 | 2 | 5.67 | (3 w) | 
|   | Niti2922 Nitin Goel | 2.0 | 0 | 0 | 12 | 0 | 6.00 | (2 w) | 
|   | Prad1480 Pradeep Kizhil | 1.0 | 0 | 0 | 3 | 0 | 3.00 | (1 w) | 
|   | Ashi1475 Ashish | 1.0 | 0 | 0 | 4 | 0 | 4.00 | |
|   | Amit1651 Amit | 0.2 | 0 | 0 | 5 | 0 | 15.00 | |