| Did not bat: |
|---|
| Bowling | O | M | Dot | R | W | Econ | ||
|---|---|---|---|---|---|---|---|---|
|
Lohith Avadhani | 5.2 | 0 | 0 | 35 | 1 | 6.56 | (4 w) |
|
Ananth Venkitaraman | 3.0 | 0 | 0 | 36 | 0 | 12.00 | (7 w) |
|
Tric0648 Sridharan Trichy Mani | 6.0 | 0 | 0 | 46 | 5 | 7.67 | (3 w) |
|
Gana0687 Ganapathy | 3.0 | 0 | 0 | 16 | 1 | 5.33 | (1 w) |
|
Gane2451 Ganesh Subramanian | 1.0 | 0 | 0 | 10 | 0 | 10.00 | |
|
Mura0205 Murali Narayanan | 5.0 | 0 | 0 | 27 | 1 | 5.40 | (2 w) |
|
Sidd0210 Siddarth Venkatesh | 2.0 | 0 | 0 | 28 | 0 | 14.00 | (7 w) |
|
Sund2713 Sundararaman | 4.0 | 0 | 0 | 43 | 1 | 10.75 | |
|
Lohith Avadhani | 5.2 | 0 | 0 | 35 | 1 | 6.56 | (8 w) |
|
Sidd0210 Siddarth Venkatesh | 2.0 | 0 | 0 | 28 | 0 | 14.00 | (8 w) |
| Did not bat: Sund2713 Sundararaman |
|---|
| Bowling | O | M | Dot | R | W | Econ | ||
|---|---|---|---|---|---|---|---|---|
|
Dhir2445 Dhiraj Kumar Singh | 6.0 | 0 | 0 | 24 | 1 | 4.00 | (2 w) |
|
Sidd2846 Siddharth | 4.0 | 0 | 0 | 15 | 1 | 3.75 | |
|
Abra3139 Abrar Sayeed | 4.0 | 0 | 0 | 28 | 0 | 7.00 | |
|
Deep0816 Deepak | 6.0 | 0 | 0 | 26 | 1 | 4.33 | (2 w) |
|
Rahu3125 Rahul Nambiar | 3.0 | 0 | 0 | 21 | 1 | 7.00 | (3 w) |
|
Sing0994 Singaram | 6.0 | 1 | 0 | 20 | 3 | 3.33 | (1 w) |
|
Atin6108 Atin Aggarwal | 1.0 | 0 | 0 | 3 | 0 | 3.00 | (1 w) |
|
Rahu3125 Rahul Nambiar | 3.0 | 0 | 0 | 21 | 1 | 7.00 | (4 w) |
|
Atin6108 Atin Aggarwal | 1.0 | 0 | 0 | 3 | 0 | 3.00 | (1 w) |