# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SRC Spartans 4 4 0 0 0 34 100.00% 1.7525 608/106.0 478/120.0
2 PERA Knight Riders 1 4 3 1 0 0 25 75.00% 0.6590 708/107.5 633/107.1
3 IA Falcons 3 3 0 0 0 24 100.00% 1.1623 499/89.0 400/90.0
4 Challengers Unplugged 4 3 1 0 0 24 75.00% 0.1927 457/105.0 382/91.5
5 SPARTANS CC 4 2 2 0 0 20 50.00% 1.4391 779/112.2 621/113.0
6 WANDERERS CC 1 3 2 1 0 0 18 66.67% 0.3392 496/74.5 566/90.0
7 Island CC (Vision) 3 2 1 0 0 17 66.67% 1.1236 513/89.0 413/89.0
8 Indi CC 4 1 3 0 0 12 25.00% 0.7035 570/98.3 610/120.0
9 MUCC Royals 3 1 2 0 0 9 33.33% 0.0404 318/73.2 358/83.2
10 Champion CC 1 4 1 3 0 0 9 25.00% -0.6151 499/92.4 557/92.5
11 Marina CC 2 1 1 0 0 0 8 100.00% 0.1000 146/30.0 143/30.0
12 IIT Alumni 2 0 2 0 0 1 0.00% -1.1665 288/60.0 356/59.4
13 SRC Lords 4 0 4 0 0 0 0.00% -2.3709 397/119.0 526/92.1
14 Challengers United CC 3 0 3 0 0 0 0.00% -4.6088 315/89.0 550/67.3
15 SCC Cheetahs - - - - - - - - - -