Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 ACS 3 3 0 0 0 6 100.00% 2.4487 137/15.4 112/18.0
2 Sportygo 3 2 1 0 0 4 66.67% 0.8544 135/18.0 105/15.4
3 NPSI A 3 1 2 0 0 2 33.33% -2.1338 114/17.3 155/18.0
4 St. Patricks 3 0 3 0 0 0 0.00% -0.9508 123/18.0 137/17.3
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SSCA 3 3 0 0 0 6 100.00% 1.1935 159/17.2 143/18.0
2 GIIS E 3 2 1 0 0 4 66.67% 0.4160 128/16.2 133/18.0
3 SNCA Blue 3 1 2 0 0 2 33.33% 0.4683 137/18.0 120/16.4
4 AIS 3 0 3 0 0 0 0.00% -2.0229 115/18.0 143/17.0
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Victoria 3 3 0 0 0 6 100.00% 1.2107 168/17.2 152/18.0
2 GIIS P 3 2 1 0 0 4 66.67% 1.9091 122/13.1 132/18.0
3 YBIS 3 1 2 0 0 2 33.33% -0.5417 130/16.0 130/15.0
4 SCC 3 0 3 0 0 0 0.00% -2.7418 128/18.0 134/13.3
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SNCA RED 3 3 0 0 0 6 100.00% 5.4685 187/14.4 129/18.0
2 NPSI 3 2 1 0 0 4 66.67% 2.1616 91/12.0 90/16.3
3 Crickingdom 3 1 2 0 0 2 33.33% -1.2380 151/18.0 129/13.2
4 DPS 3 0 3 0 0 0 0.00% -6.7703 108/18.0 189/14.4