Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 02/07/2015 WANDERERS CC Wanderers CC 2 HIMALAYAN CC Himalayan Peaks WANDERERS CC Wanderers CC 2 5.0 21 2 4.20 15.0 5 80 Scorecard
2 03/15/2015 WANDERERS CC Wanderers CC 2 HIMALAYAN CC Himalayan Saints HIMALAYAN CC Himalayan Saints 3.4 6 2 1.64 11.0 2 80 Scorecard
3 04/11/2015 WANDERERS CC Wanderers CC 2 IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni 6.0 29 1 4.83 36.0 4 50 Scorecard
4 04/26/2015 WANDERERS CC Wanderers CC 2 ISLAND CC Island Fusion ISLAND CC Island Fusion 6.0 15 2 2.50 18.0 4 120 Scorecard
5 05/16/2015 WANDERERS CC Wanderers CC 2 SINGAPORE CRICKET CLUB SCC Jaguars SINGAPORE CRICKET CLUB SCC Jaguars 4.1 29 0 6.96 0.0 2 30 Scorecard
6 06/07/2015 WANDERERS CC Wanderers CC 2 MARINERS CC Mariners XI CC 2 MARINERS CC Mariners XI CC 2 5.0 34 3 6.80 10.0 5 110 Scorecard
7 07/05/2015 WANDERERS CC Wanderers CC 2 PHOENIX CC Phoenix PHOENIX CC Phoenix 6.0 24 1 4.00 36.0 3 50 Scorecard
8 07/17/2015 WANDERERS CC Wanderers CC 2 KAIRALI CC Kairali CC 1 WANDERERS CC Wanderers CC 2 4.0 22 0 5.50 0.0 5 30 Scorecard
9 08/22/2015 WANDERERS CC Wanderers CC 2 STRIKERS CC Strikers STRIKERS CC Strikers 5.0 38 0 7.60 0.0 4 30 Scorecard
10 09/13/2015 WANDERERS CC Wanderers CC 2 SPARTANS CC Spartans SPARTANS CC Spartans 5.0 35 2 7.00 15.0 5 80 Scorecard
11 11/01/2015 WANDERERS CC Wanderers CC 2 BENGAL CC BCC Masters BENGAL CC BCC Masters 6.0 31 2 5.17 18.0 4 80 Scorecard
12 02/21/2016 STANDARD CHARTERED BANK Standard Chartered 1 NANYANG TECHNOLOGICAL UNIVERSITY NTU NANYANG TECHNOLOGICAL UNIVERSITY NTU 5.0 23 1 4.60 30.0 3 50 Scorecard
13 02/28/2016 WANDERERS CC Wanderers CC 2 SINGAPORE CRICKET CLUB SCC Jaguars SINGAPORE CRICKET CLUB SCC Jaguars 3.5 23 0 6.00 0.0 0 30 Scorecard
14 03/19/2016 STANDARD CHARTERED BANK Standard Chartered 1 NATIONAL UNIVERSITY OF SINGAPORE NUS STANDARD CHARTERED BANK Standard Chartered 1 3.0 16 0 5.33 0.0 1 30 Scorecard
15 03/26/2016 WANDERERS CC Wanderers CC 2 HIMALAYAN CC Himalayan Peaks HIMALAYAN CC Himalayan Peaks 4.0 13 1 3.25 24.0 2 50 Scorecard
16 04/03/2016 WANDERERS CC Wanderers CC 2 SINGAPORE POLICE FORCE SG Police WANDERERS CC Wanderers CC 2 5.3 26 4 4.73 8.2 4 150 Scorecard
17 04/17/2016 WANDERERS CC Wanderers CC 2 Challengers United CC Challengers United CC 2.0 13 0 6.50 0.0 0 30 Scorecard
18 05/08/2016 WANDERERS CC Wanderers CC 2 AUGUST INTERNATIONAL CC August International AUGUST INTERNATIONAL CC August International 4.0 35 1 8.75 24.0 0 50 Scorecard
19 05/14/2016 WANDERERS CC Wanderers CC 2 PHOENIX CC Phoenix PHOENIX CC Phoenix 6.0 37 1 6.17 36.0 3 50 Scorecard
20 06/26/2016 WANDERERS CC Wanderers CC 2 GOLDEN CC Golden CC 2 GOLDEN CC Golden CC 2 6.0 24 1 4.00 36.0 6 50 Scorecard
21 07/03/2016 STANDARD CHARTERED BANK Standard Chartered 1 HEWLETT PACKARD Hewlett Packard 1 HEWLETT PACKARD Hewlett Packard 1 6.0 53 4 8.83 9.0 6 150 Scorecard
22 07/09/2016 STANDARD CHARTERED BANK Standard Chartered 1 Kaybee Kaybee 5.0 20 3 4.00 10.0 2 110 Scorecard
23 07/31/2016 WANDERERS CC Wanderers CC 2 HIMALAYAN CC Himalayan Saints WANDERERS CC Wanderers CC 2 3.0 11 0 3.67 0.0 2 30 Scorecard
24 08/09/2016 WANDERERS CC Wanderers CC 2 IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni 4.0 17 1 4.25 24.0 1 90 Scorecard
25 08/13/2016 WANDERERS CC Wanderers CC 2 BENGAL CC BCC Masters BENGAL CC BCC Masters 5.0 30 1 6.00 30.0 2 50 Scorecard
26 09/11/2016 WANDERERS CC Wanderers CC 2 MARINERS CC Mariners XI CC 2 MARINERS CC Mariners XI CC 2 2.0 27 0 13.50 0.0 2 20 Scorecard
27 09/24/2016 STANDARD CHARTERED BANK Standard Chartered 1 SINGTEL RECREATION CLUB Singtel Eagles STANDARD CHARTERED BANK Standard Chartered 1 4.0 20 1 5.00 24.0 1 50 Scorecard
28 10/30/2016 WANDERERS CC Wanderers CC 1 CHALLENGERS CC Challengers Unplugged CHALLENGERS CC Challengers Unplugged 4.0 13 0 3.25 0.0 2 30 Scorecard
29 02/04/2017 WANDERERS CC Wanderers CC 2 FALCONS CC Falcons Mavericks Pros FALCONS CC Falcons Mavericks Pros 2.0 13 0 6.50 0.0 0 30 Scorecard
30 03/12/2017 STANDARD CHARTERED BANK Standard Chartered 1 P G PG Weekend Warriors P G PG Weekend Warriors 6.0 41 1 6.83 36.0 3 50 Scorecard
31 04/08/2017 WANDERERS CC Wanderers CC 2 CHALLENGERS CC Challengers Reloaded CHALLENGERS CC Challengers Reloaded 5.0 17 1 3.40 30.0 3 50 Scorecard
32 06/26/2017 WANDERERS CC Wanderers CC 2 CHAMPIONS CC Champions CC 2 WANDERERS CC Wanderers CC 2 2.0 19 0 9.50 0.0 2 30 Scorecard
33 07/08/2017 WANDERERS CC Wanderers CC 2 BENGAL CC BCC Masters BENGAL CC BCC Masters 4.0 20 0 5.00 0.0 0 30 Scorecard
34 08/06/2017 WANDERERS CC Wanderers CC 2 WARRIORS CC Warriors WANDERERS CC Wanderers CC 2 6.0 34 1 5.67 36.0 5 50 Scorecard
35 08/09/2017 WANDERERS CC Wanderers CC 2 TUSKERS CC Tuskers Eagles TUSKERS CC Tuskers Eagles 4.4 32 1 6.86 28.0 5 50 Scorecard
36 08/13/2017 WANDERERS CC Wanderers CC 2 AVADH CC Avadh Rangers WANDERERS CC Wanderers CC 2 4.0 25 3 6.25 8.0 1 110 Scorecard
37 09/09/2017 STANDARD CHARTERED BANK Standard Chartered 1 NANYANG TECHNOLOGICAL UNIVERSITY NTU STANDARD CHARTERED BANK Standard Chartered 1 2.0 12 1 6.00 12.0 1 50 Scorecard
38 09/17/2017 WANDERERS CC Wanderers CC 2 GOLDEN CC Golden CC 3 WANDERERS CC Wanderers CC 2 6.0 13 3 2.17 12.0 1 190 Scorecard
39 10/15/2017 WANDERERS CC Wanderers CC 2 THANJAI CC Thanjai CC Minnals 2 THANJAI CC Thanjai CC Minnals 2 3.0 22 1 7.33 18.0 4 50 Scorecard
40 11/26/2017 WANDERERS CC Wanderers CC 2 KAIRALI CC Kairali CC 2 KAIRALI CC Kairali CC 2 3.0 13 0 4.33 0.0 2 30 Scorecard
41 12/10/2017 WANDERERS CC Wanderers CC 2 MILLENIUM UNITED CC MUCC Kings MILLENIUM UNITED CC MUCC Kings 3.0 11 2 3.67 9.0 3 80 Scorecard
42 06/09/2018 STANDARD CHARTERED BANK Standard Chartered 1 IBM IBM Big Blues IBM IBM Big Blues 4.0 18 3 4.50 8.0 4 110 Scorecard
43 07/01/2018 WANDERERS CC Wanderers CC 2 TEAM SPIRIT CC Team Spirit WANDERERS CC Wanderers CC 2 3.0 21 2 7.00 9.0 2 80 Scorecard
44 09/15/2018 WANDERERS CC Wanderers CC 1 ANZA CC ANZA BUSHRANGERS WANDERERS CC Wanderers CC 1 4.0 20 1 5.00 24.0 0 50 Scorecard