| 1 | 
							08/18/2018 | 
							K LINE  MPL LR CUP 2018 | 
							EPIC GAS  MPL LR Cup 2018 | 
							
							K LINE  MPL LR CUP 2018
							 | 
							1.0 | 
							1 | 
							1 | 
							1.00 | 
							6.0 | 
							0 | 
							50 | 
							Scorecard | 
						
						
							| 2 | 
							08/18/2018 | 
							K LINE  MPL LR CUP 2018 | 
							RESOLVE  MPL LR CUP 2018 | 
							
							RESOLVE  MPL LR CUP 2018
							 | 
							1.0 | 
							16 | 
							0 | 
							16.00 | 
							0.0 | 
							3 | 
							20 | 
							Scorecard | 
						
						
							| 3 | 
							08/19/2018 | 
							K LINE  MPL LR CUP 2018 | 
							World Tankers  MPL LR Cup 2018 | 
							
							World Tankers  MPL LR Cup 2018
							 | 
							1.0 | 
							14 | 
							1 | 
							14.00 | 
							6.0 | 
							0 | 
							40 | 
							Scorecard | 
						
						
							| 4 | 
							07/17/2015 | 
							K LINE  MPL LR CUP 2018 | 
							EPS  MPL LR Cup 2018 | 
							
							EPS  MPL LR Cup 2018
							 | 
							0.4 | 
							14 | 
							0 | 
							21.00 | 
							0.0 | 
							0 | 
							20 | 
							Scorecard | 
						
						
							| 5 | 
							07/18/2015 | 
							K LINE  MPL LR CUP 2018 | 
							MPLRUDDER | 
							
							K LINE  MPL LR CUP 2018
							 | 
							1.0 | 
							3 | 
							1 | 
							3.00 | 
							6.0 | 
							0 | 
							50 | 
							Scorecard | 
						
						
							| 6 | 
							07/18/2015 | 
							K LINE  MPL LR CUP 2018 | 
							MPLAET | 
							
							K LINE  MPL LR CUP 2018
							 | 
							1.0 | 
							6 | 
							1 | 
							6.00 | 
							6.0 | 
							1 | 
							50 | 
							Scorecard | 
						
						
							| 7 | 
							07/18/2015 | 
							K LINE  MPL LR CUP 2018 | 
							MTM  MPL LR CUP 2018 | 
							
							MTM  MPL LR CUP 2018
							 | 
							1.0 | 
							11 | 
							0 | 
							11.00 | 
							0.0 | 
							1 | 
							30 | 
							Scorecard | 
						
						
							| 8 | 
							10/08/2016 | 
							K LINE  MPL LR CUP 2018 | 
							BERGE BULK  MPL LR CUP 2018 | 
							
							K LINE  MPL LR CUP 2018
							 | 
							1.0 | 
							7 | 
							0 | 
							7.00 | 
							0.0 | 
							0 | 
							30 | 
							Scorecard | 
						
						
							| 9 | 
							10/08/2016 | 
							K LINE  MPL LR CUP 2018 | 
							Anglo Eastern | 
							
							K LINE  MPL LR CUP 2018
							 | 
							1.0 | 
							8 | 
							0 | 
							8.00 | 
							0.0 | 
							1 | 
							30 | 
							Scorecard | 
						
						
							| 10 | 
							10/09/2016 | 
							K LINE  MPL LR CUP 2018 | 
							MPLExxon | 
							
							MPLExxon
							 | 
							1.0 | 
							8 | 
							0 | 
							8.00 | 
							0.0 | 
							0 | 
							30 | 
							Scorecard | 
						
						
							| 11 | 
							10/07/2017 | 
							K LINE  MPL LR CUP 2018 | 
							MTM  MPL LR CUP 2018 | 
							
							K LINE  MPL LR CUP 2018
							 | 
							1.0 | 
							12 | 
							0 | 
							12.00 | 
							0.0 | 
							1 | 
							20 | 
							Scorecard | 
						
						
							| 12 | 
							10/07/2017 | 
							K LINE  MPL LR CUP 2018 | 
							Womar  MPL LR CUP 2018 | 
							
							K LINE  MPL LR CUP 2018
							 | 
							1.0 | 
							4 | 
							1 | 
							4.00 | 
							6.0 | 
							0 | 
							50 | 
							Scorecard | 
						
						
							| 13 | 
							10/07/2017 | 
							K LINE  MPL LR CUP 2018 | 
							China Nav  MPL LR Cup 2018 | 
							
							K LINE  MPL LR CUP 2018
							 | 
							1.0 | 
							0 | 
							1 | 
							0.00 | 
							6.0 | 
							0 | 
							90 | 
							Scorecard | 
						
						
							| 14 | 
							10/08/2017 | 
							K LINE  MPL LR CUP 2018 | 
							Navig8  MPL LR Cup 2018 | 
							
							K LINE  MPL LR CUP 2018
							 | 
							1.0 | 
							6 | 
							1 | 
							6.00 | 
							6.0 | 
							0 | 
							50 | 
							Scorecard | 
						
						
							| 15 | 
							10/08/2017 | 
							K LINE  MPL LR CUP 2018 | 
							Exxon  MPL LR Cup 2018 | 
							
							K LINE  MPL LR CUP 2018
							 | 
							1.0 | 
							4 | 
							1 | 
							4.00 | 
							6.0 | 
							0 | 
							50 | 
							Scorecard | 
						
						
							| 16 | 
							10/08/2017 | 
							K LINE  MPL LR CUP 2018 | 
							EPS  MPL LR Cup 2018 | 
							
							K LINE  MPL LR CUP 2018
							 | 
							1.0 | 
							15 | 
							0 | 
							15.00 | 
							0.0 | 
							1 | 
							20 | 
							Scorecard | 
						
						
							| 17 | 
							06/10/2017 | 
							MARINERS CC MARINERS ATLANTIC | 
							SINGAPORE RECREATIONAL CLUB SRC Spartans | 
							
							SINGAPORE RECREATIONAL CLUB SRC Spartans
							 | 
							1.0 | 
							7 | 
							1 | 
							7.00 | 
							6.0 | 
							0 | 
							50 | 
							Scorecard | 
						
						
							| 18 | 
							02/04/2017 | 
							MARINERS CC MARINERS OCEANIC | 
							IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni | 
							
							IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni
							 | 
							2.0 | 
							27 | 
							1 | 
							13.50 | 
							12.0 | 
							2 | 
							40 | 
							Scorecard | 
						
						
							| 19 | 
							02/18/2017 | 
							MARINERS CC MARINERS OCEANIC | 
							KAIRALI CC Kairali CC 1 | 
							
							KAIRALI CC Kairali CC 1
							 | 
							6.0 | 
							31 | 
							0 | 
							5.17 | 
							0.0 | 
							1 | 
							30 | 
							Scorecard | 
						
						
							| 20 | 
							03/25/2017 | 
							MARINERS CC MARINERS OCEANIC | 
							CRACKING WILLOWS CC Cracking Willows | 
							
							MARINERS CC MARINERS OCEANIC
							 | 
							6.0 | 
							21 | 
							3 | 
							3.50 | 
							12.0 | 
							3 | 
							110 | 
							Scorecard | 
						
						
							| 21 | 
							05/13/2017 | 
							MARINERS CC MARINERS OCEANIC | 
							CSC CSC 4 | 
							
							MARINERS CC MARINERS OCEANIC
							 | 
							5.0 | 
							25 | 
							0 | 
							5.00 | 
							0.0 | 
							1 | 
							30 | 
							Scorecard | 
						
						
							| 22 | 
							06/17/2017 | 
							MARINERS CC MARINERS OCEANIC | 
							SINGAPORE POLICE FORCE SG Police | 
							
							MARINERS CC MARINERS OCEANIC
							 | 
							4.0 | 
							22 | 
							0 | 
							5.50 | 
							0.0 | 
							1 | 
							30 | 
							Scorecard | 
						
						
							| 23 | 
							06/24/2017 | 
							MARINERS CC MARINERS OCEANIC | 
							ISLAND CC Island Fusion | 
							
							MARINERS CC MARINERS OCEANIC
							 | 
							6.0 | 
							24 | 
							1 | 
							4.00 | 
							36.0 | 
							1 | 
							90 | 
							Scorecard | 
						
						
							| 24 | 
							07/09/2017 | 
							MARINERS CC MARINERS OCEANIC | 
							MARINA CC Marina 3 | 
							
							MARINERS CC MARINERS OCEANIC
							 | 
							6.0 | 
							39 | 
							1 | 
							6.50 | 
							36.0 | 
							0 | 
							50 | 
							Scorecard | 
						
						
							| 25 | 
							08/12/2017 | 
							MARINERS CC MARINERS OCEANIC | 
							HIMALAYAN CC Himalayan Peaks | 
							
							HIMALAYAN CC Himalayan Peaks
							 | 
							2.0 | 
							9 | 
							0 | 
							4.50 | 
							0.0 | 
							0 | 
							30 | 
							Scorecard | 
						
						
							| 26 | 
							09/30/2017 | 
							MARINERS CC MARINERS OCEANIC | 
							PHOENIX CC Phoenix | 
							
							MARINERS CC MARINERS OCEANIC
							 | 
							3.0 | 
							6 | 
							1 | 
							2.00 | 
							18.0 | 
							1 | 
							90 | 
							Scorecard | 
						
						
							| 27 | 
							10/29/2017 | 
							MARINERS CC MARINERS OCEANIC | 
							SINGAPORE CRICKET CLUB SCC Jaguars | 
							
							MARINERS CC MARINERS OCEANIC
							 | 
							5.0 | 
							51 | 
							0 | 
							10.20 | 
							0.0 | 
							0 | 
							30 | 
							Scorecard | 
						
						
							| 28 | 
							03/11/2018 | 
							MARINERS CC MARINERS OCEANIC | 
							MARINERS CC MARINERS ATLANTIC | 
							
							MARINERS CC MARINERS OCEANIC
							 | 
							3.0 | 
							16 | 
							0 | 
							5.33 | 
							0.0 | 
							2 | 
							30 | 
							Scorecard | 
						
						
							| 29 | 
							04/08/2018 | 
							MARINERS CC MARINERS OCEANIC | 
							Challengers United CC | 
							
							MARINERS CC MARINERS OCEANIC
							 | 
							3.0 | 
							16 | 
							0 | 
							5.33 | 
							0.0 | 
							1 | 
							30 | 
							Scorecard | 
						
						
							| 30 | 
							03/05/2016 | 
							MARINERS CC Mariners XI CC 3 | 
							CRACKING WILLOWS CC Cracking Willows | 
							
							CRACKING WILLOWS CC Cracking Willows
							 | 
							3.0 | 
							37 | 
							1 | 
							12.33 | 
							18.0 | 
							2 | 
							40 | 
							Scorecard | 
						
						
							| 31 | 
							05/07/2016 | 
							MARINERS CC Mariners XI CC 3 | 
							ANZA CC ANZA CHAMPS | 
							
							ANZA CC ANZA CHAMPS
							 | 
							6.0 | 
							27 | 
							2 | 
							4.50 | 
							18.0 | 
							1 | 
							80 | 
							Scorecard | 
						
						
							| 32 | 
							06/04/2016 | 
							MARINERS CC Mariners XI CC 3 | 
							KAIRALI CC Kairali CC 2 | 
							
							MARINERS CC Mariners XI CC 3
							 | 
							5.0 | 
							24 | 
							1 | 
							4.80 | 
							30.0 | 
							3 | 
							50 | 
							Scorecard | 
						
						
							| 33 | 
							07/03/2016 | 
							MARINERS CC Mariners XI CC 3 | 
							CSC CSC 4 | 
							
							CSC CSC 4
							 | 
							1.0 | 
							9 | 
							0 | 
							9.00 | 
							0.0 | 
							1 | 
							30 | 
							Scorecard | 
						
						
							| 34 | 
							07/30/2016 | 
							MARINERS CC Mariners XI CC 3 | 
							CHAMPIONS CC Champions CC 2 | 
							
							CHAMPIONS CC Champions CC 2
							 | 
							6.0 | 
							46 | 
							2 | 
							7.67 | 
							18.0 | 
							3 | 
							80 | 
							Scorecard | 
						
						
							| 35 | 
							09/18/2016 | 
							MARINERS CC Mariners XI CC 3 | 
							WARRIORS CC Warriors | 
							
							MARINERS CC Mariners XI CC 3
							 | 
							2.0 | 
							25 | 
							0 | 
							12.50 | 
							0.0 | 
							0 | 
							20 | 
							Scorecard | 
						
						
							| 36 | 
							10/16/2016 | 
							MARINERS CC Mariners XI CC 3 | 
							GOLDEN CC Golden CC 3 | 
							
							MARINERS CC Mariners XI CC 3
							 | 
							1.0 | 
							7 | 
							2 | 
							7.00 | 
							3.0 | 
							0 | 
							80 | 
							Scorecard | 
						
						
							| 37 | 
							09/20/2015 | 
							MARINERS CC Mariners XI CC 3 | 
							PERA KNIGHT RIDERS Pera Knight Riders 2 | 
							
							MARINERS CC Mariners XI CC 3
							 | 
							1.0 | 
							0 | 
							0 | 
							0.00 | 
							0.0 | 
							0 | 
							70 | 
							Scorecard | 
						
						
							| 38 | 
							03/17/2019 | 
							Mariners Oceanic | 
							CSC 3 | 
							
							CSC 3
							 | 
							4.0 | 
							32 | 
							1 | 
							8.00 | 
							24.0 | 
							1 | 
							10 | 
							Scorecard | 
						
						
							| 39 | 
							03/31/2019 | 
							Mariners Oceanic | 
							Mariners Atlantic | 
							
							Mariners Atlantic
							 | 
							4.0 | 
							32 | 
							3 | 
							8.00 | 
							8.0 | 
							1 | 
							70 | 
							Scorecard | 
						
						
							| 40 | 
							04/06/2019 | 
							Mariners Oceanic | 
							SPA | 
							
							SPA
							 | 
							4.0 | 
							18 | 
							1 | 
							4.50 | 
							24.0 | 
							0 | 
							30 | 
							Scorecard | 
						
						
							| 41 | 
							05/05/2019 | 
							Mariners Oceanic | 
							Challengers Unplugged | 
							
							Challengers Unplugged
							 | 
							6.0 | 
							23 | 
							2 | 
							3.83 | 
							18.0 | 
							1 | 
							70 | 
							Scorecard | 
						
						
							| 42 | 
							06/08/2019 | 
							Mariners Oceanic | 
							Wanderers CC 1 | 
							
							Wanderers CC 1
							 | 
							0.4 | 
							3 | 
							0 | 
							4.50 | 
							0.0 | 
							0 | 
							0 | 
							Scorecard | 
						
						
							| 43 | 
							08/11/2019 | 
							Mariners Oceanic | 
							Challengers United CC | 
							
							Challengers United CC
							 | 
							1.0 | 
							3 | 
							1 | 
							3.00 | 
							6.0 | 
							0 | 
							20 | 
							Scorecard | 
						
						
							| 44 | 
							09/07/2019 | 
							Mariners Oceanic | 
							Pera Knight Riders 1 | 
							
							Pera Knight Riders 1
							 | 
							4.0 | 
							21 | 
							2 | 
							5.25 | 
							12.0 | 
							1 | 
							60 | 
							Scorecard | 
						
						
							| 45 | 
							09/21/2019 | 
							Mariners Oceanic | 
							IIT Alumni | 
							
							Mariners Oceanic
							 | 
							5.0 | 
							49 | 
							2 | 
							9.80 | 
							15.0 | 
							2 | 
							40 | 
							Scorecard | 
						
						
							| 46 | 
							11/03/2019 | 
							Mariners Oceanic | 
							MUCC Royals | 
							
							MUCC Royals
							 | 
							2.0 | 
							12 | 
							0 | 
							6.00 | 
							0.0 | 
							2 | 
							0 | 
							Scorecard | 
						
						
							| 47 | 
							02/01/2020 | 
							Mariners Indian | 
							Cracking Willow Thunder | 
							
							Cracking Willow Thunder
							 | 
							3.0 | 
							13 | 
							0 | 
							4.33 | 
							0.0 | 
							2 | 
							10 | 
							Scorecard | 
						
						
							| 48 | 
							02/23/2020 | 
							Mariners Indian | 
							SIA | 
							
							Mariners Indian
							 | 
							4.0 | 
							26 | 
							0 | 
							6.50 | 
							0.0 | 
							1 | 
							0 | 
							Scorecard | 
						
						
							| 49 | 
							02/16/2020 | 
							Mariners Indian | 
							SRC Knights | 
							
							Mariners Indian
							 | 
							6.0 | 
							22 | 
							4 | 
							3.67 | 
							9.0 | 
							9 | 
							180 | 
							Scorecard | 
						
						
							| 50 | 
							04/23/2022 | 
							Mariners Indian | 
							Falcons Masters | 
							
							No Winner | 
							4.0 | 
							27 | 
							1 | 
							6.75 | 
							24.0 | 
							1 | 
							20 | 
							Scorecard | 
						
						
							| 51 | 
							05/02/2022 | 
							Mariners Indian | 
							Singapore Swimming Club | 
							
							Mariners Indian
							 | 
							3.0 | 
							8 | 
							1 | 
							2.67 | 
							18.0 | 
							1 | 
							40 | 
							Scorecard | 
						
						
							| 52 | 
							05/07/2022 | 
							MARINERS Oceanic | 
							MARINERS Atlantic | 
							
							MARINERS Atlantic
							 | 
							2.0 | 
							26 | 
							0 | 
							13.00 | 
							0.0 | 
							3 | 
							-30 | 
							Scorecard | 
						
						
							| 53 | 
							06/05/2022 | 
							MARINERS Oceanic | 
							SCC Jaguars | 
							
							SCC Jaguars
							 | 
							6.0 | 
							26 | 
							4 | 
							4.33 | 
							9.0 | 
							1 | 
							130 | 
							Scorecard | 
						
						
							| 54 | 
							06/11/2022 | 
							MARINERS Oceanic | 
							Cracking Willows Storm | 
							
							Cracking Willows Storm
							 | 
							0.2 | 
							2 | 
							0 | 
							6.00 | 
							0.0 | 
							0 | 
							0 | 
							Scorecard | 
						
						
							| 55 | 
							10/08/2022 | 
							MARINERS Oceanic | 
							SCC Panthers | 
							
							SCC Panthers
							 | 
							1.0 | 
							4 | 
							0 | 
							4.00 | 
							0.0 | 
							0 | 
							0 | 
							Scorecard | 
						
						
							| 56 | 
							06/25/2023 | 
							MARINERS OCEANIC | 
							CRACKING WILLOWS STORM | 
							
							MARINERS OCEANIC
							 | 
							2.0 | 
							5 | 
							0 | 
							2.50 | 
							0.0 | 
							0 | 
							20 | 
							Scorecard | 
						
						
							| 57 | 
							07/22/2023 | 
							MARINERS OCEANIC | 
							AVADH RANGERS | 
							
							MARINERS OCEANIC
							 | 
							0.2 | 
							6 | 
							0 | 
							18.00 | 
							0.0 | 
							0 | 
							0 | 
							Scorecard | 
						
						
							| 58 | 
							07/30/2023 | 
							MARINERS OCEANIC | 
							FALCONS PROS | 
							
							MARINERS OCEANIC
							 | 
							1.0 | 
							13 | 
							0 | 
							13.00 | 
							0.0 | 
							1 | 
							0 | 
							Scorecard | 
						
						
							| 59 | 
							10/01/2023 | 
							MARINERS OCEANIC | 
							SCC JAGUARS | 
							
							MARINERS OCEANIC
							 | 
							0.3 | 
							4 | 
							1 | 
							8.00 | 
							3.0 | 
							0 | 
							20 | 
							Scorecard | 
						
						
							| 60 | 
							02/17/2024 | 
							MARINERS OCEANIC | 
							GOLDEN CC ROYALS | 
							
							GOLDEN CC ROYALS
							 | 
							1.0 | 
							4 | 
							0 | 
							4.00 | 
							0.0 | 
							0 | 
							0 | 
							Scorecard | 
						
						
							| 61 | 
							03/29/2024 | 
							MARINERS OCEANIC | 
							SPA | 
							
							MARINERS OCEANIC
							 | 
							4.0 | 
							30 | 
							2 | 
							7.50 | 
							12.0 | 
							0 | 
							50 | 
							Scorecard | 
						
						
							| 62 | 
							07/20/2024 | 
							MARINERS ATLANTIC | 
							BENGAL CC MERLION | 
							
							MARINERS ATLANTIC
							 | 
							2.0 | 
							11 | 
							0 | 
							5.50 | 
							0.0 | 
							0 | 
							10 | 
							Scorecard | 
						
						
							| 63 | 
							11/02/2024 | 
							MARINERS ATLANTIC | 
							SCC JAGUARS | 
							
							SCC JAGUARS
							 | 
							1.0 | 
							18 | 
							1 | 
							18.00 | 
							6.0 | 
							0 | 
							20 | 
							Scorecard | 
						
						
							| 64 | 
							12/07/2024 | 
							MARINERS ATLANTIC | 
							WANDERERS CC 1 | 
							
							WANDERERS CC 1
							 | 
							1.0 | 
							10 | 
							0 | 
							10.00 | 
							0.0 | 
							0 | 
							0 | 
							Scorecard | 
						
						
							| 65 | 
							03/08/2025 | 
							MARINERS ATLANTIC | 
							GOLDEN CC ROYALS | 
							
							GOLDEN CC ROYALS
							 | 
							3.0 | 
							19 | 
							1 | 
							6.33 | 
							18.0 | 
							1 | 
							20 | 
							Scorecard |