| 1 | 
							05/07/2016 | 
							ANDHRA CC Andhra | 
							MILLENIUM UNITED CC MUCC Royals | 
							
							ANDHRA CC Andhra
							 | 
							1.0 | 
							8 | 
							1 | 
							8.00 | 
							6.0 | 
							2 | 
							50 | 
							Scorecard | 
						
						
							| 2 | 
							03/26/2016 | 
							Cognizant | 
							Barclays | 
							
							Cognizant
							 | 
							5.2 | 
							29 | 
							4 | 
							5.44 | 
							8.0 | 
							7 | 
							150 | 
							Scorecard | 
						
						
							| 3 | 
							04/10/2016 | 
							Cognizant | 
							AUTODESK Autodeskers | 
							
							AUTODESK Autodeskers
							 | 
							4.0 | 
							37 | 
							0 | 
							9.25 | 
							0.0 | 
							1 | 
							30 | 
							Scorecard | 
						
						
							| 4 | 
							07/02/2016 | 
							Cognizant | 
							DEUTSCHE BANK CC Deutsche Bank | 
							
							Cognizant
							 | 
							3.0 | 
							22 | 
							0 | 
							7.33 | 
							0.0 | 
							0 | 
							30 | 
							Scorecard | 
						
						
							| 5 | 
							10/02/2016 | 
							Cognizant | 
							P  G PG Weekend Warriors | 
							
							P  G PG Weekend Warriors
							 | 
							4.0 | 
							29 | 
							2 | 
							7.25 | 
							12.0 | 
							1 | 
							80 | 
							Scorecard | 
						
						
							| 6 | 
							07/25/2015 | 
							ANDHRA CC Andhra | 
							MARINERS CC Mariners XI CC 1 | 
							
							MARINERS CC Mariners XI CC 1
							 | 
							3.0 | 
							30 | 
							1 | 
							10.00 | 
							18.0 | 
							2 | 
							50 | 
							Scorecard | 
						
						
							| 7 | 
							10/11/2015 | 
							Cognizant | 
							Barclays | 
							
							Barclays
							 | 
							1.0 | 
							13 | 
							0 | 
							13.00 | 
							0.0 | 
							0 | 
							20 | 
							Scorecard | 
						
						
							| 8 | 
							11/14/2015 | 
							Cognizant | 
							STANDARD CHARTERED BANK Standard Chartered 1 | 
							
							Cognizant
							 | 
							4.0 | 
							11 | 
							1 | 
							2.75 | 
							24.0 | 
							1 | 
							50 | 
							Scorecard |