Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 01/05/2019 Champions CC 3 - Redbacks SRC Knights Champions CC 3 - Redbacks 0 49 50 98.00 6 1 97 Scorecard
2 02/02/2019 Champions CC 3 - Redbacks Team Spirit Champions CC 3 - Redbacks 0 8 14 57.14 1 0 9 Scorecard
3 03/16/2019 Champions CC 2 Marina CC 3 Marina CC 3 0 15 8 187.50 1 1 68 Scorecard
4 03/30/2019 Champions CC 3 - Redbacks ANZA Champs Champions CC 3 - Redbacks 0 0 1 0.00 0 0 -10 Scorecard
5 04/28/2019 Champion CC 1 Island CC (Vision) Champion CC 1 0 1 4 25.00 0 0 1 Scorecard
6 05/05/2019 Champion CC 1 SRC Spartans SRC Spartans 0 11 22 50.00 0 0 21 Scorecard
7 05/12/2019 Champions CC 3 - Redbacks MUCC Colts Champions CC 3 - Redbacks 0 DNB DNB 0.00 0 0 0 Scorecard
8 06/02/2019 Champions CC 2 Hawks CC Champions CC 2 0 15* 12 125.00 2 1 49 Scorecard
9 06/29/2019 Champions CC 3 - Redbacks Mariners Antartic Champions CC 3 - Redbacks 0 2* 3 66.67 0 0 2 Scorecard
10 07/06/2019 Champions CC 3 - Redbacks Pera Knight Riders 2 Champions CC 3 - Redbacks 0 0 3 0.00 0 0 -10 Scorecard
11 07/14/2019 Champions CC 3 - Redbacks SCC Pumas Champions CC 3 - Redbacks 0 17 27 62.96 2 1 31 Scorecard
12 07/21/2019 Champions CC 3 - Redbacks IA Harriers Champions CC 3 - Redbacks 0 36 38 94.74 1 3 73 Scorecard
13 07/28/2019 Champions CC 3 - Redbacks MUCC Warriors Champions CC 3 - Redbacks 0 1 2 50.00 0 0 1 Scorecard
14 08/04/2019 Champions CC 3 - Redbacks MUCC All Stars Champions CC 3 - Redbacks 0 30 31 96.77 4 0 64 Scorecard
15 08/18/2019 Champions CC 3 - Redbacks Challengers Reloaded Champions CC 3 - Redbacks 0 17 16 106.25 2 0 39 Scorecard
16 09/21/2019 Champions CC 3 - Redbacks SIA Champions CC 3 - Redbacks 0 DNB DNB 0.00 0 0 0 Scorecard
17 10/13/2019 Champions CC 3 - Redbacks Phoenix Champions CC 3 - Redbacks 0 6 10 60.00 1 0 7 Scorecard
18 02/22/2020 Champion CC 1 IIT Alumni Champion CC 1 0 6* 1 600.00 0 1 8 Scorecard
19 04/16/2022 Champions CC 3 - Redbacks Bengal CC Stars Bengal CC Stars 5 4* 4 100.00 0 0 4 Scorecard
20 05/02/2022 Champions CC 3 - Redbacks Pera Knight Riders 2 Champions CC 3 - Redbacks 4 10 13 76.92 1 0 21 Scorecard
21 05/21/2022 Champions CC 3 - Redbacks Mariners Antartic Champions CC 3 - Redbacks 4 14 14 100.00 1 1 37 Scorecard
22 06/19/2022 Champions CC 3 - Redbacks Golden CC Knights United Champions CC 3 - Redbacks 0 DNB DNB 0.00 0 0 0 Scorecard
23 07/24/2022 Champions CC 3 - Redbacks KAIRALI CC 2 Champions CC 3 - Redbacks 0 DNB DNB 0.00 0 0 0 Scorecard
24 07/31/2022 Champions CC 3 - Redbacks MUCC All Stars-1 Champions CC 3 - Redbacks 6 11 20 55.00 2 0 23 Scorecard
25 08/09/2022 Champions CC 3 - Redbacks Tuskers Eagles Tuskers Eagles 7 5 7 71.43 0 0 5 Scorecard
26 08/27/2022 Champions CC 3 - Redbacks ANZA Diggers Champions CC 3 - Redbacks 4 74 33 224.24 4 8 292 Scorecard
27 09/17/2022 Champions CC 3 - Redbacks MUCC Devils Champions CC 3 - Redbacks 0 DNB DNB 0.00 0 0 0 Scorecard
28 11/05/2022 Champions CC 3 - Redbacks IA Harriers Champions CC 3 - Redbacks 0 DNB DNB 0.00 0 0 0 Scorecard
29 12/24/2022 Champions CC 3 - Redbacks Team Spirit Team Spirit 6 0 2 0.00 0 0 -10 Scorecard
30 12/31/2022 Champions CC 3 - Redbacks SCC Pumas SCC Pumas 5 9 14 64.29 1 0 10 Scorecard
31 10/08/2023 CHAMPION CC 1 INDI CC CHAMPION CC 1 4 10* 8 125.00 2 0 42 Scorecard
32 11/05/2023 CHAMPION CC 1 CHALLENGER UNITED CC CHALLENGER UNITED CC 8 5 7 71.43 0 0 5 Scorecard
33 01/14/2024 CHAMPION CC - FRIENDS SQUAD CHALLENGERS RELOADED CHAMPION CC - FRIENDS SQUAD 4 40 39 102.56 2 3 98 Scorecard
34 02/04/2024 CHAMPION CC 1 CHALLENGERS UNPLUGGED CHAMPION CC 1 5 35 18 194.44 1 3 112 Scorecard
35 03/10/2024 CHAMPION CC 1 MARINA CC 2 MARINA CC 2 6 2 3 66.67 0 0 2 Scorecard