Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/31/2023 KRS BLUE Global Indian International School KRS BLUE 7 4 5 80.00 1 0 5 Scorecard
2 06/03/2023 KRS BLUE SCORPIEN SPORTS CRICKET ACADEMY KRS BLUE 6 0* 0 0.00 0 0 0 Scorecard
3 06/05/2023 KRS BLUE SNCA KRS BLUE 0 DNB DNB 0.00 0 0 0 Scorecard
4 06/06/2023 KRS BLUE UWSM Singapore United KRS BLUE 2 57 40 142.50 9 0 200 Scorecard
5 06/10/2023 KRS BLUE SNCA KRS BLUE 5 20 19 105.26 0 0 50 Scorecard
6 06/11/2023 KRS BLUE Global Indian International School KRS BLUE 5 12 7 171.43 3 0 55 Scorecard
7 08/23/2023 KRS CRICKINGDOM THUNDERBOLT CRICKINGDOM THUNDERBOLT 10 0 2 0.00 0 0 -10 Scorecard
8 09/03/2023 KRS SINGAPORE CRICKET CLUB CARACALS SINGAPORE CRICKET CLUB CARACALS 0 DNB DNB 0.00 0 0 0 Scorecard
9 09/09/2023 KRS SPORTY GO No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
10 09/10/2023 KRS GLOBAL INDIAN INTERNATIONAL SCHOOL KRS 0 DNB DNB 0.00 0 0 0 Scorecard
11 10/24/2023 KRS CRICKINGDOM THUNDERBOLT No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
12 10/29/2023 KRS SINGAPORE NATIONAL CRICKET ACADEMY 2 KRS 0 DNB DNB 0.00 0 0 0 Scorecard
13 11/02/2023 KRS SINGAPORE NATIONAL CRICKET ACADEMY 1 KRS 0 DNB DNB 0.00 0 0 0 Scorecard
14 11/03/2023 KRS NPSI KRS 0 DNB DNB 0.00 0 0 0 Scorecard
15 11/08/2023 KRS SINGAPORE CRICKET CLUB SINGAPORE CRICKET CLUB 8 8 7 114.29 0 1 10 Scorecard
16 11/11/2023 KRS SPORTY GO KRS 0 DNB DNB 0.00 0 0 0 Scorecard
17 11/14/2023 KRS SCROPIEN SPORTS CRICKET ACADEMY No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
18 11/16/2023 KRS GLOBAL INDIAN INTERNATIONAL SCHOOL GLOBAL INDIAN INTERNATIONAL SCHOOL 0 DNB DNB 0.00 0 0 0 Scorecard