Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/18/2018 Northern Stormers Northern Stormers U14 West Coast Warriors West Coast Warriors U14 Northern Stormers Northern Stormers U14 0 37* 26 142.31 5 0 92 Scorecard
2 06/25/2018 Northern Stormers Northern Stormers U14 Eastern Tridents Eastern Tridents U14 Northern Stormers Northern Stormers U14 0 2 4 50.00 0 0 2 Scorecard
3 07/04/2018 Northern Stormers Northern Stormers U14 Eastern Tridents Eastern Tridents U14 Eastern Tridents Eastern Tridents U14 0 3 6 50.00 0 0 3 Scorecard
4 07/16/2018 Northern Stormers Northern Stormers U14 Eastern Tridents Eastern Tridents U14 Northern Stormers Northern Stormers U14 0 19 12 158.33 3 0 62 Scorecard
5 07/20/2018 Northern Stormers Northern Stormers U14 West Coast Warriors West Coast Warriors U14 Northern Stormers Northern Stormers U14 0 DNB DNB 0.00 0 0 0 Scorecard
6 08/17/2018 MPLUWC MPLUWC Phoenix MPLGIIS MPLGIIS 0 13* 10 130.00 1 0 44 Scorecard
7 08/17/2018 MPLUWC MPLUWC Phoenix MPLYBIS MPLUWC MPLUWC Phoenix 0 0* 0 0.00 0 0 0 Scorecard
8 01/13/2019 IA Harriers SRC Knights No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
9 01/26/2019 IA Harriers SIA IA Harriers 0 DNB DNB 0.00 0 0 0 Scorecard
10 02/06/2019 IA Harriers MUCC Colts MUCC Colts 0 DNB DNB 0.00 0 0 0 Scorecard
11 02/13/2019 Metro South Dockers Central Skylines Metro South Dockers 0 62* 36 172.22 7 3 229 Scorecard
12 02/18/2019 Metro South Dockers Northern Stomers Northern Stomers 0 57* 32 178.12 4 4 223 Scorecard
13 02/23/2019 SCC Cougars IA Hawks IA Hawks 0 DNB DNB 0.00 0 0 0 Scorecard
14 03/06/2019 North Zone South East Zone South East Zone 0 4 6 66.67 0 0 4 Scorecard
15 03/08/2019 Metro South Dockers West Coast Warriors Metro South Dockers 0 67* 39 171.79 9 3 246 Scorecard
16 03/13/2019 Metro South Dockers South East Sharks Metro South Dockers 0 18* 12 150.00 1 1 61 Scorecard
17 03/16/2019 IA Harriers Pera Knight Riders 2 Pera Knight Riders 2 0 DNB DNB 0.00 0 0 0 Scorecard
18 03/16/2019 EPS World XI EPS SG XI EPS SG XI 0 DNB DNB 0.00 0 0 0 Scorecard
19 03/22/2019 Metro South Dockers Central Skylines Metro South Dockers 0 15* 6 250.00 0 2 79 Scorecard
20 03/31/2019 IA Harriers ANZA Diggers IA Harriers 0 DNB DNB 0.00 0 0 0 Scorecard
21 04/08/2019 Metro South Dockers West Coast Warriors West Coast Warriors 0 10 17 58.82 1 0 21 Scorecard
22 04/12/2019 North Zone South East Zone South East Zone 0 0 1 0.00 0 0 -10 Scorecard
23 04/15/2019 North Zone East Zone East Zone 0 16* 22 72.73 0 0 26 Scorecard
24 04/17/2019 Metro South Dockers South East Sharks Metro South Dockers 0 41 34 120.59 6 2 101 Scorecard
25 04/22/2019 North Zone South East Zone South East Zone 0 10 13 76.92 1 0 21 Scorecard
26 05/01/2019 IA Harriers MUCC Warriors MUCC Warriors 0 6 10 60.00 0 0 6 Scorecard
27 05/02/2019 Metro South Dockers Northern Stomers Metro South Dockers 0 22 16 137.50 3 1 67 Scorecard
28 08/03/2019 SCA U-16 MCF U-19 SCA U-16 0 0 1 0.00 0 0 -10 Scorecard
29 08/05/2019 SCA U-16 MCF U-19 SCA U-16 0 DNB DNB 0.00 0 0 0 Scorecard
30 08/31/2019 IA Harriers ANZA Champs IA Harriers 0 81 52 155.77 11 2 288 Scorecard
31 09/07/2019 Combined XI SCA XI SCA XI 0 21* 38 55.26 2 0 43 Scorecard
32 09/08/2019 IA Harriers Mariners Antartic Mariners Antartic 0 17 36 47.22 2 0 19 Scorecard
33 10/19/2019 IA Harriers Team Spirit IA Harriers 0 DNB DNB 0.00 0 0 0 Scorecard
34 11/26/2019 Stars Crescents Crescents 0 17 34 50.00 1 0 28 Scorecard
35 11/27/2019 Stars Crimsons Crimsons 0 5 12 41.67 0 0 -5 Scorecard
36 11/30/2019 Stars Crimsons Crimsons 0 8 24 33.33 0 0 -2 Scorecard
37 04/17/2022 SCC Cheetahs Island CC (Vision) Island CC (Vision) 0 DNB DNB 0.00 0 0 0 Scorecard
38 04/25/2022 SCC Cougars Marina CC 1 SCC Cougars 15 31 41 75.61 3 0 64 Scorecard
39 05/01/2022 SCC Cougars MARINERS Pacific SCC Cougars 5 3 7 42.86 0 0 3 Scorecard
40 05/07/2022 SCC Cougars SCC Tigers SCC Tigers 0 2 6 33.33 0 0 2 Scorecard
41 05/14/2022 SCC Cougars GOLDEN CC 1 SCC Cougars 4 32 52 61.54 0 1 64 Scorecard
42 05/28/2022 SCC Cougars CSC Tornadoes SCC Cougars 6 2 8 25.00 0 0 2 Scorecard
43 06/04/2022 SCC Cougars CSC Tornadoes CSC Tornadoes 2 0 4 0.00 0 0 -10 Scorecard
44 07/17/2022 SCC Cougars Marina CC 1 SCC Cougars 2 0 1 0.00 0 0 -10 Scorecard
45 07/24/2022 SCC Cougars IA Hawks IA Hawks 6 42 36 116.67 2 3 100 Scorecard
46 08/06/2022 SCC Cougars SCC Tigers SCC Cougars 6 37 50 74.00 3 0 70 Scorecard
47 08/14/2022 SCC Cougars August International August International 6 10 14 71.43 1 0 21 Scorecard
48 08/21/2022 SCC Cougars August International SCC Cougars 6 3* 11 27.27 0 0 -7 Scorecard
49 09/11/2022 SCC Cougars GOLDEN CC 1 GOLDEN CC 1 6 11 27 40.74 0 0 11 Scorecard
50 09/18/2022 SCC Cougars MARINERS Pacific No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
51 10/22/2022 SCC Pumas MUCC All Stars-1 MUCC All Stars-1 3 7 14 50.00 1 0 8 Scorecard
52 08/20/2023 SCC TIGERS GOLDEN CC 1 SCC TIGERS 5 24 36 66.67 1 1 47 Scorecard
53 03/30/2024 SCC CHEETAHS SRC LORDS SCC CHEETAHS 4 15 20 75.00 0 1 27 Scorecard