Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 11/23/2024 CRACKING WILLOWS STORM AVADH RANGERS No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
2 12/01/2024 CRACKING WILLOWS STORM SPA CRACKING WILLOWS STORM 5 15 12 125.00 2 0 47 Scorecard
3 01/05/2025 CRACKING WILLOWS STORM WARRIORS CC 2 WARRIORS CC 2 6 0 3 0.00 0 0 -10 Scorecard
4 02/08/2025 CRACKING WILLOWS STORM PERA KNIGHT RIDERS 1 CRACKING WILLOWS STORM 9 1 8 12.50 0 0 1 Scorecard
5 03/02/2019 Cracking Willows Marina CC 3 Cracking Willows 0 DNB DNB 0.00 0 0 0 Scorecard
6 03/17/2019 Cracking Willows Andhra CC Cracking Willows 0 9 6 150.00 0 1 11 Scorecard
7 04/07/2019 Cracking Willows Kairali CC 1 Cracking Willows 0 2 11 18.18 0 0 -8 Scorecard
8 04/20/2019 Cracking Willows SCC Panthers SCC Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
9 08/03/2019 Cracking Willows Singapore Police No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
10 10/06/2019 Cracking Willows Falcons Pro Cracking Willows 0 24* 17 141.18 2 2 70 Scorecard
11 03/22/2020 Cracking Willow Thunder MUCC All Stars-2 Cracking Willow Thunder 0 19* 18 105.56 0 2 43 Scorecard
12 04/17/2022 Cracking Willow Thunder Phoenix Cracking Willow Thunder 15 40* 37 108.11 1 2 95 Scorecard
13 04/23/2022 Cracking Willow Thunder SIA Cracking Willow Thunder 4 43 47 91.49 0 3 89 Scorecard
14 05/14/2022 Cracking Willow Thunder Mariners Indian Cracking Willow Thunder 4 69 48 143.75 1 6 240 Scorecard
15 06/11/2022 Cracking Willows Storm MARINERS Oceanic Cracking Willows Storm 4 0 2 0.00 0 0 -10 Scorecard
16 06/18/2022 Cracking Willow Thunder Lanka Lions Cracking Willow Thunder 4 19 29 65.52 0 1 31 Scorecard
17 07/11/2022 Cracking Willow Thunder Falcons Masters Cracking Willow Thunder 6 51* 39 130.77 3 3 182 Scorecard
18 07/23/2022 Cracking Willows Storm SCC Panthers SCC Panthers 4 4 13 30.77 0 0 -6 Scorecard
19 08/09/2022 Cracking Willow Thunder MUCC All Stars-2 Cracking Willow Thunder 5 32 19 168.42 4 1 98 Scorecard
20 08/13/2022 Cracking Willows Storm Hawks CC Hawks CC 7 8 13 61.54 1 0 9 Scorecard
21 09/10/2022 Cracking Willow Thunder Falcons Masters Cracking Willow Thunder 7 5 11 45.45 0 0 -5 Scorecard
22 10/22/2022 Cracking Willow Thunder Sengkang CC Falcons Sengkang CC Falcons 7 5 6 83.33 1 0 6 Scorecard
23 11/06/2022 Cracking Willow Thunder Singapore Swimming Club Cracking Willow Thunder 6 20 20 100.00 0 2 54 Scorecard
24 11/19/2022 Cracking Willow Thunder CSC Storms No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
25 11/26/2022 Cracking Willow Thunder Lanka Lions Lanka Lions 8 7 10 70.00 0 0 7 Scorecard
26 11/27/2022 Cracking Willow Thunder Golden CC Giants Cracking Willow Thunder 4 2 4 50.00 0 0 2 Scorecard
27 12/04/2022 Cracking Willows Storm CSC Typhoons CSC Typhoons 0 DNB DNB 0.00 0 0 0 Scorecard
28 12/11/2022 Cracking Willow Thunder Sengkang CC Falcons No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
29 01/14/2023 Cracking Willow Thunder Singapore Swimming Club Cracking Willow Thunder 5 22 21 104.76 0 2 56 Scorecard
30 05/28/2023 CRACKING WILLOWS STORM AVADH RANGERS CRACKING WILLOWS STORM 5 43* 32 134.38 7 1 112 Scorecard
31 07/01/2023 CRACKING WILLOWS STORM SCC JAGUARS CRACKING WILLOWS STORM 7 19 12 158.33 2 1 63 Scorecard
32 08/09/2023 CRACKING WILLOWS STORM SPA CRACKING WILLOWS STORM 0 DNB DNB 0.00 0 0 0 Scorecard
33 09/03/2023 CRACKING WILLOWS STORM MARINA CC 3 CRACKING WILLOWS STORM 6 11 15 73.33 0 0 21 Scorecard
34 10/01/2023 CRACKING WILLOWS STORM MARINERS ATLANTIC MARINERS ATLANTIC 4 10 13 76.92 0 1 22 Scorecard
35 10/29/2023 CRACKING WILLOWS STORM KAIRALI CC 1 CRACKING WILLOWS STORM 5 12 24 50.00 0 0 22 Scorecard
36 01/14/2024 CRACKING WILLOWS STORM FALCONS PROS FALCONS PROS 3 4 13 30.77 0 0 -6 Scorecard
37 02/24/2024 TEAM RED TEAM GREEN TEAM RED 1 7 7 100.00 1 0 8 Scorecard
38 02/24/2024 TEAM RED kathyaglobal TEAM RED 1 6 5 120.00 0 0 6 Scorecard
39 03/31/2024 CRACKING WILLOWS STORM WARRIORS CC 2 CRACKING WILLOWS STORM 0 DNB DNB 0.00 0 0 0 Scorecard
40 06/15/2024 CRACKING WILLOWS STORM SCC JAGUARS No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
41 08/10/2024 CRACKING WILLOWS STORM SCC PANTHERS CRACKING WILLOWS STORM 4 1 6 16.67 0 0 1 Scorecard
42 08/25/2024 CRACKING WILLOWS STORM MUCC TERMINATORS MUCC TERMINATORS 5 20 15 133.33 0 2 64 Scorecard
43 08/31/2024 CRACKING WILLOWS STORM TNT CC TNT CC 6 16 20 80.00 1 1 29 Scorecard
44 09/07/2024 CRACKING WILLOWS STORM GOLDEN CC ROYALS GOLDEN CC ROYALS 4 49 52 94.23 4 1 95 Scorecard
45 10/19/2024 CRACKING WILLOWS STORM MARINERS ARTIC MARINERS ARTIC 4 22 21 104.76 3 1 57 Scorecard
46 11/09/2024 CRACKING WILLOWS STORM BENGAL CC MERLION No Winner 0 DNB DNB 0.00 0 0 0 Scorecard