Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/15/2025 VISA SINGTEL RECREATION CLUB VISA 4 55 38 144.74 6 3 197 Scorecard
2 06/08/2025 ISLAND CC (VISION) INDI CC ISLAND CC (VISION) 1 7 12 58.33 0 0 7 Scorecard
3 05/31/2025 VISA STANDARD CHARTERED BANK STANDARD CHARTERED BANK 1 11 16 68.75 1 0 22 Scorecard
4 04/26/2025 ISLAND CC (VISION) MARINA CC 2 MARINA CC 2 1 48 54 88.89 3 2 95 Scorecard
5 04/18/2025 VISA CITI BANK VISA 4 39 31 125.81 4 1 95 Scorecard
6 03/15/2025 ISLAND CC (VISION) SPARTANS CC ISLAND CC (VISION) 3 70 46 152.17 8 4 256 Scorecard
7 03/08/2025 VISA NTU NTU 5 10 9 111.11 2 0 32 Scorecard
8 12/22/2024 VISA CITI BANK CITI BANK 5 26 17 152.94 2 2 82 Scorecard
9 12/14/2024 VISA P&G P&G 4 23 21 109.52 3 1 58 Scorecard
10 12/07/2024 ISLAND CC (VISION) CSC TYPHOONS CSC TYPHOONS 4 0 1 0.00 0 0 -10 Scorecard
11 12/01/2024 VISA KPMG KPMG 5 15 11 136.36 2 0 47 Scorecard
12 11/10/2024 ISLAND CC (VISION) WARRIORS CC 1 WARRIORS CC 1 0 DNB DNB 0.00 0 0 0 Scorecard
13 11/03/2024 VISA NUS NUS 2 2 3 66.67 0 0 2 Scorecard
14 10/27/2024 ISLAND CC (VISION) SCC CHEETAHS ISLAND CC (VISION) 5 36 51 70.59 3 1 71 Scorecard
15 10/20/2024 VISA DEUTSCHE BANK DEUTSCHE BANK 1 11 24 45.83 0 0 11 Scorecard
16 10/06/2024 VISA STANDARD CHARTERED BANK VISA 1 42 40 105.00 5 1 99 Scorecard
17 10/05/2024 ISLAND CC (VISION) FALCONS PROS FALCONS PROS 6 3 10 30.00 0 0 -7 Scorecard
18 09/28/2024 VISA NTU NTU 1 2 13 15.38 0 0 -8 Scorecard
19 09/01/2024 VISA KPMG VISA 1 9 14 64.29 1 0 10 Scorecard
20 08/24/2024 VISA NUS VISA 1 34 43 79.07 1 2 69 Scorecard
21 08/17/2024 ISLAND CC (VISION) ISLAND CC (KARUNADU) ISLAND CC (VISION) 4 5 7 71.43 0 0 5 Scorecard
22 05/12/2024 ISLAND CC (VISION) CHALLENGERS UNITED - UWCC ISLAND CC (VISION) 1 0 4 0.00 0 0 -10 Scorecard
23 03/10/2024 ISLAND CC (VISION) WANDERERS CC 1 ISLAND CC (VISION) 1 48 42 114.29 3 3 107 Scorecard
24 03/03/2024 ISLAND CC (VISION) CHALLENGER UNITED CC CHALLENGER UNITED CC 1 15 18 83.33 2 0 27 Scorecard
25 12/03/2023 ISLAND CC (VISION) CSC TYPHOONS ISLAND CC (VISION) 5 10 11 90.91 1 0 21 Scorecard
26 10/29/2023 ISLAND CC (VISION) SPARTANS CC SPARTANS CC 6 8 10 80.00 0 1 10 Scorecard
27 09/24/2023 ISLAND CC (VISION) CHALLENGERS UNPLUGGED No Winner 3 3 4 75.00 0 0 3 Scorecard
28 07/30/2023 ISLAND CC (VISION) PERA KNIGHT RIDERS 1 ISLAND CC (VISION) 7 9 15 60.00 1 0 10 Scorecard
29 06/04/2023 ISLAND CC (VISION) HORIZON CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
30 05/28/2023 ISLAND CC (VISION) IIT ALUMNI ISLAND CC (VISION) 5 41 32 128.12 5 2 110 Scorecard
31 05/21/2023 ISLAND CC (VISION) CHAMPION CC 1 ISLAND CC (VISION) 8 9* 7 128.57 0 1 11 Scorecard
32 05/07/2023 ISLAND CC (VISION) ISLAND CC (KARUNADU) ISLAND CC (VISION) 6 2 5 40.00 0 0 2 Scorecard
33 04/09/2023 ISLAND CC (VISION) INDI CC ISLAND CC (VISION) 5 12* 17 70.59 1 0 23 Scorecard
34 01/29/2023 Visa Citi Top Guns Citi Top Guns 2 26 17 152.94 2 2 82 Scorecard
35 01/15/2023 Visa Citi 1 Citi 1 6 27 43 62.79 2 2 53 Scorecard
36 01/07/2023 Visa Deutsche Bank Deutsche Bank 4 8 5 160.00 2 0 10 Scorecard
37 12/10/2022 Visa Standard Chartered 2 Visa 3 8 10 80.00 0 1 10 Scorecard
38 11/20/2022 Visa P & G Warriors P & G Warriors 3 1 8 12.50 0 0 1 Scorecard
39 11/13/2022 Visa P & G Warriors No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
40 10/23/2022 Visa Standard Chartered 2 Standard Chartered 2 3 29 33 87.88 2 1 53 Scorecard
41 08/28/2022 Golden CC Royals Avadh Rangers Golden CC Royals 0 DNB DNB 0.00 0 0 0 Scorecard
42 08/20/2022 Visa Standard Chartered 1 Visa 1 15 12 125.00 0 1 47 Scorecard
43 08/09/2022 Visa Citi 1 Visa 3 13 13 100.00 1 1 36 Scorecard
44 07/24/2022 Golden CC Royals ANZA Bushrangers Golden CC Royals 5 8 14 57.14 1 0 9 Scorecard
45 07/16/2022 GOLDEN CC 1 MARINERS Pacific GOLDEN CC 1 10 1 4 25.00 0 0 1 Scorecard
46 07/10/2022 Golden CC Royals Mariners Arctic Golden CC Royals 9 1* 2 50.00 0 0 1 Scorecard
47 07/02/2022 GOLDEN CC 1 SCC Tigers SCC Tigers 9 3* 12 25.00 0 0 -7 Scorecard
48 06/25/2022 Golden CC Royals Avadh Royals Golden CC Royals 7 4 3 133.33 1 0 5 Scorecard
49 06/19/2022 GOLDEN CC 1 CSC Tornadoes CSC Tornadoes 6 0 3 0.00 0 0 -10 Scorecard
50 06/18/2022 Golden CC Royals MUCC Kings Golden CC Royals 7 2* 4 50.00 0 0 2 Scorecard
51 06/04/2022 Golden CC Giants Singapore Swimming Club Golden CC Giants 3 14 24 58.33 1 1 27 Scorecard
52 03/22/2020 Golden CC 2 Golden CC 3 Golden CC 3 0 40 42 95.24 5 1 87 Scorecard
53 11/10/2019 Golden CC 1 CSC 2 Golden CC 1 0 1 5 20.00 0 0 1 Scorecard
54 11/02/2019 Golden CC 1 SCC Cougars Golden CC 1 0 6 8 75.00 1 0 7 Scorecard
55 10/20/2019 Visa Oracle Corporation Visa 0 51 38 134.21 5 2 182 Scorecard
56 10/20/2019 Golden CC 2 Tuskers Eagles Golden CC 2 0 30 14 214.29 0 4 118 Scorecard
57 10/06/2019 Visa Standard Chartered 1 Visa 0 3 13 23.08 0 0 -7 Scorecard
58 09/22/2019 Visa MDIS Visa 0 128* 87 147.13 12 6 428 Scorecard
59 09/15/2019 Golden CC 1 CSC 2 CSC 2 0 0 2 0.00 0 0 -10 Scorecard
60 09/08/2019 Visa Oracle Corporation Visa 0 32 30 106.67 3 2 79 Scorecard
61 08/10/2019 Golden CC 2 Himalayan Falcons Himalayan Falcons 0 19 19 100.00 4 0 43 Scorecard
62 07/07/2019 Golden CC 2 Mariners Arctic Golden CC 2 0 77 61 126.23 6 4 265 Scorecard
63 06/29/2019 Golden CC 2 Kairali CC 2 Golden CC 2 0 68 52 130.77 12 1 238 Scorecard
64 06/22/2019 Golden CC 2 Bengal Merlion Bengal Merlion 0 42 33 127.27 5 2 111 Scorecard
65 06/15/2019 Golden CC 1 Mariners Pacific Golden CC 1 0 5 12 41.67 0 0 -5 Scorecard
66 06/08/2019 Golden CC 1 IA Hawks IA Hawks 0 35* 30 116.67 3 2 82 Scorecard
67 06/02/2019 Golden CC 2 Avadh Rangers Avadh Rangers 0 10 8 125.00 0 1 42 Scorecard
68 05/20/2019 Golden CC 1 August Internatonal Golden CC 1 0 10* 24 41.67 0 0 10 Scorecard
69 05/12/2019 Golden CC 2 United Indians United Indians 0 5 10 50.00 1 0 6 Scorecard
70 05/04/2019 Golden CC 2 Falcons Legends Falcons Legends 0 31 27 114.81 3 1 76 Scorecard
71 04/20/2019 Golden CC 2 MUCC Kings Golden CC 2 0 31 30 103.33 1 2 76 Scorecard
72 03/31/2019 Golden CC 2 Golden CC 3 Golden CC 3 0 0 5 0.00 0 0 -10 Scorecard
73 03/24/2019 Golden CC 2 Golden CC Royals Golden CC 2 0 12 11 109.09 2 0 34 Scorecard
74 03/09/2019 Golden CC 2 Bengal Stars Golden CC 2 0 3* 4 75.00 0 0 3 Scorecard
75 02/17/2019 Golden CC 2 Wanderers CC 2 Golden CC 2 0 3 9 33.33 0 0 3 Scorecard