Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/17/2015 MPLGIIS MCC Seniors MPL LR Cup 2018 MPLGIIS 0 21* 11 190.91 2 0 83 Scorecard
2 07/17/2015 MPLGIIS MPLKRS MPLGIIS 0 10 7 142.86 1 0 41 Scorecard
3 07/18/2015 MPLGIIS MPLSCA Kallang Juniors MPLGIIS 0 11 9 122.22 1 0 32 Scorecard
4 08/08/2015 IA6sGIIS EC IA6sSPARTEX WARRIORS IA6sGIIS EC 0 16* 11 145.45 1 0 47 Scorecard
5 08/10/2015 IA6sGIIS EC IA6sSCA 2 IA6sSCA 2 0 DNB DNB 0.00 0 0 0 Scorecard
6 08/10/2015 IA6sGIIS EC IA6sGIIS QT IA6sGIIS EC 0 13* 11 118.18 1 0 34 Scorecard
7 08/10/2015 IA6sGIIS EC IA6sNPSI IA6sNPSI 0 1 2 50.00 0 0 1 Scorecard
8 07/17/2016 SINGAPORE RECREATIONAL CLUB SRC U17 SINGAPORE CRICKET CLUB SCC U17 SINGAPORE RECREATIONAL CLUB SRC U17 0 16* 25 64.00 2 0 28 Scorecard
9 10/17/2017 SG Stars Singapore Stars U16 Singapore Reds Singapore Reds U16 SG Stars Singapore Stars U16 0 48 81 59.26 1 0 89 Scorecard
10 10/20/2017 SG Stars Singapore Stars U16 SG Crescents Singapore Crescents U16 SG Stars Singapore Stars U16 0 12 16 75.00 1 0 23 Scorecard
11 10/30/2017 SG Stars Singapore Stars U16 SG Crescents Singapore Crescents U16 SG Crescents Singapore Crescents U16 0 37 59 62.71 2 0 69 Scorecard
12 10/25/2017 SG Stars Singapore Stars U16 Singapore Reds Singapore Reds U16 Singapore Reds Singapore Reds U16 0 0 1 0.00 0 0 -10 Scorecard
13 10/26/2017 SG Stars Singapore Stars U16 Singapore Whites Singapore Whites U16 SG Stars Singapore Stars U16 0 16 23 69.57 1 0 27 Scorecard
14 11/01/2017 SG Stars Singapore Stars U16 Singapore Whites Singapore Whites U16 Singapore Whites Singapore Whites U16 0 46 26 176.92 4 1 132 Scorecard
15 11/27/2017 Singapore Singapore U16 Team Pune Team Pune U16 Singapore Singapore U16 0 21 20 105.00 0 0 51 Scorecard
16 11/28/2017 Singapore Singapore U16 Team Pune Team Pune U16 Team Pune Team Pune U16 0 20 34 58.82 1 0 41 Scorecard
17 11/29/2017 Singapore Singapore U16 Team Pune Team Pune U16 Singapore Singapore U16 0 32* 47 68.09 3 0 65 Scorecard
18 11/29/2017 Singapore Singapore U16 Team Pune Team Pune U16 Singapore Singapore U16 0 18 29 62.07 1 0 29 Scorecard
19 12/01/2017 Singapore Singapore U16 Team Pune Team Pune U16 Singapore Singapore U16 0 1* 2 50.00 0 0 1 Scorecard
20 06/20/2018 South East Sharks South East Sharks U17 West Coast Warriors West Coast Warriors U17 West Coast Warriors West Coast Warriors U17 0 2 6 33.33 0 0 2 Scorecard
21 06/25/2018 South East Sharks South East Sharks U17 Metro South Dockers Metro South Dockers U17 Metro South Dockers Metro South Dockers U17 0 3 4 75.00 0 0 3 Scorecard
22 07/02/2018 South East Sharks South East Sharks U17 Eastern Tridents Eastern Tridents U17 Eastern Tridents Eastern Tridents U17 0 2 3 66.67 0 0 2 Scorecard
23 07/06/2018 South East Sharks South East Sharks U17 Eastern Tridents Eastern Tridents U17 Eastern Tridents Eastern Tridents U17 0 28 17 164.71 3 1 83 Scorecard
24 07/09/2018 South East Sharks South East Sharks U17 Central Skyliners Central Skyliners U17 Central Skyliners Central Skyliners U17 0 9 10 90.00 0 0 9 Scorecard
25 07/11/2018 South East Sharks South East Sharks U17 West Coast Warriors West Coast Warriors U17 West Coast Warriors West Coast Warriors U17 0 32 25 128.00 1 1 85 Scorecard
26 07/20/2018 South East Sharks South East Sharks U17 Northern Stormers Northern Stormers U17 South East Sharks South East Sharks U17 0 50 19 263.16 3 4 211 Scorecard
27 07/16/2018 South East Sharks South East Sharks U17 Metro South Dockers Metro South Dockers U17 Metro South Dockers Metro South Dockers U17 0 37 21 176.19 4 1 113 Scorecard
28 07/16/2018 South East Sharks South East Sharks U17 Metro South Dockers Metro South Dockers U17 Metro South Dockers Metro South Dockers U17 0 37 21 176.19 4 1 113 Scorecard
29 08/27/2018 SG Crescents SG Crimsons SG Crescents 0 12 13 92.31 2 0 24 Scorecard
30 08/28/2018 SG Crescents SG Stars SG Stars 0 36 40 90.00 3 0 69 Scorecard
31 08/30/2018 SG Crescents SG Crimsons SG Crescents 0 12 14 85.71 0 0 22 Scorecard
32 08/31/2018 SG Crescents SG Stars SG Stars 0 71 52 136.54 9 0 242 Scorecard
33 01/06/2019 IA Hawks August Internatonal IA Hawks 0 DNB DNB 0.00 0 0 0 Scorecard
34 01/20/2019 IA Hawks CSC 2 CSC 2 0 DNB DNB 0.00 0 0 0 Scorecard
35 02/02/2019 IA Harriers Challengers Reloaded Challengers Reloaded 0 23 24 95.83 0 0 43 Scorecard
36 02/05/2019 SG Crimsons SG Crescents SG Crescents 0 0 3 0.00 0 0 -10 Scorecard
37 02/09/2019 IA Hawks SCC Tigers IA Hawks 0 4* 5 80.00 1 0 5 Scorecard
38 02/11/2019 South East Sharks Eastern Tridents Eastern Tridents 0 0 2 0.00 0 0 -10 Scorecard
39 02/12/2019 SG Crimsons SG Stars SG Crimsons 0 DNB DNB 0.00 0 0 0 Scorecard
40 02/14/2019 SG Crimsons SG Crescents SG Crimsons 0 DNB DNB 0.00 0 0 0 Scorecard
41 02/16/2019 SG Crimsons SG Crescents SG Crimsons 0 DNB DNB 0.00 0 0 0 Scorecard
42 02/21/2019 SG Crimsons SG Stars SG Stars 0 0 2 0.00 0 0 -10 Scorecard
43 02/22/2019 South East Sharks Central Skylines South East Sharks 0 7* 9 77.78 0 0 7 Scorecard
44 02/23/2019 IA Hawks SCC Cougars IA Hawks 0 DNB DNB 0.00 0 0 0 Scorecard
45 02/26/2019 SG Crimsons SG Crescents SG Crimsons 0 DNB DNB 0.00 0 0 0 Scorecard
46 03/01/2019 South East Sharks West Coast Warriors South East Sharks 0 1* 2 50.00 0 0 1 Scorecard
47 03/05/2019 SG Crimsons SG Stars SG Crimsons 0 DNB DNB 0.00 0 0 0 Scorecard
48 03/06/2019 South East Sharks Northern Stomers South East Sharks 0 24 16 150.00 1 1 77 Scorecard
49 03/07/2019 SG Crimsons SG Crescents SG Crescents 0 DNB DNB 0.00 0 0 0 Scorecard
50 03/13/2019 South East Sharks Metro South Dockers Metro South Dockers 0 23* 15 153.33 2 0 75 Scorecard
51 03/14/2019 SG Crimsons SG Crescents SG Crescents 0 DNB DNB 0.00 0 0 0 Scorecard
52 03/16/2019 EPS SG XI EPS World XI EPS SG XI 0 DNB DNB 0.00 0 0 0 Scorecard
53 03/21/2019 SCA U-19 SG YDP XI SCA U-19 0 16 15 106.67 2 0 38 Scorecard
54 03/22/2019 SCA U-19 SG YDP XI SG YDP XI 0 4 19 21.05 0 0 -6 Scorecard
55 03/29/2019 South East Sharks Central Skylines South East Sharks 0 2* 2 100.00 0 0 2 Scorecard
56 03/19/2019 SCA U-19 SG YDP XI SG YDP XI 0 1 10 10.00 0 0 -9 Scorecard
57 03/28/2019 SCA U-19 COMBO XI COMBO XI 0 2 10 20.00 0 0 -8 Scorecard
58 03/29/2019 SCA U-19 COMBO XI COMBO XI 0 4 6 66.67 0 0 4 Scorecard
59 05/02/2019 South East Sharks Eastern Tridents Eastern Tridents 0 4 6 66.67 0 0 4 Scorecard
60 05/12/2019 IA Hawks Mariners Pacific IA Hawks 0 DNB DNB 0.00 0 0 0 Scorecard
61 05/19/2019 IA Eagles SCC Lions IA Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
62 06/09/2019 IA Eagles Thanjai Minnals IA Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
63 06/23/2019 IA Eagles CSC 1 IA Eagles 0 2* 6 33.33 0 0 2 Scorecard
64 06/29/2019 IA Hawks Mariners Pacific No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
65 08/03/2019 IA Eagles Thanjai Minnals IA Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
66 08/04/2019 IA Eagles SCC Lions IA Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
67 09/01/2019 IA Hawks CSC 2 IA Hawks 0 59* 60 98.33 7 1 186 Scorecard
68 10/19/2019 IA Falcons Marina CC 1 Marina CC 1 0 0 3 0.00 0 0 -10 Scorecard
69 10/20/2019 IA Hawks August Internatonal August Internatonal 0 4 9 44.44 0 0 4 Scorecard
70 04/23/2022 IA Hawks SCC Tigers SCC Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
71 04/30/2022 IA Hawks SCC Tigers SCC Tigers 0 18 30 60.00 1 0 29 Scorecard
72 05/29/2022 IA Eagles SCC Lions SCC Lions 0 DNB DNB 0.00 0 0 0 Scorecard
73 06/04/2022 IA Hawks MARINERS Pacific IA Hawks 4 10 20 50.00 1 0 21 Scorecard
74 06/05/2022 IA Eagles SRC Kings IA Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
75 06/12/2022 IA Hawks August International IA Hawks 1 4 17 23.53 0 0 -6 Scorecard
76 06/26/2022 IA Eagles CSC Hurricanes IA Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
77 07/03/2022 IA Eagles MUCC Knights IA Eagles 3 14 24 58.33 0 1 26 Scorecard
78 07/16/2022 IA Falcons Island CC (Vision) IA Falcons 2 0 7 0.00 0 0 -10 Scorecard
79 07/17/2022 IA Hawks August International IA Hawks 3 32* 51 62.75 2 0 64 Scorecard
80 07/24/2022 IA Hawks SCC Cougars IA Hawks 7 5* 10 50.00 1 0 6 Scorecard
81 08/27/2022 IA Hawks GOLDEN CC 1 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
82 10/02/2022 IA Hawks SCC Cougars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard