Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/22/2025 SCC LIONS AUGUST INTERNATIONAL AUGUST INTERNATIONAL 6 22 15 146.67 3 0 65 Scorecard
2 06/01/2025 SCC LIONS SRC KINGS SCC LIONS 0 DNB DNB 0.00 0 0 0 Scorecard
3 05/25/2025 SCC LIONS MARINERS PACIFIC SCC LIONS 0 DNB DNB 0.00 0 0 0 Scorecard
4 03/22/2025 SCC LIONS IA EAGLES SCC LIONS 7 10* 8 125.00 0 0 40 Scorecard
5 01/26/2025 SCC LIONS IA EAGLES SCC LIONS 5 16 14 114.29 0 1 38 Scorecard
6 10/27/2024 SCC TIGERS CSC TORNADOES SCC TIGERS 6 5 3 166.67 1 0 6 Scorecard
7 10/06/2024 SCC LIONS MARINERS PACIFIC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
8 09/21/2024 SCC LIONS SRC KINGS SCC LIONS 0 DNB DNB 0.00 0 0 0 Scorecard
9 09/15/2024 SCC TIGERS HORIZON CC SCC TIGERS 6 6* 5 120.00 0 0 6 Scorecard
10 09/07/2024 SCC TIGERS GOLDEN CC 1 SCC TIGERS 5 1* 2 50.00 0 0 1 Scorecard
11 08/25/2024 SCC TIGERS SCC COUGARS SCC TIGERS 5 59 27 218.52 4 6 243 Scorecard
12 08/03/2024 SCC LIONS MUCC KNIGHTS SCC LIONS 0 DNB DNB 0.00 0 0 0 Scorecard
13 07/07/2024 SCC TIGERS IA HAWKS SCC TIGERS 7 9 3 300.00 0 1 11 Scorecard
14 03/16/2024 SCC TIGERS SRC LORDS SCC TIGERS 5 34 14 242.86 6 1 122 Scorecard
15 11/26/2023 SCC COUGARS CSC TORNADOES No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
16 10/15/2023 President XI SCA Rest XI SCA Rest XI 4 90 43 209.30 4 8 340 Scorecard
17 10/08/2023 SCC TIGERS IA HAWKS SCC TIGERS 5 117 83 140.96 10 5 391 Scorecard
18 09/17/2023 SCC LIONS MARINERS PACIFIC SCC LIONS 0 DNB DNB 0.00 0 0 0 Scorecard
19 09/16/2023 President XI SCA Rest XI President XI 0 DNB DNB 0.00 0 0 0 Scorecard
20 08/27/2023 SCC COUGARS GOLDEN CC 1 SCC COUGARS 6 1 4 25.00 0 0 1 Scorecard
21 08/20/2023 SCC TIGERS GOLDEN CC 1 SCC TIGERS 4 95 52 182.69 4 8 345 Scorecard
22 07/23/2023 SCC LIONS MUCC THALAIVAS SCC LIONS 2 4 6 66.67 0 0 4 Scorecard
23 07/22/2023 President XI SCA Rest XI President XI 4 57 34 167.65 1 6 214 Scorecard
24 07/16/2023 SCC LIONS MUCC THALAIVAS SCC LIONS 4 36* 13 276.92 0 5 126 Scorecard
25 07/09/2023 SCC LIONS CSC HURRICANES CSC HURRICANES 3 0 2 0.00 0 0 -10 Scorecard
26 07/08/2023 SCC LIONS IA EAGLES IA EAGLES 0 DNB DNB 0.00 0 0 0 Scorecard
27 07/02/2023 SCC LIONS SRC KINGS SCC LIONS 3 3 6 50.00 0 0 3 Scorecard
28 06/25/2023 SCC TIGERS SCC CHEETAHS SCC TIGERS 6 36 37 97.30 2 2 72 Scorecard
29 06/18/2023 SCC LIONS AUGUST INTERNATIONAL No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
30 05/28/2023 SCC COUGARS SCC CHEETAHS SCC CHEETAHS 7 86 56 153.57 3 9 309 Scorecard
31 05/27/2023 SCC LIONS IA EAGLES SCC LIONS 6 18 10 180.00 0 2 72 Scorecard
32 05/14/2023 SCC CHEETAHS GOLDEN CC 1 SCC CHEETAHS 4 83 51 162.75 5 8 300 Scorecard
33 04/02/2023 SCC LIONS AUGUST INTERNATIONAL SCC LIONS 4 21* 18 116.67 1 1 54 Scorecard
34 03/18/2023 SCC LIONS MARINA CC 1 SCC LIONS 0 DNB DNB 0.00 0 0 0 Scorecard
35 06/26/2022 IA Eagles CSC Hurricanes IA Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
36 05/29/2022 IA Eagles SCC Lions SCC Lions 7 21 26 80.77 3 0 44 Scorecard
37 05/22/2022 IA Eagles SCC Lions SCC Lions 0 0 1 0.00 0 0 -10 Scorecard
38 05/08/2022 IA Eagles CSC Hurricanes No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
39 09/01/2019 SCA XI Regional XI SCA XI 0 3 6 50.00 0 0 3 Scorecard
40 08/04/2019 IA Eagles SCC Lions IA Eagles 0 72* 37 194.59 6 5 272 Scorecard
41 08/03/2019 IA Eagles Thanjai Minnals IA Eagles 0 7 7 100.00 1 0 8 Scorecard
42 07/10/2019 SCA PKG PKG 0 44 35 125.71 1 3 111 Scorecard
43 07/08/2019 SCA PKG PKG 0 15 7 214.29 1 1 78 Scorecard
44 07/04/2019 SCA PKG PKG 0 5 9 55.56 0 0 5 Scorecard
45 07/02/2019 SCA PKG SCA 0 8 10 80.00 0 0 8 Scorecard
46 06/30/2019 IA Eagles CSC 1 IA Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
47 06/28/2019 SCA PKG PKG 0 24 21 114.29 2 1 58 Scorecard
48 06/27/2019 SCA PKG PKG 0 8 10 80.00 0 0 8 Scorecard
49 06/25/2019 SCA PKG SCA 0 6 5 120.00 1 0 7 Scorecard
50 06/23/2019 IA Eagles CSC 1 IA Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
51 06/22/2019 SCA PKG No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
52 06/21/2019 SCA PKG PKG 0 2 3 66.67 0 0 2 Scorecard
53 06/20/2019 SCA PKG PKG 0 40 33 121.21 1 2 95 Scorecard
54 06/18/2019 SCA PKG PKG 0 2 4 50.00 0 0 2 Scorecard
55 06/14/2019 SCA PKG SCA 0 DNB DNB 0.00 0 0 0 Scorecard
56 06/09/2019 IA Eagles Thanjai Minnals IA Eagles 0 63 48 131.25 1 4 218 Scorecard
57 05/26/2019 IA Eagles SRC Kings IA Eagles 0 31 16 193.75 0 3 107 Scorecard
58 05/19/2019 IA Eagles SCC Lions IA Eagles 0 24* 13 184.62 1 2 89 Scorecard
59 04/21/2019 IA Eagles Thanjai Minnals IA Eagles 0 15 16 93.75 1 1 28 Scorecard
60 04/07/2019 IA Eagles SRC Kings IA Eagles 0 2* 2 100.00 0 0 2 Scorecard
61 03/24/2019 IA Eagles MUCC Knights IA Eagles 0 8 7 114.29 0 1 10 Scorecard
62 03/16/2019 EPS SG XI EPS World XI EPS SG XI 0 37 23 160.87 3 2 104 Scorecard
63 03/14/2019 SG Crimsons SG Crescents SG Crescents 0 0 3 0.00 0 0 -10 Scorecard
64 03/07/2019 SG Crimsons SG Crescents SG Crescents 0 DNB DNB 0.00 0 0 0 Scorecard
65 03/05/2019 SG Crimsons SG Stars SG Crimsons 0 39* 31 125.81 2 2 95 Scorecard
66 03/03/2019 SG Crimsons SG Stars SG Crimsons 0 4 7 57.14 0 0 4 Scorecard
67 02/26/2019 SG Crimsons SG Crescents SG Crimsons 0 0 2 0.00 0 0 -10 Scorecard
68 02/21/2019 SG Crimsons SG Stars SG Stars 0 4 5 80.00 1 0 5 Scorecard
69 02/17/2019 IA Eagles SCC Lions No Winner 0 5 3 166.67 1 0 6 Scorecard
70 02/16/2019 SG Crimsons SG Crescents SG Crimsons 0 58* 34 170.59 5 4 217 Scorecard
71 02/14/2019 SG Crimsons SG Crescents SG Crimsons 0 DNB DNB 0.00 0 0 0 Scorecard
72 02/12/2019 SG Crimsons SG Stars SG Crimsons 0 DNB DNB 0.00 0 0 0 Scorecard
73 10/19/2018 Construction Minnals AllRounders Banking Champs Construction Minnals AllRounders 0 4 7 57.14 0 0 4 Scorecard
74 09/26/2018 Singapore Malaysia Singapore 0 2 4 50.00 0 0 2 Scorecard
75 09/25/2018 Singapore Malaysia Singapore 0 38 26 146.15 2 2 94 Scorecard
76 09/24/2018 Singapore Malaysia Singapore 0 21 13 161.54 0 2 75 Scorecard
77 09/16/2018 INDIAN ASSOCIATION IA Eagles CSC CSC 1 CSC CSC 1 0 26 14 185.71 3 1 91 Scorecard
78 07/17/2018 SG Stars SG Crescents SG Stars 0 28 23 121.74 1 2 63 Scorecard
79 07/14/2018 INDIAN ASSOCIATION IA Eagles THANJAI CC Thanjai CC Minnals 1 THANJAI CC Thanjai CC Minnals 1 0 22 24 91.67 1 1 45 Scorecard
80 07/12/2018 SG Stars SG Crescents SG Stars 0 21 22 95.45 1 0 42 Scorecard
81 07/10/2018 SG Stars SG Crescents SG Crescents 0 3 7 42.86 0 0 3 Scorecard
82 07/08/2018 INDIAN ASSOCIATION IA Eagles SINGAPORE CRICKET CLUB SCC Lions SINGAPORE CRICKET CLUB SCC Lions 0 14 14 100.00 0 0 34 Scorecard
83 07/08/2018 INDIAN ASSOCIATION IA Eagles SINGAPORE RECREATIONAL CLUB SRC Kings INDIAN ASSOCIATION IA Eagles 0 34* 28 121.43 1 2 79 Scorecard
84 07/05/2018 SG Stars SG Crescents SG Stars 0 13* 7 185.71 1 0 64 Scorecard
85 06/23/2018 INDIAN ASSOCIATION IA Eagles THANJAI CC Thanjai CC Minnals 1 THANJAI CC Thanjai CC Minnals 1 0 0 1 0.00 0 0 -10 Scorecard
86 06/17/2018 INDIAN ASSOCIATION IA Eagles SINGAPORE CRICKET CLUB SCC Lions INDIAN ASSOCIATION IA Eagles 0 37 34 108.82 3 2 84 Scorecard
87 06/10/2018 INDIAN ASSOCIATION IA Eagles THANJAI CC Thanjai CC Minnals 1 THANJAI CC Thanjai CC Minnals 1 0 8 13 61.54 0 1 10 Scorecard
88 05/06/2018 INDIAN ASSOCIATION IA Eagles MILLENIUM UNITED CC MUCC Knights INDIAN ASSOCIATION IA Eagles 0 8* 3 266.67 0 1 10 Scorecard
89 05/05/2018 SG Stars SG Crimsons SG Stars 0 3 5 60.00 0 0 3 Scorecard
90 04/24/2018 SG Crescents Jersey Jersey 0 51 50 102.00 6 2 173 Scorecard
91 04/22/2018 SG Stars Vanuatu SG Stars 0 26 24 108.33 2 2 62 Scorecard
92 04/21/2018 SG Stars Vanuatu Vanuatu 0 DNB DNB 0.00 0 0 0 Scorecard
93 04/01/2018 INDIAN ASSOCIATION IA Eagles SINGAPORE CRICKET CLUB SCC Lions INDIAN ASSOCIATION IA Eagles 0 10* 5 200.00 2 0 72 Scorecard
94 03/30/2018 INDIAN ASSOCIATION IA Eagles SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE RECREATIONAL CLUB SRC Kings 0 1* 2 50.00 0 0 1 Scorecard
95 03/11/2018 INDIAN ASSOCIATION IA Eagles CSC CSC 1 INDIAN ASSOCIATION IA Eagles 0 72 73 98.63 4 4 228 Scorecard
96 02/25/2018 INDIAN ASSOCIATION IA Eagles CSC CSC 1 INDIAN ASSOCIATION IA Eagles 0 44* 31 141.94 4 1 110 Scorecard
97 02/18/2018 SG Elite T20 Players Crescents SG Elite T20 Players Stars SG Elite T20 Players Crescents 0 89 43 206.98 11 4 336 Scorecard
98 02/17/2018 SG Elite T20 Players Crescents SG Elite T20 Players Stars SG Elite T20 Players Crescents 0 13 18 72.22 1 0 24 Scorecard
99 02/16/2018 SG Elite T20 Players Crescents SG Elite T20 Players Stars SG Elite T20 Players Stars 0 0 1 0.00 0 0 -10 Scorecard
100 11/19/2017 INDIAN ASSOCIATION IA Eagles SINGAPORE RECREATIONAL CLUB SRC Kings INDIAN ASSOCIATION IA Eagles 0 16* 16 100.00 1 0 37 Scorecard
101 09/24/2017 Technology Torpedoes Construction Minnals AllRounders Construction Minnals AllRounders 0 5 6 83.33 0 0 5 Scorecard
102 09/23/2017 Technology Torpedoes SCA Young Guns Technology Torpedoes 0 21 14 150.00 1 1 74 Scorecard
103 09/23/2017 Technology Torpedoes Banking Champs Technology Torpedoes 0 2 7 28.57 0 0 2 Scorecard
104 08/06/2017 INDIAN ASSOCIATION IA Eagles THANJAI CC Thanjai CC Minnals 1 INDIAN ASSOCIATION IA Eagles 0 8 4 200.00 2 0 10 Scorecard
105 07/23/2017 INDIAN ASSOCIATION IA Eagles SINGAPORE CRICKET CLUB SCC Lions INDIAN ASSOCIATION IA Eagles 0 14 12 116.67 0 1 36 Scorecard
106 07/09/2017 INDIAN ASSOCIATION IA Eagles MILLENIUM UNITED CC MUCC Knights INDIAN ASSOCIATION IA Eagles 0 28 12 233.33 2 2 104 Scorecard
107 07/07/2017 JUSCRICKET Coaching Academy Singapore Singapore U19 Presidents XI Singapore Singapore U19 Presidents XI 0 61 58 105.17 3 3 202 Scorecard
108 07/06/2017 JUSCRICKET Coaching Academy Singapore Singapore U19 Presidents XI Singapore Singapore U19 Presidents XI 0 49 50 98.00 3 2 96 Scorecard
109 06/24/2017 INDIAN ASSOCIATION IA Eagles SINGAPORE CRICKET CLUB SCC Lions INDIAN ASSOCIATION IA Eagles 0 50* 30 166.67 2 3 188 Scorecard
110 06/17/2017 INDIAN ASSOCIATION IA Eagles SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE RECREATIONAL CLUB SRC Kings 0 9 13 69.23 0 0 9 Scorecard
111 06/11/2017 INDIAN ASSOCIATION IA Eagles MILLENIUM UNITED CC MUCC Knights INDIAN ASSOCIATION IA Eagles 0 30 29 103.45 0 2 74 Scorecard
112 05/14/2017 INDIAN ASSOCIATION IA Eagles SINGAPORE CRICKET CLUB SCC Lions INDIAN ASSOCIATION IA Eagles 0 45* 50 90.00 6 1 93 Scorecard
113 04/30/2017 Singapore SCA Presidents XI Mashona West Province Mashwest Province Singapore SCA Presidents XI 0 6 5 120.00 1 0 7 Scorecard
114 04/28/2017 Singapore SCA Presidents XI Mashona West Province Mashwest Province Singapore SCA Presidents XI 0 54* 42 128.57 3 3 191 Scorecard
115 04/23/2017 Singapore SCA Presidents XI Mashona West Province Mashwest Province Mashona West Province Mashwest Province 0 7 17 41.18 1 0 -2 Scorecard
116 04/21/2017 Singapore SCA Presidents XI Mashona West Province Mashwest Province Mashona West Province Mashwest Province 0 16 17 94.12 2 0 28 Scorecard
117 04/16/2017 Singapore SCA Presidents XI Saudi CA Saudi Singapore SCA Presidents XI 0 75 116 64.66 6 0 231 Scorecard
118 04/15/2017 Singapore SCA Presidents XI CRICKET SAUDI INTERNATIONAL CRICKET SAUDI Singapore SCA Presidents XI 0 50 66 75.76 4 0 154 Scorecard
119 04/09/2017 INDIAN ASSOCIATION IA Eagles MILLENIUM UNITED CC MUCC Knights INDIAN ASSOCIATION IA Eagles 0 52 71 73.24 6 1 164 Scorecard
120 04/02/2017 INDIAN ASSOCIATION IA Eagles MILLENIUM UNITED CC MUCC Knights INDIAN ASSOCIATION IA Eagles 0 24 31 77.42 1 0 45 Scorecard
121 02/26/2017 INDIAN ASSOCIATION IA Eagles THANJAI CC Thanjai CC Minnals 1 INDIAN ASSOCIATION IA Eagles 0 11 9 122.22 1 0 32 Scorecard
122 02/05/2017 Singapore SCA Presidents XI Pak Gladiators Singapore SCA Presidents XI 0 25 44 56.82 1 1 48 Scorecard
123 02/05/2017 Singapore SCA Presidents XI Pak Gladiators Singapore SCA Presidents XI 0 25 44 56.82 1 1 48 Scorecard
124 02/04/2017 Singapore SCA Presidents XI Pak Gladiators Pak Gladiators 0 28 35 80.00 1 2 53 Scorecard
125 02/04/2017 Singapore SCA Presidents XI Pak Gladiators Pak Gladiators 0 28 35 80.00 1 2 53 Scorecard
126 02/03/2017 Singapore SCA Presidents XI Pak Gladiators Pak Gladiators 0 DNB DNB 0.00 0 0 0 Scorecard
127 01/29/2017 Singapore SCA Presidents XI Pak Gladiators Pak Gladiators 0 52 81 64.20 7 0 163 Scorecard
128 01/28/2017 Singapore SCA Presidents XI Pak Gladiators Pak Gladiators 0 60 84 71.43 4 1 186 Scorecard
129 01/22/2017 Singapore SCA Presidents XI Pak Gladiators Pak Gladiators 0 32 36 88.89 1 1 65 Scorecard
130 01/21/2017 Singapore SCA Presidents XI Pak Gladiators Pak Gladiators 0 2 9 22.22 0 0 2 Scorecard
131 01/20/2017 Singapore SCA Presidents XI Pak Gladiators Pak Gladiators 0 12 24 50.00 1 0 23 Scorecard
132 01/15/2017 Singapore SCA Presidents XI Pak Gladiators Pak Gladiators 0 7 9 77.78 1 0 8 Scorecard
133 01/14/2017 Singapore SCA Presidents XI Pak Gladiators Singapore SCA Presidents XI 0 17* 17 100.00 2 0 39 Scorecard
134 01/13/2017 Singapore SCA Presidents XI Pak Gladiators Pak Gladiators 0 64 37 172.97 3 5 235 Scorecard
135 11/20/2016 Singapore Malaysia Singapore 0 100 129 77.52 11 0 311 Scorecard
136 09/18/2016 INDIAN ASSOCIATION IA Eagles CSC CSC 1 INDIAN ASSOCIATION IA Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
137 08/14/2016 INDIAN ASSOCIATION IA Eagles MILLENIUM UNITED CC MUCC Knights INDIAN ASSOCIATION IA Eagles 0 56* 29 193.10 6 3 220 Scorecard
138 07/31/2016 INDIAN ASSOCIATION IA Eagles SINGAPORE CRICKET CLUB SCC Lions INDIAN ASSOCIATION IA Eagles 0 1 2 50.00 0 0 1 Scorecard
139 07/10/2016 INDIAN ASSOCIATION IA Eagles THANJAI CC Thanjai CC Minnals 1 INDIAN ASSOCIATION IA Eagles 0 101* 73 138.36 6 6 341 Scorecard
140 07/06/2016 INDIAN ASSOCIATION IA Eagles CSC CSC 1 CSC CSC 1 0 18 16 112.50 2 1 42 Scorecard
141 06/19/2016 INDIAN ASSOCIATION IA Eagles THANJAI CC Thanjai CC Minnals 1 INDIAN ASSOCIATION IA Eagles 0 1* 1 100.00 0 0 1 Scorecard
142 05/29/2016 INDIAN ASSOCIATION IA Eagles SINGAPORE CRICKET CLUB SCC Lions INDIAN ASSOCIATION IA Eagles 0 59* 37 159.46 8 1 217 Scorecard
143 05/08/2016 INDIAN ASSOCIATION IA Eagles SINGAPORE CRICKET CLUB SCC Lions INDIAN ASSOCIATION IA Eagles 0 22 25 88.00 1 1 45 Scorecard
144 04/17/2016 INDIAN ASSOCIATION IA Eagles SINGAPORE RECREATIONAL CLUB SRC Kings INDIAN ASSOCIATION IA Eagles 0 93 68 136.76 7 4 314 Scorecard
145 04/10/2016 INDIAN ASSOCIATION IA Eagles CSC CSC 1 INDIAN ASSOCIATION IA Eagles 0 64 64 100.00 6 1 210 Scorecard
146 04/03/2016 INDIAN ASSOCIATION IA Eagles THANJAI CC Thanjai CC Minnals 1 INDIAN ASSOCIATION IA Eagles 0 32* 26 123.08 5 0 77 Scorecard
147 04/01/2016 Singapore Qatar CA Qatar Qatar CA Qatar 0 38 48 79.17 2 0 70 Scorecard
148 03/30/2016 Singapore Qatar CA Qatar Qatar CA Qatar 0 51 52 98.08 5 0 158 Scorecard
149 03/29/2016 Singapore Qatar CA Qatar Qatar CA Qatar 0 73* 44 165.91 5 4 262 Scorecard
150 03/28/2016 Singapore Qatar CA Qatar Qatar CA Qatar 0 33 25 132.00 6 0 89 Scorecard
151 03/28/2016 Singapore Qatar CA Qatar Qatar CA Qatar 0 73 47 155.32 5 3 260 Scorecard
152 03/26/2016 INDIAN ASSOCIATION IA Eagles SINGAPORE RECREATIONAL CLUB SRC Kings INDIAN ASSOCIATION IA Eagles 0 4* 1 400.00 1 0 5 Scorecard
153 03/06/2016 INDIAN ASSOCIATION IA Eagles CSC CSC 1 CSC CSC 1 0 52 49 106.12 2 3 174 Scorecard
154 02/14/2016 INDIAN ASSOCIATION IA Eagles MILLENIUM UNITED CC MUCC Knights INDIAN ASSOCIATION IA Eagles 0 65 81 80.25 6 1 203 Scorecard
155 08/10/2015 IA6sIndia IA6sMalaysia IA6sIndia 0 20* 9 222.22 3 0 93 Scorecard
156 08/10/2015 IA6sIndia IA6sAustralia IA6sIndia 0 1 2 50.00 0 0 1 Scorecard
157 08/10/2015 IA6sIndia IA6sPakistan IA6sIndia 0 9* 5 180.00 1 0 10 Scorecard
158 06/06/2015 INDIAN ASSOCIATION IA Eagles SINGAPORE CRICKET CLUB SCC Lions SINGAPORE CRICKET CLUB SCC Lions 0 45 42 107.14 7 1 104 Scorecard
159 04/25/2015 INDIAN ASSOCIATION IA Eagles CSC CSC 1 CSC CSC 1 0 2 5 40.00 0 0 2 Scorecard
160 04/11/2015 INDIAN ASSOCIATION IA Eagles MILLENIUM UNITED CC MUCC Knights INDIAN ASSOCIATION IA Eagles 0 92 88 104.55 6 1 294 Scorecard
161 04/05/2015 INDIAN ASSOCIATION IA Eagles SINGAPORE CRICKET ASSOCIATION SCA Colts INDIAN ASSOCIATION IA Eagles 0 6 3 200.00 1 0 7 Scorecard
162 04/03/2015 INDIAN ASSOCIATION IA Eagles CSC CSC 1 INDIAN ASSOCIATION IA Eagles 0 12 16 75.00 1 0 23 Scorecard
163 03/14/2015 INDIAN ASSOCIATION IA Eagles SINGAPORE CRICKET CLUB SCC Lions SINGAPORE CRICKET CLUB SCC Lions 0 31 25 124.00 4 1 77 Scorecard
164 03/07/2015 INDIAN ASSOCIATION IA Eagles SINGAPORE RECREATIONAL CLUB SRC Warriors INDIAN ASSOCIATION IA Eagles 0 18* 10 180.00 2 1 72 Scorecard
165 02/28/2015 INDIAN ASSOCIATION IA Eagles SINGAPORE CRICKET ASSOCIATION SCA Colts SINGAPORE CRICKET ASSOCIATION SCA Colts 0 4 3 133.33 1 0 5 Scorecard
166 02/08/2015 INDIAN ASSOCIATION IA Eagles MILLENIUM UNITED CC MUCC Knights INDIAN ASSOCIATION IA Eagles 0 1 2 50.00 0 0 1 Scorecard