Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/08/2015 SPARTANS CC Spartans HIMALAYAN CC Himalayan Saints HIMALAYAN CC Himalayan Saints 0 18 18 100.00 2 0 40 Scorecard
2 03/22/2015 SPARTANS CC Spartans STRIKERS CC Strikers SPARTANS CC Spartans 0 2 2 100.00 0 0 2 Scorecard
3 04/26/2015 SPARTANS CC Spartans IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni SPARTANS CC Spartans 0 4 7 57.14 1 0 5 Scorecard
4 06/06/2015 SPARTANS CC Spartans MARINERS CC Mariners XI CC 2 SPARTANS CC Spartans 0 11 11 100.00 1 0 32 Scorecard
5 06/28/2015 SPARTANS CC Spartans GOLDEN CC Golden CC 2 SPARTANS CC Spartans 0 19 17 111.76 3 0 42 Scorecard
6 07/11/2015 SPARTANS CC Spartans PHOENIX CC Phoenix SPARTANS CC Spartans 0 73 59 123.73 9 1 240 Scorecard
7 06/06/2015 SPARTANS CC Spartans KAIRALI CC Kairali CC 1 SPARTANS CC Spartans 0 DNB DNB 0.00 0 0 0 Scorecard
8 07/05/2015 SPARTANS CC Spartans MILLENIUM UNITED CC MUCC Braves SPARTANS CC Spartans 0 64 44 145.45 9 0 221 Scorecard
9 07/05/2015 SPARTANS CC Spartans MILLENIUM UNITED CC MUCC Braves SPARTANS CC Spartans 0 64 44 145.45 9 0 221 Scorecard
10 09/13/2015 SPARTANS CC Spartans WANDERERS CC Wanderers CC 2 SPARTANS CC Spartans 0 9 8 112.50 1 0 10 Scorecard
11 07/26/2015 SPARTANS CC Spartans SINGAPORE POLICE FORCE SG Police SPARTANS CC Spartans 0 15 17 88.24 2 0 27 Scorecard
12 08/30/2015 SPARTANS CC Spartans HIMALAYAN CC Himalayan Peaks SPARTANS CC Spartans 0 0 1 0.00 0 0 -10 Scorecard
13 09/26/2015 SPARTANS CC Spartans SINGAPORE CRICKET CLUB SCC Jaguars SPARTANS CC Spartans 0 4 6 66.67 1 0 5 Scorecard
14 10/24/2015 SPARTANS CC Spartans BENGAL CC BCC Masters BENGAL CC BCC Masters 0 0 2 0.00 0 0 -10 Scorecard
15 10/31/2015 SPARTANS CC Spartans ISLAND CC Island Fusion SPARTANS CC Spartans 0 57 50 114.00 7 1 190 Scorecard
16 03/05/2016 SPARTANS CC Spartans MARINA CC Marina 2 MARINA CC Marina 2 0 16 15 106.67 2 0 38 Scorecard
17 03/25/2016 SPARTANS CC Spartans STRIKERS CC Strikers STRIKERS CC Strikers 0 11 13 84.62 2 0 23 Scorecard
18 04/02/2016 SPARTANS CC Spartans SINGAPORE CRICKET CLUB SCC Cheetahs SPARTANS CC Spartans 0 65 43 151.16 7 2 236 Scorecard
19 04/10/2016 SPARTANS CC Spartans AVADH CC Avadh Royals SPARTANS CC Spartans 0 26 26 100.00 2 0 58 Scorecard
20 04/23/2016 SPARTANS CC Spartans CHALLENGERS CC Challengers Unplugged CHALLENGERS CC Challengers Unplugged 0 14 14 100.00 2 0 36 Scorecard
21 05/28/2016 SPARTANS CC Spartans ANDHRA CC Andhra ANDHRA CC Andhra 0 39 36 108.33 4 0 83 Scorecard
22 06/11/2016 SPARTANS CC Spartans INDIAN ASSOCIATION IA Falcons INDIAN ASSOCIATION IA Falcons 0 28 24 116.67 1 2 63 Scorecard
23 06/25/2016 SPARTANS CC Spartans MILLENIUM UNITED CC MUCC Royals SPARTANS CC Spartans 0 32 29 110.34 1 1 75 Scorecard
24 07/02/2016 SPARTANS CC Spartans SINGAPORE RECREATIONAL CLUB SRC Spartans SPARTANS CC Spartans 0 17 16 106.25 3 0 40 Scorecard
25 07/06/2016 SPARTANS CC Spartans WANDERERS CC Wanderers CC 1 SPARTANS CC Spartans 0 9 6 150.00 1 0 10 Scorecard
26 07/23/2016 SPARTANS CC Spartans ANZA CC ANZA 2 ANZA CC ANZA 2 0 35 29 120.69 1 2 80 Scorecard
27 07/30/2016 SPARTANS CC Spartans SINGAPORE CRICKET CLUB SCC Panthers SINGAPORE CRICKET CLUB SCC Panthers 0 14 11 127.27 1 1 47 Scorecard
28 08/14/2016 SPARTANS CC Spartans MILLENIUM UNITED CC MUCC Braves SPARTANS CC Spartans 0 8 10 80.00 1 0 9 Scorecard
29 03/05/2017 SPARTANS CC Spartans HORIZON CC Horizon SPARTANS CC Spartans 0 29 27 107.41 4 0 63 Scorecard
30 03/12/2017 SPARTANS CC Spartans PERA KNIGHT RIDERS Pera Knight Riders 1 SPARTANS CC Spartans 0 25 18 138.89 3 1 70 Scorecard
31 04/01/2017 SPARTANS CC Spartans MARINERS CC MARINERS ATLANTIC SPARTANS CC Spartans 0 14 15 93.33 0 1 26 Scorecard
32 05/07/2017 SPARTANS CC Spartans ANDHRA CC ANDHRA CRICKET COLTS SPARTANS CC Spartans 0 0 1 0.00 0 0 -10 Scorecard
33 05/14/2017 SPARTANS CC Spartans MILLENIUM UNITED CC MUCC Royals SPARTANS CC Spartans 0 3 5 60.00 0 0 3 Scorecard
34 06/03/2017 SPARTANS CC Spartans SINGAPORE CRICKET CLUB SCC Panthers SPARTANS CC Spartans 0 0 1 0.00 0 0 -10 Scorecard
35 06/25/2017 SPARTANS CC Spartans WANDERERS CC Wanderers CC 1 WANDERERS CC Wanderers CC 1 0 9* 5 180.00 1 0 10 Scorecard
36 07/29/2017 SPARTANS CC Spartans SINGAPORE RECREATIONAL CLUB SRC Spartans SINGAPORE RECREATIONAL CLUB SRC Spartans 0 24 21 114.29 4 0 58 Scorecard
37 09/17/2017 SPARTANS CC Spartans STRIKERS CC Strikers STRIKERS CC Strikers 0 4 8 50.00 1 0 5 Scorecard
38 03/18/2018 SPARTANS CC Spartans AVADH CC Avadh Royals AVADH CC Avadh Royals 0 5 11 45.45 0 0 -5 Scorecard
39 03/25/2018 SPARTANS CC Spartans HORIZON CC Horizon SPARTANS CC Spartans 0 14 14 100.00 2 0 36 Scorecard
40 04/08/2018 SPARTANS CC Spartans PERA KNIGHT RIDERS Pera Knight Riders 1 PERA KNIGHT RIDERS Pera Knight Riders 1 0 17 12 141.67 1 0 48 Scorecard
41 04/22/2018 SPARTANS CC Spartans WANDERERS CC Wanderers CC 1 SPARTANS CC Spartans 0 65 46 141.30 8 2 227 Scorecard
42 05/05/2018 SPARTANS CC Spartans IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni 0 18 12 150.00 1 1 61 Scorecard
43 06/16/2018 SPARTANS CC Spartans SINGAPORE RECREATIONAL CLUB SRC Spartans SINGAPORE RECREATIONAL CLUB SRC Spartans 0 11 8 137.50 2 0 43 Scorecard
44 07/29/2018 SPARTANS CC Spartans MILLENIUM UNITED CC MUCC Royals SPARTANS CC Spartans 0 18 15 120.00 1 2 43 Scorecard
45 08/26/2018 SPARTANS CC Spartans MARINERS CC MARINERS ATLANTIC MARINERS CC MARINERS ATLANTIC 0 0 6 0.00 0 0 -10 Scorecard
46 09/02/2018 SPARTANS CC Spartans MARINA CC Marina 2 MARINA CC Marina 2 0 44* 22 200.00 3 3 143 Scorecard