Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02/14/2015 Oracle Corporation HEWLETT PACKARD Hewlett Packard 2 Oracle Corporation 0 30 23 130.43 5 0 85 Scorecard
2 03/15/2015 Oracle Corporation eBayPaypal Oracle Corporation 0 0 1 0.00 0 0 -10 Scorecard
3 03/22/2015 Oracle Corporation Deutsche Bank Deutsche Bank 0 20 12 166.67 3 0 73 Scorecard
4 04/05/2015 Oracle Corporation Citi 1 Citi 1 0 17 29 58.62 1 0 28 Scorecard
5 04/26/2015 Oracle Corporation Mediacom Mavericks Mediacom Mavericks 0 0 3 0.00 0 0 -10 Scorecard
6 05/09/2015 Oracle Corporation Autodeskers Autodeskers 0 21 25 84.00 3 0 44 Scorecard
7 05/16/2015 BENGAL CC BCC Masters IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni 0 7 10 70.00 1 0 8 Scorecard
8 05/24/2015 BENGAL CC BCC Masters ISLAND CC Island Fusion ISLAND CC Island Fusion 0 6 12 50.00 1 0 7 Scorecard
9 06/06/2015 Oracle Corporation Unilever Oracle Corporation 0 5 5 100.00 1 0 6 Scorecard
10 06/13/2015 Oracle Corporation Tionale Oracle Corporation 0 7 8 87.50 1 0 8 Scorecard
11 08/02/2015 BENGAL CC BCC Masters PHOENIX CC Phoenix BENGAL CC BCC Masters 0 2 9 22.22 0 0 2 Scorecard
12 08/30/2015 Oracle Corporation MDIS MDIS 0 0 1 0.00 0 0 -10 Scorecard
13 09/05/2015 BENGAL CC BCC Masters HIMALAYAN CC Himalayan Saints BENGAL CC BCC Masters 0 17 17 100.00 1 0 38 Scorecard
14 09/19/2015 Oracle Corporation KPMG KPMG 0 16 18 88.89 3 0 29 Scorecard
15 10/11/2015 BENGAL CC BCC Masters STRIKERS CC Strikers STRIKERS CC Strikers 0 9 23 39.13 0 0 -1 Scorecard
16 10/17/2015 BENGAL CC BCC Masters GOLDEN CC Golden CC 2 BENGAL CC BCC Masters 0 12* 5 240.00 2 0 74 Scorecard
17 11/21/2015 BENGAL CC BCC Masters SINGAPORE POLICE FORCE SG Police BENGAL CC BCC Masters 0 1 2 50.00 0 0 1 Scorecard
18 02/13/2016 Oracle Corporation MDIS Oracle Corporation 0 9 10 90.00 1 0 10 Scorecard
19 02/28/2016 BENGAL CC BCC Masters PERA KNIGHT RIDERS Pera Knight Riders 1 PERA KNIGHT RIDERS Pera Knight Riders 1 0 13 7 185.71 1 1 66 Scorecard
20 03/25/2016 Oracle Corporation Unilever Oracle Corporation 0 21 25 84.00 1 0 42 Scorecard
21 03/27/2016 BENGAL CC BCC Masters Challengers United CC Challengers United CC 0 9 14 64.29 1 0 10 Scorecard
22 04/02/2016 BENGAL CC BCC Masters SINGAPORE CRICKET CLUB SCC Jaguars BENGAL CC BCC Masters 0 39 45 86.67 4 0 73 Scorecard
23 04/16/2016 BENGAL CC BCC Masters HIMALAYAN CC Himalayan Peaks HIMALAYAN CC Himalayan Peaks 0 42 39 107.69 6 0 98 Scorecard
24 04/23/2016 Oracle Corporation Paypal Paypal 0 21 17 123.53 3 0 54 Scorecard
25 05/07/2016 Oracle Corporation KPMG Oracle Corporation 0 9 8 112.50 1 0 10 Scorecard
26 05/28/2016 BENGAL CC BCC Masters IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni 0 18 15 120.00 0 0 38 Scorecard
27 06/11/2016 BENGAL CC BCC Masters PHOENIX CC Phoenix BENGAL CC BCC Masters 0 31* 41 75.61 1 0 62 Scorecard
28 06/26/2016 BENGAL CC BCC Masters AUGUST INTERNATIONAL CC August International AUGUST INTERNATIONAL CC August International 0 2 12 16.67 0 0 -8 Scorecard
29 07/09/2016 BENGAL CC BCC Masters ISLAND CC Island Fusion ISLAND CC Island Fusion 0 34 47 72.34 3 0 67 Scorecard
30 07/09/2016 Oracle Corporation KPMG Oracle Corporation 0 14 15 93.33 1 0 25 Scorecard
31 07/23/2016 BENGAL CC BCC Masters KAIRALI CC Kairali CC 1 KAIRALI CC Kairali CC 1 0 4 3 133.33 0 0 4 Scorecard
32 07/30/2016 Oracle Corporation IBM Big Blues IBM Big Blues 0 41 54 75.93 2 1 85 Scorecard
33 08/07/2016 Oracle Corporation Paypal Paypal 0 11 12 91.67 1 0 22 Scorecard
34 08/13/2016 BENGAL CC BCC Masters WANDERERS CC Wanderers CC 2 BENGAL CC BCC Masters 0 48 31 154.84 7 1 127 Scorecard
35 08/28/2016 BENGAL CC BCC Masters MARINERS CC Mariners XI CC 2 MARINERS CC Mariners XI CC 2 0 6 5 120.00 1 0 7 Scorecard
36 09/04/2016 Oracle Corporation IBM Big Blues IBM Big Blues 0 29 21 138.10 5 0 74 Scorecard
37 09/10/2016 Oracle Corporation Tionale Tionale 0 16 8 200.00 2 1 80 Scorecard
38 09/25/2016 BENGAL CC BCC Masters SINGAPORE POLICE FORCE SG Police SINGAPORE POLICE FORCE SG Police 0 6 2 300.00 0 1 8 Scorecard
39 10/15/2016 Oracle Corporation Tionale Oracle Corporation 0 50 32 156.25 5 2 189 Scorecard
40 10/22/2016 Oracle Corporation MDIS Oracle Corporation 0 71 47 151.06 6 4 257 Scorecard
41 03/25/2017 Oracle Corporation SINGTEL RECREATION CLUB Singtel Eagles SINGTEL RECREATION CLUB Singtel Eagles 0 8 22 36.36 0 0 -2 Scorecard
42 04/16/2017 BENGAL CC BCC Masters GOLDEN CC Golden CC 3 GOLDEN CC Golden CC 3 0 0 4 0.00 0 0 -10 Scorecard
43 05/10/2017 Oracle Corporation Tionale Oracle Corporation 0 97 72 134.72 7 3 324 Scorecard
44 06/24/2017 BENGAL CC BCC Stars GOLDEN CC Golden CC 3 GOLDEN CC Golden CC 3 0 23 19 121.05 2 1 57 Scorecard
45 06/26/2017 BENGAL CC BCC Masters WARRIORS CC Warriors WARRIORS CC Warriors 0 1 2 50.00 0 0 1 Scorecard
46 07/08/2017 BENGAL CC BCC Masters WANDERERS CC Wanderers CC 2 BENGAL CC BCC Masters 0 14 20 70.00 1 0 25 Scorecard
47 07/23/2017 BENGAL CC BCC Masters AVADH CC Avadh Rangers AVADH CC Avadh Rangers 0 57 27 211.11 11 1 234 Scorecard
48 08/13/2017 BENGAL CC BCC Masters CHAMPIONS CC Champions CC 2 BENGAL CC BCC Masters 0 60 58 103.45 4 3 200 Scorecard
49 08/20/2017 BENGAL CC BCC Masters TUSKERS CC Tuskers Eagles TUSKERS CC Tuskers Eagles 0 0 2 0.00 0 0 -10 Scorecard
50 08/26/2017 Oracle Corporation KAYBEE TEXVISTA EXIM KAYBEE TEXVISTA EXIM 0 9 17 52.94 1 0 10 Scorecard
51 08/27/2017 BENGAL CC BCC Masters THANJAI CC Thanjai CC Minnals 2 THANJAI CC Thanjai CC Minnals 2 0 2 5 40.00 0 0 2 Scorecard
52 09/03/2017 Oracle Corporation DEUTSCHE BANK CC Deutsche Bank Oracle Corporation 0 24 16 150.00 2 1 78 Scorecard
53 09/30/2017 Oracle Corporation Visa Oracle Corporation 0 9 10 90.00 1 0 10 Scorecard
54 10/14/2017 BENGAL CC BCC Masters MILLENIUM UNITED CC MUCC Kings BENGAL CC BCC Masters 0 1 1 100.00 0 0 1 Scorecard
55 10/14/2017 Oracle Corporation NATIONAL UNIVERSITY OF SINGAPORE NUS Oracle Corporation 0 1 3 33.33 0 0 1 Scorecard
56 10/29/2017 Oracle Corporation NANYANG TECHNOLOGICAL UNIVERSITY NTU Oracle Corporation 0 1 3 33.33 0 0 1 Scorecard
57 11/05/2017 BENGAL CC BCC Masters FALCONS CC Falcons Mavericks Pros FALCONS CC Falcons Mavericks Pros 0 23 23 100.00 2 2 59 Scorecard
58 11/19/2017 BENGAL CC BCC Masters CHALLENGERS CC Challengers Reloaded BENGAL CC BCC Masters 0 34 21 161.90 3 2 101 Scorecard
59 11/25/2017 Oracle Corporation P G PG Weekend Warriors Oracle Corporation 0 1 2 50.00 0 0 1 Scorecard
60 02/24/2018 Oracle Corporation Tionale Tionale 0 38 21 180.95 4 2 116 Scorecard
61 03/03/2018 BENGAL CC BCC Masters THIRTIES NEVER TIRE CC TNT THIRTIES NEVER TIRE CC TNT 0 3 20 15.00 0 0 -7 Scorecard
62 04/08/2018 BENGAL CC BCC Masters GOLDEN CC Golden CC 3 GOLDEN CC Golden CC 3 0 67 57 117.54 7 1 220 Scorecard
63 04/14/2018 BENGAL CC BCC Masters WANDERERS CC Wanderers CC 2 WANDERERS CC Wanderers CC 2 0 18 12 150.00 3 1 63 Scorecard
64 05/06/2018 BENGAL CC BCC Masters KAIRALI CC Kairali CC 2 KAIRALI CC Kairali CC 2 0 13 17 76.47 1 0 24 Scorecard
65 05/12/2018 BENGAL CC BCC Masters TEAM SPIRIT CC Team Spirit BENGAL CC BCC Masters 0 0 3 0.00 0 0 -10 Scorecard
66 05/27/2018 BENGAL CC BCC Masters WARRIORS CC Warriors WARRIORS CC Warriors 0 51 33 154.55 5 2 192 Scorecard
67 06/03/2018 BENGAL CC BCC Masters AVADH CC Avadh Rangers AVADH CC Avadh Rangers 0 0 1 0.00 0 0 -10 Scorecard
68 06/23/2018 Oracle Corporation DEUTSCHE BANK CC Deutsche Bank DEUTSCHE BANK CC Deutsche Bank 0 13 13 100.00 2 0 35 Scorecard
69 06/30/2018 Oracle Corporation IBM IBM Big Blues IBM IBM Big Blues 0 13 17 76.47 1 0 24 Scorecard
70 07/01/2018 BENGAL CC BCC Masters PHOENIX CC Phoenix BENGAL CC BCC Masters 0 21 13 161.54 1 1 74 Scorecard
71 07/22/2018 BENGAL CC BCC Masters UNITED INDIANS CC United Indians UNITED INDIANS CC United Indians 0 33 24 137.50 2 1 87 Scorecard
72 08/04/2018 BENGAL CC BCC Masters MARINERS CC MARINERS ARCTIC BENGAL CC BCC Masters 0 22 24 91.67 2 0 44 Scorecard
73 08/12/2018 Oracle Corporation CITI Citi 1 CITI Citi 1 0 75 44 170.45 7 6 274 Scorecard
74 09/01/2018 Oracle Corporation NATIONAL UNIVERSITY OF SINGAPORE NUS NATIONAL UNIVERSITY OF SINGAPORE NUS 0 59 40 147.50 10 0 207 Scorecard
75 09/15/2018 Oracle Corporation STANDARD CHARTERED BANK Standard Chartered 1 STANDARD CHARTERED BANK Standard Chartered 1 0 51 50 102.00 4 1 169 Scorecard
76 10/20/2018 Oracle Corporation KAYBEE TEXVISTA EXIM KAYBEE TEXVISTA EXIM 0 0 5 0.00 0 0 -10 Scorecard