Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/07/2015 MARINA CC Marina 2 SINGAPORE CRICKET CLUB SCC Cheetahs MARINA CC Marina 2 0 2 3 66.67 0 0 2 Scorecard
2 03/22/2015 MARINA CC Marina 2 SINGAPORE CRICKET CLUB SCC Panthers SINGAPORE CRICKET CLUB SCC Panthers 0 0 2 0.00 0 0 -10 Scorecard
3 05/10/2015 MARINA CC Marina 2 MARINERS CC Mariners XI CC 1 MARINA CC Marina 2 0 0 4 0.00 0 0 -10 Scorecard
4 06/13/2015 MARINA CC Marina 2 WANDERERS CC Wanderers CC 1 WANDERERS CC Wanderers CC 1 0 15 23 65.22 2 0 27 Scorecard
5 08/16/2015 MARINA CC Marina 2 ANZA CC ANZA 2 ANZA CC ANZA 2 0 0 11 0.00 0 0 -10 Scorecard
6 08/22/2015 MARINA CC Marina 2 MILLENIUM UNITED CC MUCC Royals MILLENIUM UNITED CC MUCC Royals 0 0 2 0.00 0 0 -10 Scorecard
7 08/29/2015 MARINA CC Marina 2 CSC CSC 3 CSC CSC 3 0 3 5 60.00 0 0 3 Scorecard
8 09/06/2015 MARINA CC Marina 2 INDIAN ASSOCIATION IA Falcons INDIAN ASSOCIATION IA Falcons 0 11 14 78.57 2 0 23 Scorecard
9 09/12/2015 MARINA CC Marina 2 SINGAPORE RECREATIONAL CLUB SRC Knights SINGAPORE RECREATIONAL CLUB SRC Knights 0 0 8 0.00 0 0 -10 Scorecard
10 09/26/2015 MARINA CC Marina 2 CHALLENGERS CC Challengers Unplugged CHALLENGERS CC Challengers Unplugged 0 1 5 20.00 0 0 1 Scorecard
11 02/20/2016 MARINA CC Marina 3 STRIKERS CC Strikers MARINA CC Marina 3 0 0 3 0.00 0 0 -10 Scorecard
12 03/19/2016 MARINA CC Marina 3 ANZA CC ANZA 2 ANZA CC ANZA 2 0 4 3 133.33 1 0 5 Scorecard
13 04/16/2016 MARINA CC Marina 3 SINGAPORE CRICKET CLUB SCC Panthers SINGAPORE CRICKET CLUB SCC Panthers 0 2 6 33.33 0 0 2 Scorecard
14 05/02/2016 MARINA CC Marina 3 INDIAN ASSOCIATION IA Falcons INDIAN ASSOCIATION IA Falcons 0 22 31 70.97 4 0 46 Scorecard
15 05/28/2016 MARINA CC Marina 3 CHALLENGERS CC Challengers Unplugged CHALLENGERS CC Challengers Unplugged 0 0 1 0.00 0 0 -10 Scorecard
16 06/05/2016 MARINA CC Marina 3 AVADH CC Avadh Royals AVADH CC Avadh Royals 0 27 18 150.00 2 2 83 Scorecard
17 06/11/2016 MARINA CC Marina 3 SINGAPORE CRICKET CLUB SCC Cheetahs SINGAPORE CRICKET CLUB SCC Cheetahs 0 55 47 117.02 5 4 188 Scorecard
18 09/18/2016 MARINA CC Marina 3 SINGAPORE RECREATIONAL CLUB SRC Spartans SINGAPORE RECREATIONAL CLUB SRC Spartans 0 17 17 100.00 1 2 42 Scorecard
19 03/04/2017 MARINA CC Marina 3 PHOENIX CC Phoenix PHOENIX CC Phoenix 0 17 12 141.67 2 1 51 Scorecard
20 03/18/2017 MARINA CC Marina 3 IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni 0 0 2 0.00 0 0 -10 Scorecard
21 04/09/2017 MARINA CC Marina 3 MILLENIUM UNITED CC MUCC Braves MILLENIUM UNITED CC MUCC Braves 0 0 1 0.00 0 0 -10 Scorecard
22 07/01/2017 MARINA CC Marina 3 SINGAPORE CRICKET CLUB SCC Jaguars SINGAPORE CRICKET CLUB SCC Jaguars 0 4 16 25.00 0 0 -6 Scorecard
23 07/09/2017 MARINA CC Marina 3 MARINERS CC MARINERS OCEANIC MARINERS CC MARINERS OCEANIC 0 3 17 17.65 0 0 -7 Scorecard
24 11/05/2017 MARINA CC Marina 3 Challengers United CC Challengers United CC 0 21 22 95.45 3 0 44 Scorecard
25 02/24/2018 WANDERERS CC Wanderers CC 2 PHOENIX CC Phoenix WANDERERS CC Wanderers CC 2 0 8 11 72.73 1 0 9 Scorecard
26 03/04/2018 WANDERERS CC Wanderers CC 2 WARRIORS CC Warriors WARRIORS CC Warriors 0 0 3 0.00 0 0 -10 Scorecard
27 03/17/2018 WANDERERS CC Wanderers CC 2 KAIRALI CC Kairali CC 2 KAIRALI CC Kairali CC 2 0 0 4 0.00 0 0 -10 Scorecard
28 04/14/2018 WANDERERS CC Wanderers CC 2 BENGAL CC BCC Masters WANDERERS CC Wanderers CC 2 0 8 9 88.89 1 0 9 Scorecard
29 05/26/2018 WANDERERS CC Wanderers CC 2 UNITED INDIANS CC United Indians UNITED INDIANS CC United Indians 0 2 5 40.00 0 0 2 Scorecard
30 07/01/2018 WANDERERS CC Wanderers CC 2 TEAM SPIRIT CC Team Spirit WANDERERS CC Wanderers CC 2 0 8* 2 400.00 2 0 10 Scorecard
31 07/21/2018 WANDERERS CC Wanderers CC 2 AVADH CC Avadh Rangers AVADH CC Avadh Rangers 0 1 11 9.09 0 0 -9 Scorecard
32 07/29/2018 WANDERERS CC Wanderers CC 2 GOLDEN CC Golden CC 3 GOLDEN CC Golden CC 3 0 16 17 94.12 3 0 29 Scorecard