Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02/18/2026 CHALLENGERS UNITED - UWCC ISLAND CC (VISION) No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
2 02/01/2026 CHALLENGERS UNITED - UWCC CSC TYPHOONS CSC TYPHOONS 6 2 3 66.67 0 0 2 Scorecard
3 01/24/2026 CHALLENGERS UNITED - UWCC MARINERS OCEANIC No Winner 6 35 53 66.04 2 0 67 Scorecard
4 01/11/2026 CHALLENGERS UNITED - UWCC AVADH RANGERS CHALLENGERS UNITED - UWCC 5 106* 84 126.19 9 5 357 Scorecard
5 11/23/2025 CHALLENGERS UNITED - UWCC SPARTANS CC CHALLENGERS UNITED - UWCC 3 10 8 125.00 0 1 42 Scorecard
6 11/02/2025 CHALLENGERS UNITED - UWCC MARINA CC 2 CHALLENGERS UNITED - UWCC 5 103* 50 206.00 4 10 383 Scorecard
7 06/28/2025 CHALLENGERS UNITED - UWCC ISLAND CC (KARUNADU) ISLAND CC (KARUNADU) 5 66* 58 113.79 6 1 216 Scorecard
8 06/08/2025 CHALLENGERS UNITED - UWCC WARRIORS CC 1 CHALLENGERS UNITED - UWCC 5 20 29 68.97 1 0 41 Scorecard
9 05/01/2025 CHALLENGERS UNITED - UWCC SPARTANS CC SPARTANS CC 5 77* 59 130.51 7 3 264 Scorecard
10 01/05/2025 CHALLENGERS UNITED - UWCC CHAMPION CC 1 CHAMPION CC 1 7 17 20 85.00 0 1 29 Scorecard
11 11/10/2024 CHALLENGERS UNITED - UWCC MARINA CC 2 MARINA CC 2 5 48* 23 208.70 1 6 151 Scorecard
12 11/03/2024 CHALLENGERS UNITED - UWCC MARINERS OCEANIC MARINERS OCEANIC 7 31 27 114.81 2 1 75 Scorecard
13 10/20/2024 CHALLENGERS UNITED - UWCC IIT ALUMNI CHALLENGERS UNITED - UWCC 7 95* 42 226.19 5 10 360 Scorecard
14 09/22/2024 CHALLENGERS UNITED - UWCC FALCONS PROS FALCONS PROS 6 1 6 16.67 0 0 1 Scorecard
15 08/18/2024 CHALLENGERS UNITED - UWCC CSC TYPHOONS CSC TYPHOONS 4 18 17 105.88 2 0 40 Scorecard
16 06/09/2024 CHALLENGERS UNITED - UWCC INDI CC CHALLENGERS UNITED - UWCC 5 40 23 173.91 1 5 121 Scorecard
17 05/12/2024 CHALLENGERS UNITED - UWCC ISLAND CC (VISION) ISLAND CC (VISION) 6 71 45 157.78 4 5 257 Scorecard
18 12/16/2023 MUCC THALAIVAS IA EAGLES No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
19 10/29/2023 CHALLENGER UNITED CC IIT ALUMNI CHALLENGER UNITED CC 6 24 41 58.54 3 0 47 Scorecard
20 10/22/2023 MUCC THALAIVAS AUGUST INTERNATIONAL AUGUST INTERNATIONAL 6 10 20 50.00 0 0 20 Scorecard
21 10/22/2023 CHALLENGER UNITED CC INDI CC No Winner 5 24* 17 141.18 1 2 69 Scorecard
22 09/17/2023 MUCC THALAIVAS MARINA CC 1 MARINA CC 1 5 25 22 113.64 2 0 57 Scorecard
23 09/17/2023 CHALLENGER UNITED CC SPARTANS CC CHALLENGER UNITED CC 6 55* 35 157.14 6 3 207 Scorecard
24 09/10/2023 CHALLENGER UNITED CC CSC TYPHOONS CHALLENGER UNITED CC 6 27 26 103.85 2 1 61 Scorecard
25 08/13/2023 CHALLENGER UNITED CC CHALLENGERS UNPLUGGED CHALLENGERS UNPLUGGED 3 22 22 100.00 4 0 56 Scorecard
26 08/13/2023 MUCC THALAIVAS CSC HURRICANES CSC HURRICANES 6 27 15 180.00 3 1 92 Scorecard
27 07/23/2023 CHALLENGER UNITED CC MARINA CC 2 CHALLENGER UNITED CC 3 23 20 115.00 0 2 57 Scorecard
28 07/16/2023 CHALLENGER UNITED CC ISLAND CC (KARUNADU) CHALLENGER UNITED CC 4 12 15 80.00 0 1 24 Scorecard
29 07/16/2023 MUCC THALAIVAS SCC LIONS SCC LIONS 3 16 16 100.00 1 1 39 Scorecard
30 07/02/2023 CHALLENGER UNITED CC PERA KNIGHT RIDERS 1 CHALLENGER UNITED CC 4 5 14 35.71 0 0 -5 Scorecard
31 06/18/2023 MUCC THALAIVAS AUGUST INTERNATIONAL AUGUST INTERNATIONAL 5 66 33 200.00 5 5 263 Scorecard
32 05/14/2023 MUCC THALAIVAS MARINA CC 1 MARINA CC 1 5 19 12 158.33 2 1 63 Scorecard
33 04/16/2023 MUCC THALAIVAS CSC HURRICANES CSC HURRICANES 3 28 26 107.69 2 2 64 Scorecard
34 04/09/2023 CHALLENGER UNITED CC HORIZON CC HORIZON CC 4 3 10 30.00 0 0 -7 Scorecard
35 01/01/2023 Tuskers Eagles MUCC All Stars-1 Tuskers Eagles 6 32* 29 110.34 3 1 77 Scorecard
36 12/31/2022 Tuskers Eagles Pera Knight Riders 2 Tuskers Eagles 5 65* 34 191.18 4 4 247 Scorecard
37 12/25/2022 Tuskers Eagles Golden CC Knights United Tuskers Eagles 7 30* 28 107.14 2 0 72 Scorecard
38 11/13/2022 Tuskers Eagles MUCC Devils Tuskers Eagles 5 110* 53 207.55 5 9 403 Scorecard
39 10/29/2022 Tuskers Eagles Challengers Reloaded Challengers Reloaded 7 31 45 68.89 1 1 64 Scorecard
40 10/23/2022 Tuskers Eagles SRC Knights SRC Knights 6 67* 36 186.11 3 6 256 Scorecard
41 09/11/2022 Tuskers Eagles SCC Pumas Tuskers Eagles 5 88* 64 137.50 4 8 304 Scorecard
42 08/20/2022 Tuskers Eagles ANZA Diggers Tuskers Eagles 5 65* 40 162.50 6 3 237 Scorecard
43 08/09/2022 Tuskers Eagles Champions CC 3 - Redbacks Tuskers Eagles 6 126* 78 161.54 12 8 436 Scorecard
44 06/18/2022 Tuskers Eagles KAIRALI CC 2 KAIRALI CC 2 5 2 2 100.00 0 0 2 Scorecard
45 05/28/2022 Tuskers Eagles Team Spirit Tuskers Eagles 5 61 38 160.53 5 2 222 Scorecard
46 05/16/2022 Tuskers Eagles Mariners Antartic Tuskers Eagles 4 30 18 166.67 0 3 96 Scorecard
47 05/03/2022 Tuskers Eagles IA Harriers Tuskers Eagles 4 9 6 150.00 0 1 11 Scorecard
48 04/30/2022 Tuskers Eagles Bengal CC Stars Tuskers Eagles 6 135* 80 168.75 5 9 458 Scorecard
49 03/07/2020 Tuskers Eagles Bengal CC Stars Bengal CC Stars 0 42 38 110.53 5 0 97 Scorecard
50 03/01/2020 Tuskers Eagles Golden CC Royals Tuskers Eagles 0 11 9 122.22 0 1 33 Scorecard
51 02/29/2020 Tuskers Eagles Team Spirit Tuskers Eagles 0 36 33 109.09 2 3 84 Scorecard
52 01/18/2020 Tuskers Eagles KAIRALI CC 2 No Winner 0 32 39 82.05 5 0 67 Scorecard
53 10/27/2019 Tuskers Eagles Mariners Arctic Tuskers Eagles 0 69 43 160.47 2 6 251 Scorecard
54 10/20/2019 Tuskers Eagles Golden CC 2 Golden CC 2 0 8 13 61.54 1 0 9 Scorecard
55 08/25/2019 Tuskers Eagles Golden CC 3 Golden CC 3 0 8 16 50.00 1 0 9 Scorecard
56 07/07/2019 Tuskers Eagles Kairali CC 2 No Winner 0 22* 27 81.48 3 0 45 Scorecard
57 06/23/2019 Tuskers Eagles Falcons Legends Falcons Legends 0 0 1 0.00 0 0 -10 Scorecard
58 06/09/2019 Tuskers Eagles United Indians United Indians 0 34 31 109.68 3 1 79 Scorecard
59 06/02/2019 Tuskers Eagles Bengal Merlion Bengal Merlion 0 61 39 156.41 3 4 224 Scorecard
60 04/14/2019 Tuskers Eagles MUCC Kings MUCC Kings 0 33 23 143.48 2 2 89 Scorecard
61 04/06/2019 Tuskers Eagles Bengal Stars Tuskers Eagles 0 5 11 45.45 0 0 -5 Scorecard
62 03/17/2019 Tuskers Eagles Avadh Rangers Avadh Rangers 0 6 16 37.50 0 0 -4 Scorecard
63 02/02/2019 Tuskers Eagles Himalayan Falcons Himalayan Falcons 0 15 17 88.24 3 0 28 Scorecard
64 09/30/2018 TUSKERS CC Tuskers Eagles CHALLENGERS CC Challengers Reloaded TUSKERS CC Tuskers Eagles 0 42 37 113.51 6 0 98 Scorecard
65 09/22/2018 TUSKERS CC Tuskers Eagles PERA KNIGHT RIDERS Pera Knight Riders 2 PERA KNIGHT RIDERS Pera Knight Riders 2 0 6 22 27.27 0 0 -4 Scorecard
66 09/02/2018 TUSKERS CC Tuskers Eagles SINGAPORE RECREATIONAL CLUB SRC Knights TUSKERS CC Tuskers Eagles 0 62 44 140.91 1 5 217 Scorecard
67 08/26/2018 TUSKERS CC Tuskers Eagles ANZA CC ANZA DIGGERS TUSKERS CC Tuskers Eagles 0 98* 57 171.93 7 7 345 Scorecard
68 08/12/2018 TUSKERS CC Tuskers Eagles MILLENIUM UNITED CC MUCC Colts TUSKERS CC Tuskers Eagles 0 54* 20 270.00 3 5 225 Scorecard
69 07/29/2018 TUSKERS CC Tuskers Eagles MILLENIUM UNITED CC MUCC Warriors TUSKERS CC Tuskers Eagles 0 115* 53 216.98 4 11 421 Scorecard
70 07/22/2018 TUSKERS CC Tuskers Eagles ELEVEN ROCKS CC DCS Construction ERCC ELEVEN ROCKS CC DCS Construction ERCC 0 0 1 0.00 0 0 -10 Scorecard
71 06/15/2018 TUSKERS CC Tuskers Eagles FALCONS CC Falcons Mavericks Legends TUSKERS CC Tuskers Eagles 0 0 1 0.00 0 0 -10 Scorecard
72 05/29/2018 TUSKERS CC Tuskers Eagles CHAMPIONS CC Champions CC 3 CHAMPIONS CC Champions CC 3 0 0 1 0.00 0 0 -10 Scorecard
73 05/27/2018 TUSKERS CC Tuskers Eagles ANZA CC ANZA CHAMPS TUSKERS CC Tuskers Eagles 0 101* 57 177.19 5 8 364 Scorecard
74 05/05/2018 TUSKERS CC Tuskers Eagles MARINERS CC MARINERS ANTARCTIC TUSKERS CC Tuskers Eagles 0 11 6 183.33 0 1 63 Scorecard
75 03/11/2018 TUSKERS CC Tuskers Eagles SINGAPORE CRICKET CLUB SCC Pumas TUSKERS CC Tuskers Eagles 0 60 25 240.00 5 5 245 Scorecard
76 09/10/2017 Challengers Unplugged SCC Cheetahs Challengers Unplugged 0 25* 46 54.35 2 0 47 Scorecard
77 08/27/2017 Challengers Unplugged IA Falcons IA Falcons 0 26 26 100.00 2 0 58 Scorecard
78 08/20/2017 Challengers Unplugged ANZA ACES ANZA ACES 0 60* 48 125.00 2 4 210 Scorecard
79 07/30/2017 Challengers Unplugged Champions CC 1 Champions CC 1 0 21 29 72.41 2 0 43 Scorecard
80 07/08/2017 Challengers Unplugged Marina 1 Challengers Unplugged 0 31* 21 147.62 1 3 88 Scorecard
81 06/25/2017 Challengers Unplugged CSC 3 CSC 3 0 1 4 25.00 0 0 1 Scorecard
82 05/28/2017 Challengers Unplugged Indi CC Indi CC 0 2 9 22.22 0 0 2 Scorecard
83 05/21/2017 Challengers Unplugged Champions CC 1 Challengers Unplugged 0 0 1 0.00 0 0 -10 Scorecard
84 05/07/2017 Challengers Unplugged Marina 1 Marina 1 0 0 1 0.00 0 0 -10 Scorecard
85 04/16/2017 Challengers Unplugged SCC Cheetahs SCC Cheetahs 0 5 13 38.46 0 0 -5 Scorecard
86 04/02/2017 Challengers Unplugged IA Falcons Challengers Unplugged 0 24* 34 70.59 2 0 46 Scorecard
87 03/19/2017 Challengers Unplugged CSC 3 CSC 3 0 14 30 46.67 1 1 17 Scorecard
88 03/11/2017 Challengers Unplugged ANZA ACES ANZA ACES 0 3 8 37.50 0 0 3 Scorecard
89 02/26/2017 Challengers Unplugged Indi CC Indi CC 0 16 13 123.08 0 1 38 Scorecard
90 10/30/2016 CHALLENGERS CC Challengers Unplugged WANDERERS CC Wanderers CC 1 CHALLENGERS CC Challengers Unplugged 0 13 15 86.67 0 1 25 Scorecard
91 10/16/2016 CHALLENGERS CC Challengers Unplugged MILLENIUM UNITED CC MUCC Braves CHALLENGERS CC Challengers Unplugged 0 20 21 95.24 1 0 41 Scorecard
92 09/11/2016 CHALLENGERS CC Challengers Unplugged MARINA CC Marina 2 CHALLENGERS CC Challengers Unplugged 0 4 5 80.00 1 0 5 Scorecard
93 09/04/2016 CHALLENGERS CC Challengers Unplugged SINGAPORE CRICKET CLUB SCC Panthers CHALLENGERS CC Challengers Unplugged 0 18 25 72.00 1 1 31 Scorecard
94 07/17/2016 CHALLENGERS CC Challengers Unplugged ANZA CC ANZA 2 CHALLENGERS CC Challengers Unplugged 0 6 3 200.00 0 1 8 Scorecard
95 06/26/2016 CHALLENGERS CC Challengers Unplugged SINGAPORE RECREATIONAL CLUB SRC Spartans CHALLENGERS CC Challengers Unplugged 0 20 24 83.33 0 1 42 Scorecard
96 06/19/2016 CHALLENGERS CC Challengers Unplugged STRIKERS CC Strikers STRIKERS CC Strikers 0 10 27 37.04 1 0 11 Scorecard
97 05/28/2016 CHALLENGERS CC Challengers Unplugged MARINA CC Marina 3 CHALLENGERS CC Challengers Unplugged 0 10 15 66.67 0 0 20 Scorecard
98 05/21/2016 CHALLENGERS CC Challengers Unplugged INDIAN ASSOCIATION IA Falcons INDIAN ASSOCIATION IA Falcons 0 2* 1 200.00 0 0 2 Scorecard
99 04/09/2016 CHALLENGERS CC Challengers Unplugged SINGAPORE CRICKET CLUB SCC Cheetahs CHALLENGERS CC Challengers Unplugged 0 0 1 0.00 0 0 -10 Scorecard
100 04/03/2016 CHALLENGERS CC Challengers Unplugged ANDHRA CC Andhra ANDHRA CC Andhra 0 20 2 1000.00 0 29 148 Scorecard
101 03/27/2016 CHALLENGERS CC Challengers Unplugged AVADH CC Avadh Royals AVADH CC Avadh Royals 0 39 33 118.18 1 3 86 Scorecard
102 09/06/2015 ELEVEN ROCKS CC DCS Construction ERCC TUSKERS CC Tuskers Eagles TUSKERS CC Tuskers Eagles 0 1 9 11.11 0 0 1 Scorecard
103 08/30/2015 ELEVEN ROCKS CC DCS Construction ERCC FALCONS CC Falcons FALCONS CC Falcons 0 5 8 62.50 0 0 5 Scorecard
104 08/02/2015 ELEVEN ROCKS CC DCS Construction ERCC PERA KNIGHT RIDERS Pera Knight Riders 2 ELEVEN ROCKS CC DCS Construction ERCC 0 DNB DNB 0.00 0 0 0 Scorecard
105 07/26/2015 ELEVEN ROCKS CC DCS Construction ERCC THIRTIES NEVER TIRE CC TNT THIRTIES NEVER TIRE CC TNT 0 36 46 78.26 4 1 72 Scorecard
106 05/10/2015 ELEVEN ROCKS CC DCS Construction ERCC HAWKS CC Hawks ELEVEN ROCKS CC DCS Construction ERCC 0 14 12 116.67 1 1 37 Scorecard
107 04/19/2015 ELEVEN ROCKS CC DCS Construction ERCC SINGAPORE GUJARATI SOCIETY SGS Smashers ELEVEN ROCKS CC DCS Construction ERCC 0 0 3 0.00 0 0 -10 Scorecard
108 04/05/2015 ELEVEN ROCKS CC DCS Construction ERCC MARINERS CC Mariners XI CC 5 ELEVEN ROCKS CC DCS Construction ERCC 0 DNB DNB 0.00 0 0 0 Scorecard
109 03/07/2015 ELEVEN ROCKS CC DCS Construction ERCC MARINERS CC Mariners XI CC 3 MARINERS CC Mariners XI CC 3 0 134 67 200.00 10 11 484 Scorecard