| 1 | 
										11/02/2025 | 
										HORIZON CC | 
										IA HAWKS | 
							
							
							No Winner | 
							2 | 
							8* | 
										16 | 
										50.00 | 
										1 | 
										0 | 
										9 | 
										Scorecard | 
									
									
										| 2 | 
										10/25/2025 | 
										HORIZON CC | 
										CSC TORNADOES | 
							
							
							CSC TORNADOES
							 | 
							1 | 
							4 | 
										13 | 
										30.77 | 
										1 | 
										0 | 
										-5 | 
										Scorecard | 
									
									
										| 3 | 
										08/02/2025 | 
										AUGUST INTERNATIONAL | 
										CSC HURRICANES | 
							
							
							CSC HURRICANES
							 | 
							1 | 
							3 | 
										7 | 
										42.86 | 
										0 | 
										0 | 
										3 | 
										Scorecard | 
									
									
										| 4 | 
										06/28/2025 | 
										HORIZON CC | 
										GOLDEN CC 1 | 
							
							
							GOLDEN CC 1
							 | 
							1 | 
							27 | 
										11 | 
										245.45 | 
										3 | 
										2 | 
										104 | 
										Scorecard | 
									
									
										| 5 | 
										06/22/2025 | 
										AUGUST INTERNATIONAL | 
										SCC LIONS | 
							
							
							AUGUST INTERNATIONAL
							 | 
							1 | 
							4 | 
										2 | 
										200.00 | 
										1 | 
										0 | 
										5 | 
										Scorecard | 
									
									
										| 6 | 
										06/22/2025 | 
										HORIZON CC | 
										SRC LORDS | 
							
							
							HORIZON CC
							 | 
							1 | 
							120* | 
										61 | 
										196.72 | 
										11 | 
										9 | 
										429 | 
										Scorecard | 
									
									
										| 7 | 
										06/21/2025 | 
										AUGUST INTERNATIONAL | 
										MARINA CC 1 | 
							
							
							AUGUST INTERNATIONAL
							 | 
							1 | 
							88* | 
										50 | 
										176.00 | 
										8 | 
										6 | 
										324 | 
										Scorecard | 
									
									
										| 8 | 
										06/15/2025 | 
										AUGUST INTERNATIONAL | 
										MUCC KNIGHTS | 
							
							
							AUGUST INTERNATIONAL
							 | 
							1 | 
							75* | 
										53 | 
										141.51 | 
										7 | 
										3 | 
										258 | 
										Scorecard | 
									
									
										| 9 | 
										06/14/2025 | 
										AUGUST INTERNATIONAL | 
										MARINERS PACIFIC | 
							
							
							AUGUST INTERNATIONAL
							 | 
							1 | 
							31 | 
										23 | 
										134.78 | 
										4 | 
										1 | 
										87 | 
										Scorecard | 
									
									
										| 10 | 
										06/08/2025 | 
										AUGUST INTERNATIONAL | 
										SRC KINGS | 
							
							
							SRC KINGS
							 | 
							1 | 
							1 | 
										2 | 
										50.00 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 11 | 
										06/01/2025 | 
										AUGUST INTERNATIONAL | 
										MARINA CC 1 | 
							
							
							MARINA CC 1
							 | 
							1 | 
							41 | 
										29 | 
										141.38 | 
										6 | 
										1 | 
										109 | 
										Scorecard | 
									
									
										| 12 | 
										05/25/2025 | 
										AUGUST INTERNATIONAL | 
										MUCC KNIGHTS | 
							
							
							AUGUST INTERNATIONAL
							 | 
							1 | 
							20 | 
										10 | 
										200.00 | 
										4 | 
										0 | 
										94 | 
										Scorecard | 
									
									
										| 13 | 
										05/11/2025 | 
										AUGUST INTERNATIONAL | 
										IA EAGLES | 
							
							
							AUGUST INTERNATIONAL
							 | 
							1 | 
							56* | 
										37 | 
										151.35 | 
										2 | 
										4 | 
										208 | 
										Scorecard | 
									
									
										| 14 | 
										05/04/2025 | 
										AUGUST INTERNATIONAL | 
										MARINERS PACIFIC | 
							
							
							AUGUST INTERNATIONAL
							 | 
							1 | 
							7 | 
										10 | 
										70.00 | 
										1 | 
										0 | 
										8 | 
										Scorecard | 
									
									
										| 15 | 
										05/04/2025 | 
										HORIZON CC | 
										IA HAWKS | 
							
							
							HORIZON CC
							 | 
							1 | 
							5 | 
										6 | 
										83.33 | 
										1 | 
										0 | 
										6 | 
										Scorecard | 
									
									
										| 16 | 
										04/18/2025 | 
										HORIZON CC | 
										IA FALCONS | 
							
							
							HORIZON CC
							 | 
							1 | 
							30 | 
										23 | 
										130.43 | 
										5 | 
										0 | 
										85 | 
										Scorecard | 
									
									
										| 17 | 
										03/16/2025 | 
										HORIZON CC | 
										IA HAWKS | 
							
							
							HORIZON CC
							 | 
							1 | 
							15 | 
										10 | 
										150.00 | 
										3 | 
										0 | 
										58 | 
										Scorecard | 
									
									
										| 18 | 
										12/08/2024 | 
										AUGUST INTERNATIONAL | 
										IA EAGLES | 
							
							
							AUGUST INTERNATIONAL
							 | 
							1 | 
							1 | 
										5 | 
										20.00 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 19 | 
										10/13/2024 | 
										HORIZON CC | 
										SRC LORDS | 
							
							
							No Winner | 
							0 | 
							DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 20 | 
										09/22/2024 | 
										HORIZON CC | 
										IA FALCONS | 
							
							
							HORIZON CC
							 | 
							1 | 
							109 | 
										84 | 
										129.76 | 
										7 | 
										7 | 
										368 | 
										Scorecard | 
									
									
										| 21 | 
										09/15/2024 | 
										HORIZON CC | 
										SCC TIGERS | 
							
							
							SCC TIGERS
							 | 
							2 | 
							59 | 
										64 | 
										92.19 | 
										4 | 
										2 | 
										185 | 
										Scorecard | 
									
									
										| 22 | 
										09/01/2024 | 
										HORIZON CC | 
										CSC TORNADOES | 
							
							
							HORIZON CC
							 | 
							1 | 
							5 | 
										6 | 
										83.33 | 
										1 | 
										0 | 
										6 | 
										Scorecard | 
									
									
										| 23 | 
										08/18/2024 | 
										HORIZON CC | 
										GOLDEN CC 1 | 
							
							
							HORIZON CC
							 | 
							1 | 
							22 | 
										27 | 
										81.48 | 
										3 | 
										0 | 
										45 | 
										Scorecard | 
									
									
										| 24 | 
										07/20/2024 | 
										HORIZON CC | 
										SCC COUGARS | 
							
							
							HORIZON CC
							 | 
							1 | 
							17 | 
										13 | 
										130.77 | 
										2 | 
										1 | 
										51 | 
										Scorecard | 
									
									
										| 25 | 
										06/23/2024 | 
										AUGUST INTERNATIONAL | 
										SCC LIONS | 
							
							
							SCC LIONS
							 | 
							2 | 
							7 | 
										5 | 
										140.00 | 
										0 | 
										1 | 
										9 | 
										Scorecard | 
									
									
										| 26 | 
										06/16/2024 | 
										AUGUST INTERNATIONAL | 
										CSC HURRICANES | 
							
							
							No Winner | 
							0 | 
							DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 27 | 
										05/19/2024 | 
										HORIZON CC | 
										CSC TORNADOES | 
							
							
							CSC TORNADOES
							 | 
							2 | 
							32 | 
										33 | 
										96.97 | 
										4 | 
										1 | 
										68 | 
										Scorecard | 
									
									
										| 28 | 
										03/30/2024 | 
										HORIZON CC | 
										CHAMPION CC 1 | 
							
							
							HORIZON CC
							 | 
							4 | 
							21 | 
										21 | 
										100.00 | 
										1 | 
										1 | 
										54 | 
										Scorecard | 
									
									
										| 29 | 
										11/26/2023 | 
										AUGUST INTERNATIONAL | 
										IA EAGLES | 
							
							
							No Winner | 
							0 | 
							DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 30 | 
										10/22/2023 | 
										AUGUST INTERNATIONAL | 
										MUCC THALAIVAS | 
							
							
							AUGUST INTERNATIONAL
							 | 
							3 | 
							79* | 
										35 | 
										225.71 | 
										13 | 
										3 | 
										306 | 
										Scorecard | 
									
									
										| 31 | 
										10/22/2023 | 
										HORIZON CC | 
										WANDERERS CC 1 | 
							
							
							No Winner | 
							0 | 
							DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 32 | 
										10/15/2023 | 
										AUGUST INTERNATIONAL | 
										MARINERS PACIFIC | 
							
							
							AUGUST INTERNATIONAL
							 | 
							1 | 
							58 | 
										28 | 
										207.14 | 
										6 | 
										4 | 
										238 | 
										Scorecard | 
									
									
										| 33 | 
										09/17/2023 | 
										AUGUST INTERNATIONAL | 
										IA EAGLES | 
							
							
							AUGUST INTERNATIONAL
							 | 
							1 | 
							61 | 
										33 | 
										184.85 | 
										7 | 
										3 | 
										236 | 
										Scorecard | 
									
									
										| 34 | 
										09/03/2023 | 
										HORIZON CC | 
										SRC SPARTANS | 
							
							
							HORIZON CC
							 | 
							3 | 
							52 | 
										36 | 
										144.44 | 
										8 | 
										1 | 
										186 | 
										Scorecard | 
									
									
										| 35 | 
										08/13/2023 | 
										AUGUST INTERNATIONAL | 
										MARINA CC 1 | 
							
							
							AUGUST INTERNATIONAL
							 | 
							1 | 
							5 | 
										6 | 
										83.33 | 
										1 | 
										0 | 
										6 | 
										Scorecard | 
									
									
										| 36 | 
										07/23/2023 | 
										AUGUST INTERNATIONAL | 
										MARINA CC 1 | 
							
							
							AUGUST INTERNATIONAL
							 | 
							1 | 
							63* | 
										36 | 
										175.00 | 
										7 | 
										4 | 
										244 | 
										Scorecard | 
									
									
										| 37 | 
										07/22/2023 | 
										HORIZON CC | 
										INDI CC | 
							
							
							HORIZON CC
							 | 
							1 | 
							47 | 
										27 | 
										174.07 | 
										6 | 
										2 | 
										127 | 
										Scorecard | 
									
									
										| 38 | 
										06/18/2023 | 
										AUGUST INTERNATIONAL | 
										SCC LIONS | 
							
							
							No Winner | 
							1 | 
							1 | 
										6 | 
										16.67 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 39 | 
										06/18/2023 | 
										AUGUST INTERNATIONAL | 
										MUCC THALAIVAS | 
							
							
							AUGUST INTERNATIONAL
							 | 
							4 | 
							3 | 
										4 | 
										75.00 | 
										0 | 
										0 | 
										3 | 
										Scorecard | 
									
									
										| 40 | 
										06/04/2023 | 
										HORIZON CC | 
										ISLAND CC (VISION) | 
							
							
							No Winner | 
							0 | 
							DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 41 | 
										05/28/2023 | 
										HORIZON CC | 
										MUCC ROYALS | 
							
							
							HORIZON CC
							 | 
							2 | 
							26 | 
										21 | 
										123.81 | 
										2 | 
										1 | 
										60 | 
										Scorecard | 
									
									
										| 42 | 
										05/14/2023 | 
										AUGUST INTERNATIONAL | 
										CSC HURRICANES | 
							
							
							CSC HURRICANES
							 | 
							1 | 
							4 | 
										7 | 
										57.14 | 
										1 | 
										0 | 
										5 | 
										Scorecard | 
									
									
										| 43 | 
										04/09/2023 | 
										HORIZON CC | 
										CHALLENGER UNITED CC | 
							
							
							HORIZON CC
							 | 
							2 | 
							51 | 
										31 | 
										164.52 | 
										3 | 
										4 | 
										194 | 
										Scorecard | 
									
									
										| 44 | 
										04/09/2023 | 
										AUGUST INTERNATIONAL | 
										CSC HURRICANES | 
							
							
							AUGUST INTERNATIONAL
							 | 
							1 | 
							37 | 
										26 | 
										142.31 | 
										7 | 
										0 | 
										94 | 
										Scorecard | 
									
									
										| 45 | 
										04/02/2023 | 
										AUGUST INTERNATIONAL | 
										SCC LIONS | 
							
							
							SCC LIONS
							 | 
							1 | 
							11 | 
										11 | 
										100.00 | 
										2 | 
										0 | 
										33 | 
										Scorecard | 
									
									
										| 46 | 
										12/10/2022 | 
										IA Hawks | 
										MARINERS Pacific | 
							
							
							IA Hawks
							 | 
							7 | 
							46 | 
										31 | 
										148.39 | 
										1 | 
										4 | 
										115 | 
										Scorecard | 
									
									
										| 47 | 
										10/23/2022 | 
										IA Hawks | 
										Marina CC 1 | 
							
							
							IA Hawks
							 | 
							2 | 
							54 | 
										43 | 
										125.58 | 
										6 | 
										3 | 
										194 | 
										Scorecard | 
									
									
										| 48 | 
										08/27/2022 | 
										IA Hawks | 
										GOLDEN CC 1 | 
							
							
							No Winner | 
							2 | 
							1 | 
										7 | 
										14.29 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 49 | 
										08/13/2022 | 
										IA Hawks | 
										GOLDEN CC 1 | 
							
							
							IA Hawks
							 | 
							4 | 
							0 | 
										1 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 50 | 
										07/24/2022 | 
										IA Hawks | 
										SCC Cougars | 
							
							
							IA Hawks
							 | 
							2 | 
							28 | 
										23 | 
										121.74 | 
										3 | 
										1 | 
										63 | 
										Scorecard | 
									
									
										| 51 | 
										07/17/2022 | 
										IA Hawks | 
										August International | 
							
							
							IA Hawks
							 | 
							2 | 
							75 | 
										48 | 
										156.25 | 
										10 | 
										2 | 
										269 | 
										Scorecard | 
									
									
										| 52 | 
										07/03/2022 | 
										IA Eagles | 
										MUCC Knights | 
							
							
							IA Eagles
							 | 
							2 | 
							16 | 
										5 | 
										320.00 | 
										1 | 
										2 | 
										81 | 
										Scorecard | 
									
									
										| 53 | 
										06/12/2022 | 
										IA Hawks | 
										August International | 
							
							
							IA Hawks
							 | 
							4 | 
							3 | 
										6 | 
										50.00 | 
										0 | 
										0 | 
										3 | 
										Scorecard | 
									
									
										| 54 | 
										06/05/2022 | 
										IA Eagles | 
										SRC Kings | 
							
							
							IA Eagles
							 | 
							0 | 
							DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 55 | 
										06/04/2022 | 
										IA Hawks | 
										MARINERS Pacific | 
							
							
							IA Hawks
							 | 
							1 | 
							75 | 
										71 | 
										105.63 | 
										2 | 
										5 | 
										247 | 
										Scorecard | 
									
									
										| 56 | 
										03/22/2020 | 
										IA Hawks | 
										Marina CC 1 | 
							
							
							IA Hawks
							 | 
							0 | 
							33 | 
										25 | 
										132.00 | 
										7 | 
										0 | 
										90 | 
										Scorecard | 
									
									
										| 57 | 
										03/14/2020 | 
										IA Hawks | 
										MARINERS Pacific | 
							
							
							No Winner | 
							0 | 
							19 | 
										15 | 
										126.67 | 
										1 | 
										1 | 
										52 | 
										Scorecard | 
									
									
										| 58 | 
										08/03/2019 | 
										Thanjai Minnals | 
										IA Eagles | 
							
							
							IA Eagles
							 | 
							0 | 
							17 | 
										28 | 
										60.71 | 
										2 | 
										0 | 
										29 | 
										Scorecard | 
									
									
										| 59 | 
										07/14/2019 | 
										Thanjai Minnals | 
										SRC Kings | 
							
							
							Thanjai Minnals
							 | 
							0 | 
							18 | 
										20 | 
										90.00 | 
										3 | 
										0 | 
										31 | 
										Scorecard | 
									
									
										| 60 | 
										07/07/2019 | 
										Thanjai Minnals | 
										SRC Kings | 
							
							
							Thanjai Minnals
							 | 
							0 | 
							69 | 
										39 | 
										176.92 | 
										8 | 
										4 | 
										263 | 
										Scorecard | 
									
									
										| 61 | 
										06/30/2019 | 
										Thanjai Minnals | 
										SCC Lions | 
							
							
							SCC Lions
							 | 
							0 | 
							2 | 
										4 | 
										50.00 | 
										0 | 
										0 | 
										2 | 
										Scorecard | 
									
									
										| 62 | 
										06/16/2019 | 
										Thanjai Minnals | 
										MUCC Knights | 
							
							
							Thanjai Minnals
							 | 
							0 | 
							20 | 
										15 | 
										133.33 | 
										2 | 
										1 | 
										64 | 
										Scorecard | 
									
									
										| 63 | 
										06/09/2019 | 
										Thanjai Minnals | 
										IA Eagles | 
							
							
							IA Eagles
							 | 
							0 | 
							3 | 
										8 | 
										37.50 | 
										0 | 
										0 | 
										3 | 
										Scorecard | 
									
									
										| 64 | 
										04/21/2019 | 
										Thanjai Minnals | 
										IA Eagles | 
							
							
							IA Eagles
							 | 
							0 | 
							40 | 
										29 | 
										137.93 | 
										4 | 
										3 | 
										110 | 
										Scorecard | 
									
									
										| 65 | 
										03/24/2019 | 
										Thanjai Minnals | 
										CSC 1 | 
							
							
							Thanjai Minnals
							 | 
							0 | 
							4 | 
										4 | 
										100.00 | 
										1 | 
										0 | 
										5 | 
										Scorecard | 
									
									
										| 66 | 
										03/10/2019 | 
										Thanjai Minnals | 
										SCC Lions | 
							
							
							SCC Lions
							 | 
							0 | 
							28 | 
										28 | 
										100.00 | 
										5 | 
										0 | 
										63 | 
										Scorecard | 
									
									
										| 67 | 
										03/05/2019 | 
										SG Stars | 
										SG Crimsons | 
							
							
							SG Crimsons
							 | 
							0 | 
							31 | 
										23 | 
										134.78 | 
										6 | 
										0 | 
										87 | 
										Scorecard | 
									
									
										| 68 | 
										02/19/2019 | 
										SG Stars | 
										SG Crescents | 
							
							
							SG Crescents
							 | 
							0 | 
							0 | 
										2 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 69 | 
										02/12/2019 | 
										SG Stars | 
										SG Crimsons | 
							
							
							SG Crimsons
							 | 
							0 | 
							0 | 
										1 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 70 | 
										02/09/2019 | 
										SG Stars | 
										SG Crimsons | 
							
							
							SG Stars
							 | 
							0 | 
							DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 71 | 
										02/06/2019 | 
										SG Stars | 
										SG Crescents | 
							
							
							SG Stars
							 | 
							0 | 
							2 | 
										9 | 
										22.22 | 
										0 | 
										0 | 
										2 | 
										Scorecard | 
									
									
										| 72 | 
										09/25/2018 | 
										Singapore | 
										Malaysia | 
							
							
							Singapore
							 | 
							0 | 
							4 | 
										13 | 
										30.77 | 
										0 | 
										0 | 
										-6 | 
										Scorecard | 
									
									
										| 73 | 
										08/26/2018 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										CSC CSC 1 | 
							
							
							THANJAI CC Thanjai CC Minnals 1
							 | 
							0 | 
							35 | 
										20 | 
										175.00 | 
										4 | 
										2 | 
										113 | 
										Scorecard | 
									
									
										| 74 | 
										08/12/2018 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										SINGAPORE CRICKET CLUB SCC Lions | 
							
							
							SINGAPORE CRICKET CLUB SCC Lions
							 | 
							0 | 
							35 | 
										21 | 
										166.67 | 
										2 | 
										3 | 
										103 | 
										Scorecard | 
									
									
										| 75 | 
										08/09/2018 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										SINGAPORE RECREATIONAL CLUB SRC Kings | 
							
							
							THANJAI CC Thanjai CC Minnals 1
							 | 
							0 | 
							16 | 
										12 | 
										133.33 | 
										1 | 
										1 | 
										49 | 
										Scorecard | 
									
									
										| 76 | 
										07/29/2018 | 
										CITI Citi 1 | 
										DerivIT CC Luxoft Legends | 
							
							
							CITI Citi 1
							 | 
							0 | 
							6 | 
										8 | 
										75.00 | 
										1 | 
										0 | 
										7 | 
										Scorecard | 
									
									
										| 77 | 
										07/17/2018 | 
										SG Crescents | 
										SG Stars | 
							
							
							SG Stars
							 | 
							0 | 
							17 | 
										25 | 
										68.00 | 
										1 | 
										0 | 
										28 | 
										Scorecard | 
									
									
										| 78 | 
										07/15/2018 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										MILLENIUM UNITED CC MUCC Knights | 
							
							
							THANJAI CC Thanjai CC Minnals 1
							 | 
							0 | 
							57 | 
										53 | 
										107.55 | 
										6 | 
										2 | 
										191 | 
										Scorecard | 
									
									
										| 79 | 
										07/14/2018 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										INDIAN ASSOCIATION IA Eagles | 
							
							
							THANJAI CC Thanjai CC Minnals 1
							 | 
							0 | 
							34 | 
										22 | 
										154.55 | 
										4 | 
										2 | 
										102 | 
										Scorecard | 
									
									
										| 80 | 
										07/14/2018 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										MILLENIUM UNITED CC MUCC Knights | 
							
							
							THANJAI CC Thanjai CC Minnals 1
							 | 
							0 | 
							26 | 
										21 | 
										123.81 | 
										2 | 
										1 | 
										60 | 
										Scorecard | 
									
									
										| 81 | 
										07/14/2018 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										CSC CSC 1 | 
							
							
							THANJAI CC Thanjai CC Minnals 1
							 | 
							0 | 
							31 | 
										23 | 
										134.78 | 
										4 | 
										1 | 
										87 | 
										Scorecard | 
									
									
										| 82 | 
										07/12/2018 | 
										SG Crescents | 
										SG Stars | 
							
							
							SG Stars
							 | 
							0 | 
							17 | 
										12 | 
										141.67 | 
										4 | 
										0 | 
										51 | 
										Scorecard | 
									
									
										| 83 | 
										07/10/2018 | 
										SG Crescents | 
										SG Stars | 
							
							
							SG Crescents
							 | 
							0 | 
							18 | 
										13 | 
										138.46 | 
										3 | 
										0 | 
										51 | 
										Scorecard | 
									
									
										| 84 | 
										07/08/2018 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										MILLENIUM UNITED CC MUCC Knights | 
							
							
							THANJAI CC Thanjai CC Minnals 1
							 | 
							0 | 
							26 | 
										27 | 
										96.30 | 
										2 | 
										0 | 
										48 | 
										Scorecard | 
									
									
										| 85 | 
										07/05/2018 | 
										SG Crescents | 
										SG Stars | 
							
							
							SG Stars
							 | 
							0 | 
							54 | 
										32 | 
										168.75 | 
										7 | 
										2 | 
										203 | 
										Scorecard | 
									
									
										| 86 | 
										06/24/2018 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										CSC CSC 1 | 
							
							
							THANJAI CC Thanjai CC Minnals 1
							 | 
							0 | 
							4 | 
										4 | 
										100.00 | 
										0 | 
										0 | 
										4 | 
										Scorecard | 
									
									
										| 87 | 
										06/23/2018 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										INDIAN ASSOCIATION IA Eagles | 
							
							
							THANJAI CC Thanjai CC Minnals 1
							 | 
							0 | 
							38 | 
										30 | 
										126.67 | 
										3 | 
										3 | 
										97 | 
										Scorecard | 
									
									
										| 88 | 
										06/17/2018 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										CSC CSC 1 | 
							
							
							THANJAI CC Thanjai CC Minnals 1
							 | 
							0 | 
							2 | 
										10 | 
										20.00 | 
										0 | 
										0 | 
										-8 | 
										Scorecard | 
									
									
										| 89 | 
										06/16/2018 | 
										CITI Citi 1 | 
										DEUTSCHE BANK CC Deutsche Bank | 
							
							
							CITI Citi 1
							 | 
							0 | 
							23 | 
										24 | 
										95.83 | 
										2 | 
										1 | 
										47 | 
										Scorecard | 
									
									
										| 90 | 
										05/13/2018 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										MILLENIUM UNITED CC MUCC Knights | 
							
							
							MILLENIUM UNITED CC MUCC Knights
							 | 
							0 | 
							17 | 
										8 | 
										212.50 | 
										2 | 
										1 | 
										81 | 
										Scorecard | 
									
									
										| 91 | 
										05/02/2018 | 
										SG Crescents | 
										SG Crimsons | 
							
							
							SG Crimsons
							 | 
							0 | 
							1 | 
										3 | 
										33.33 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 92 | 
										04/15/2018 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										SINGAPORE CRICKET CLUB SCC Lions | 
							
							
							THANJAI CC Thanjai CC Minnals 1
							 | 
							0 | 
							15 | 
										11 | 
										136.36 | 
										2 | 
										1 | 
										49 | 
										Scorecard | 
									
									
										| 93 | 
										04/08/2018 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										SINGAPORE RECREATIONAL CLUB SRC Kings | 
							
							
							SINGAPORE RECREATIONAL CLUB SRC Kings
							 | 
							0 | 
							14 | 
										16 | 
										87.50 | 
										2 | 
										0 | 
										26 | 
										Scorecard | 
									
									
										| 94 | 
										03/25/2018 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										SINGAPORE RECREATIONAL CLUB SRC Kings | 
							
							
							THANJAI CC Thanjai CC Minnals 1
							 | 
							0 | 
							30 | 
										16 | 
										187.50 | 
										5 | 
										0 | 
										105 | 
										Scorecard | 
									
									
										| 95 | 
										02/18/2018 | 
										SG Elite T20 Players Stars | 
										SG Elite T20 Players Crescents | 
							
							
							SG Elite T20 Players Crescents
							 | 
							0 | 
							36 | 
										31 | 
										116.13 | 
										3 | 
										2 | 
										83 | 
										Scorecard | 
									
									
										| 96 | 
										02/17/2018 | 
										SG Elite T20 Players Stars | 
										SG Elite T20 Players Crescents | 
							
							
							SG Elite T20 Players Crescents
							 | 
							0 | 
							8 | 
										5 | 
										160.00 | 
										2 | 
										0 | 
										10 | 
										Scorecard | 
									
									
										| 97 | 
										02/17/2018 | 
										SG Elite T20 Players Stars | 
										SG Elite T20 Players Crimsons | 
							
							
							SG Elite T20 Players Stars
							 | 
							0 | 
							61 | 
										40 | 
										152.50 | 
										7 | 
										2 | 
										224 | 
										Scorecard | 
									
									
										| 98 | 
										02/16/2018 | 
										SG Elite T20 Players Stars | 
										SG Elite T20 Players Crescents | 
							
							
							SG Elite T20 Players Stars
							 | 
							0 | 
							3 | 
										6 | 
										50.00 | 
										0 | 
										0 | 
										3 | 
										Scorecard | 
									
									
										| 99 | 
										02/16/2018 | 
										SG Elite T20 Players Stars | 
										SG Elite T20 Players Crimsons | 
							
							
							SG Elite T20 Players Stars
							 | 
							0 | 
							46 | 
										22 | 
										209.09 | 
										4 | 
										4 | 
										148 | 
										Scorecard | 
									
									
										| 100 | 
										08/06/2017 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										SINGAPORE RECREATIONAL CLUB SRC Kings | 
							
							
							SINGAPORE RECREATIONAL CLUB SRC Kings
							 | 
							0 | 
							71 | 
										37 | 
										191.89 | 
										9 | 
										4 | 
										270 | 
										Scorecard | 
									
									
										| 101 | 
										08/06/2017 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										INDIAN ASSOCIATION IA Eagles | 
							
							
							INDIAN ASSOCIATION IA Eagles
							 | 
							0 | 
							22 | 
										15 | 
										146.67 | 
										4 | 
										0 | 
										66 | 
										Scorecard | 
									
									
										| 102 | 
										07/09/2017 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										SINGAPORE CRICKET CLUB SCC Lions | 
							
							
							SINGAPORE CRICKET CLUB SCC Lions
							 | 
							0 | 
							2 | 
										3 | 
										66.67 | 
										0 | 
										0 | 
										2 | 
										Scorecard | 
									
									
										| 103 | 
										07/02/2017 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										INDIAN ASSOCIATION IA Eagles | 
							
							
							INDIAN ASSOCIATION IA Eagles
							 | 
							0 | 
							21 | 
										9 | 
										233.33 | 
										2 | 
										2 | 
										97 | 
										Scorecard | 
									
									
										| 104 | 
										06/26/2017 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										CSC CSC 1 | 
							
							
							THANJAI CC Thanjai CC Minnals 1
							 | 
							0 | 
							132* | 
										65 | 
										203.08 | 
										15 | 
										7 | 
										475 | 
										Scorecard | 
									
									
										| 105 | 
										06/18/2017 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										MILLENIUM UNITED CC MUCC Knights | 
							
							
							THANJAI CC Thanjai CC Minnals 1
							 | 
							0 | 
							43 | 
										26 | 
										165.38 | 
										7 | 
										0 | 
										120 | 
										Scorecard | 
									
									
										| 106 | 
										04/30/2017 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										INDIAN ASSOCIATION IA Eagles | 
							
							
							INDIAN ASSOCIATION IA Eagles
							 | 
							0 | 
							72 | 
										46 | 
										156.52 | 
										3 | 
										6 | 
										261 | 
										Scorecard | 
									
									
										| 107 | 
										04/23/2017 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										MILLENIUM UNITED CC MUCC Knights | 
							
							
							MILLENIUM UNITED CC MUCC Knights
							 | 
							0 | 
							10 | 
										19 | 
										52.63 | 
										0 | 
										1 | 
										22 | 
										Scorecard | 
									
									
										| 108 | 
										04/09/2017 | 
										THANJAI CC Thanjai CC Minnals 1 | 
										SINGAPORE CRICKET CLUB SCC Lions | 
							
							
							SINGAPORE CRICKET CLUB SCC Lions
							 | 
							0 | 
							0 | 
										1 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 109 | 
										04/02/2017 | 
