Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 11/16/2025 AVADH ROYALS CSC STORMS CSC STORMS 3 11 19 57.89 1 0 22 Scorecard
2 11/01/2025 AVADH RANGERS MARINERS OCEANIC MARINERS OCEANIC 11 0 1 0.00 0 0 -10 Scorecard
3 10/11/2025 DEUTSCHE BANK SINGTEL RECREATION CLUB SINGTEL RECREATION CLUB 2 0 2 0.00 0 0 -10 Scorecard
4 06/15/2025 DEUTSCHE BANK CITI BANK DEUTSCHE BANK 2 11 17 64.71 2 0 23 Scorecard
5 06/01/2025 DEUTSCHE BANK DBS DEUTSCHE BANK 2 23 41 56.10 1 1 46 Scorecard
6 05/12/2025 DEUTSCHE BANK SINGTEL RECREATION CLUB DEUTSCHE BANK 3 0 1 0.00 0 0 -10 Scorecard
7 04/20/2025 DEUTSCHE BANK KPMG KPMG 2 25 23 108.70 2 1 59 Scorecard
8 04/18/2025 AVADH RANGERS SPA AVADH RANGERS 0 DNB DNB 0.00 0 0 0 Scorecard
9 04/13/2025 DEUTSCHE BANK P&G No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
10 03/31/2025 DEUTSCHE BANK STANDARD CHARTERED BANK DEUTSCHE BANK 2 11 11 100.00 1 0 32 Scorecard
11 03/08/2025 DEUTSCHE BANK P&G DEUTSCHE BANK 3 23 19 121.05 2 0 55 Scorecard
12 02/09/2025 DEUTSCHE BANK NUS NUS 2 1 7 14.29 0 0 1 Scorecard
13 02/08/2025 AVADH RANGERS HAWKS CC AVADH RANGERS 2 8 8 100.00 2 0 10 Scorecard
14 01/04/2025 AVADH RANGERS PERA KNIGHT RIDERS 1 PERA KNIGHT RIDERS 1 2 13 30 43.33 1 0 14 Scorecard
15 12/14/2024 AVADH RANGERS MUCC TERMINATORS AVADH RANGERS 2 14 15 93.33 2 0 26 Scorecard
16 12/01/2024 AVADH RANGERS SCC PANTHERS SCC PANTHERS 3 2 11 18.18 0 0 -8 Scorecard
17 11/23/2024 AVADH RANGERS CRACKING WILLOWS STORM No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
18 10/20/2024 DEUTSCHE BANK VISA DEUTSCHE BANK 2 0 6 0.00 0 0 -10 Scorecard
19 10/13/2024 AVADH RANGERS WARRIORS CC 2 AVADH RANGERS 2 12 22 54.55 0 1 24 Scorecard
20 10/05/2024 AVADH RANGERS MARINERS ATLANTIC AVADH RANGERS 2 0 1 0.00 0 0 -10 Scorecard
21 09/29/2024 DEUTSCHE BANK CITI BANK DEUTSCHE BANK 2 29* 38 76.32 3 0 52 Scorecard
22 09/28/2024 AVADH RANGERS WANDERERS CC 1 AVADH RANGERS 2 1 9 11.11 0 0 1 Scorecard
23 09/22/2024 DEUTSCHE BANK NTU DEUTSCHE BANK 2 1 2 50.00 0 0 1 Scorecard
24 09/15/2024 DEUTSCHE BANK DBS DBS 2 8 6 133.33 1 0 9 Scorecard
25 09/07/2024 AVADH RANGERS TNT CC AVADH RANGERS 2 62 44 140.91 8 3 220 Scorecard
26 08/09/2024 AVADH RANGERS GOLDEN CC ROYALS GOLDEN CC ROYALS 0 DNB DNB 0.00 0 0 0 Scorecard
27 07/28/2024 AVADH RANGERS MARINERS ARTIC AVADH RANGERS 0 DNB DNB 0.00 0 0 0 Scorecard
28 05/05/2024 AVADH RANGERS SCC JAGUARS SCC JAGUARS 2 16 17 94.12 2 1 30 Scorecard
29 02/18/2024 AVADH RANGERS KAIRALI CC 1 AVADH RANGERS 2 22 26 84.62 1 2 47 Scorecard
30 01/13/2024 AVADH RANGERS MARINA CC 3 AVADH RANGERS 7 1 4 25.00 0 0 1 Scorecard
31 01/06/2024 AVADH RANGERS HAWKS CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
32 11/19/2023 AVADH RANGERS WARRIORS CC 2 AVADH RANGERS 3 4 11 36.36 0 0 -6 Scorecard
33 09/10/2023 AVADH RANGERS SPA AVADH RANGERS 2 0 4 0.00 0 0 -10 Scorecard
34 07/29/2023 AVADH RANGERS GOLDEN CC ROYALS GOLDEN CC ROYALS 10 6 4 150.00 1 0 7 Scorecard
35 07/22/2023 AVADH RANGERS MARINERS OCEANIC MARINERS OCEANIC 10 7 9 77.78 0 1 9 Scorecard
36 07/01/2023 AVADH RANGERS MARINERS ATLANTIC AVADH RANGERS 0 DNB DNB 0.00 0 0 0 Scorecard
37 06/24/2023 AVADH RANGERS SCC JAGUARS SCC JAGUARS 2 1 3 33.33 0 0 1 Scorecard
38 05/28/2023 AVADH RANGERS CRACKING WILLOWS STORM CRACKING WILLOWS STORM 3 8 7 114.29 1 0 9 Scorecard
39 05/01/2023 AVADH RANGERS SCC PANTHERS AVADH RANGERS 3 4 11 36.36 0 0 -6 Scorecard
40 03/19/2023 AVADH RANGERS FALCONS PROS AVADH RANGERS 1 8 12 66.67 1 0 9 Scorecard
41 01/21/2023 Deutsche Bank Citi 1 Citi 1 6 14 13 107.69 3 0 37 Scorecard
42 01/15/2023 Deutsche Bank P & G Warriors P & G Warriors 2 0 3 0.00 0 0 -10 Scorecard
43 01/07/2023 Deutsche Bank Visa Deutsche Bank 2 12 13 92.31 0 1 24 Scorecard
44 12/04/2022 Deutsche Bank Citi Top Guns Citi Top Guns 2 1 3 33.33 0 0 1 Scorecard
45 11/27/2022 Avadh Royals United Indians Avadh Royals 7 36 31 116.13 4 0 80 Scorecard
46 11/26/2022 Deutsche Bank P & G Warriors P & G Warriors 2 4 9 44.44 0 0 4 Scorecard
47 11/20/2022 Avadh Rangers Mariners Arctic Mariners Arctic 2 43 49 87.76 5 1 90 Scorecard
48 10/09/2022 Avadh Rangers MUCC Terminators Avadh Rangers 2 20 15 133.33 1 2 65 Scorecard
49 10/02/2022 Avadh Rangers ANZA Bushrangers Avadh Rangers 2 18 10 180.00 3 0 71 Scorecard
50 09/24/2022 Deutsche Bank Standard Chartered 1 Deutsche Bank 2 38 31 122.58 3 2 85 Scorecard
51 09/17/2022 Avadh Rangers Champions CC - Friends Squad Champions CC - Friends Squad 1 32 33 96.97 5 1 69 Scorecard
52 08/28/2022 Avadh Rangers Golden CC Royals Golden CC Royals 0 DNB DNB 0.00 0 0 0 Scorecard
53 08/07/2022 Avadh Rangers Falcons Legends Avadh Rangers 1 15 18 83.33 3 0 28 Scorecard
54 07/31/2022 Avadh Rangers MUCC Kings Avadh Rangers 2 22 24 91.67 3 0 45 Scorecard
55 07/11/2022 Deutsche Bank Citi Top Guns Citi Top Guns 2 1 3 33.33 0 0 1 Scorecard
56 07/09/2022 Avadh Rangers Andhra CC Avadh Rangers 10 0 1 0.00 0 0 -10 Scorecard
57 06/25/2022 Avadh Rangers SG POLICE Avadh Rangers 1 2 12 16.67 0 0 -8 Scorecard
58 06/12/2022 Avadh Royals ANZA Bushrangers ANZA Bushrangers 2 10 13 76.92 1 1 23 Scorecard
59 06/05/2022 Avadh Rangers United Indians Avadh Rangers 0 DNB DNB 0.00 0 0 0 Scorecard
60 05/29/2022 Deutsche Bank Citi 1 Citi 1 9 7 7 100.00 1 0 8 Scorecard
61 05/15/2022 Deutsche Bank Visa Visa 2 1 4 25.00 0 0 1 Scorecard
62 05/08/2022 Deutsche Bank Singtel Eagles Singtel Eagles 13 0 1 0.00 0 0 -10 Scorecard
63 05/01/2022 Deutsche Bank Standard Chartered 2 Deutsche Bank 2 11 22 50.00 0 0 21 Scorecard
64 05/01/2022 Avadh Rangers Avadh Royals Avadh Rangers 0 DNB DNB 0.00 0 0 0 Scorecard
65 03/08/2020 Avadh Rangers Avadh Royals Avadh Rangers 0 0 3 0.00 0 0 -10 Scorecard
66 02/23/2020 Avadh Rangers Golden CC 3 Avadh Rangers 0 DNB DNB 0.00 0 0 0 Scorecard
67 10/20/2019 Deutsche Bank Citi Top Guns Deutsche Bank 0 15 19 78.95 3 0 28 Scorecard
68 10/19/2019 Avadh Rangers Mariners Arctic Avadh Rangers 0 13 14 92.86 2 0 25 Scorecard
69 10/13/2019 Avadh Rangers Kairali CC 2 Kairali CC 2 0 19 23 82.61 4 0 33 Scorecard
70 09/22/2019 Deutsche Bank KPMG KPMG 0 2 5 40.00 0 0 2 Scorecard
71 07/28/2019 Avadh Rangers Wanderers CC 2 Avadh Rangers 0 10 10 100.00 1 0 31 Scorecard
72 07/21/2019 Deutsche Bank OCBC Deutsche Bank 0 0 2 0.00 0 0 -10 Scorecard
73 07/20/2019 Avadh Rangers Falcons Legends Avadh Rangers 0 35 34 102.94 6 0 81 Scorecard
74 07/14/2019 Deutsche Bank Luxoft Legends Deutsche Bank 0 25* 29 86.21 4 0 49 Scorecard
75 06/09/2019 Avadh Rangers Bengal Stars Avadh Rangers 0 33 38 86.84 5 0 68 Scorecard
76 06/02/2019 Avadh Rangers Golden CC 2 Avadh Rangers 0 DNB DNB 0.00 0 0 0 Scorecard
77 05/19/2019 Avadh Rangers MUCC Kings No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
78 05/01/2019 Deutsche Bank Singtel Eagles Deutsche Bank 0 0 1 0.00 0 0 -10 Scorecard
79 01/20/2019 Deutsche Bank P & G Warriors P & G Warriors 0 30 48 62.50 1 1 63 Scorecard
80 01/05/2019 Avadh Rangers Bengal Merlion Bengal Merlion 0 DNB DNB 0.00 0 0 0 Scorecard
81 10/13/2018 DEUTSCHE BANK CC Deutsche Bank SINGTEL RECREATION CLUB Singtel Eagles SINGTEL RECREATION CLUB Singtel Eagles 0 22 20 110.00 4 0 56 Scorecard
82 09/30/2018 AVADH CC Avadh Rangers THIRTIES NEVER TIRE CC TNT THIRTIES NEVER TIRE CC TNT 0 14 26 53.85 1 0 25 Scorecard
83 09/02/2018 DEUTSCHE BANK CC Deutsche Bank NANYANG TECHNOLOGICAL UNIVERSITY NTU NANYANG TECHNOLOGICAL UNIVERSITY NTU 0 0 2 0.00 0 0 -10 Scorecard
84 08/19/2018 AVADH CC Avadh Rangers GOLDEN CC Golden CC 3 AVADH CC Avadh Rangers 0 15* 26 57.69 2 0 27 Scorecard
85 08/12/2018 AVADH CC Avadh Rangers UNITED INDIANS CC United Indians UNITED INDIANS CC United Indians 0 0 2 0.00 0 0 -10 Scorecard
86 08/04/2018 DEUTSCHE BANK CC Deutsche Bank Tionale Tionale 0 0 2 0.00 0 0 -10 Scorecard
87 07/21/2018 AVADH CC Avadh Rangers WANDERERS CC Wanderers CC 2 AVADH CC Avadh Rangers 0 6* 12 50.00 1 0 7 Scorecard
88 07/15/2018 AVADH CC Avadh Rangers WARRIORS CC Warriors AVADH CC Avadh Rangers 0 2 7 28.57 0 0 2 Scorecard
89 07/14/2018 DEUTSCHE BANK CC Deutsche Bank P G PG Weekend Warriors P G PG Weekend Warriors 0 5 15 33.33 0 0 -5 Scorecard
90 07/07/2018 AVADH CC Avadh Rangers TEAM SPIRIT CC Team Spirit TEAM SPIRIT CC Team Spirit 0 2 9 22.22 0 0 2 Scorecard
91 06/24/2018 AVADH CC Avadh Rangers MARINERS CC MARINERS ARCTIC AVADH CC Avadh Rangers 0 12 12 100.00 2 0 34 Scorecard
92 06/23/2018 DEUTSCHE BANK CC Deutsche Bank Oracle Corporation DEUTSCHE BANK CC Deutsche Bank 0 22 22 100.00 3 0 55 Scorecard
93 06/17/2018 AVADH CC Avadh Rangers MILLENIUM UNITED CC MUCC Kings AVADH CC Avadh Rangers 0 11 18 61.11 2 0 23 Scorecard
94 06/10/2018 AVADH CC Avadh Rangers MILLENIUM UNITED CC MUCC Braves MILLENIUM UNITED CC MUCC Braves 0 28 29 96.55 2 0 50 Scorecard
95 06/03/2018 AVADH CC Avadh Rangers BENGAL CC BCC Masters AVADH CC Avadh Rangers 0 11 9 122.22 1 1 34 Scorecard
96 05/19/2018 DEUTSCHE BANK CC Deutsche Bank AUTODESK Autodeskers DEUTSCHE BANK CC Deutsche Bank 0 0 1 0.00 0 0 -10 Scorecard
97 04/28/2018 DEUTSCHE BANK CC Deutsche Bank KAYBEE TEXVISTA EXIM KAYBEE TEXVISTA EXIM 0 23 17 135.29 3 1 68 Scorecard
98 03/04/2018 AVADH CC Avadh Rangers PHOENIX CC Phoenix AVADH CC Avadh Rangers 0 1 4 25.00 0 0 1 Scorecard
99 11/18/2017 DEUTSCHE BANK CC Deutsche Bank Tionale DEUTSCHE BANK CC Deutsche Bank 0 6 5 120.00 1 0 7 Scorecard
100 10/15/2017 AVADH CC Avadh Rangers UNITED INDIANS CC United Indians UNITED INDIANS CC United Indians 0 3* 5 60.00 0 0 3 Scorecard
101 08/13/2017 AVADH CC Avadh Rangers WANDERERS CC Wanderers CC 2 WANDERERS CC Wanderers CC 2 0 16 24 66.67 1 1 29 Scorecard
102 08/09/2017 DEUTSCHE BANK CC Deutsche Bank SINGTEL RECREATION CLUB Singtel Eagles DEUTSCHE BANK CC Deutsche Bank 0 2 3 66.67 0 0 2 Scorecard
103 07/30/2017 AVADH CC Avadh Rangers GOLDEN CC Golden CC 3 GOLDEN CC Golden CC 3 0 5 8 62.50 1 0 6 Scorecard
104 07/23/2017 AVADH CC Avadh Rangers BENGAL CC BCC Masters AVADH CC Avadh Rangers 0 1 5 20.00 0 0 1 Scorecard
105 07/16/2017 AVADH CC Avadh Rangers KAIRALI CC Kairali CC 2 KAIRALI CC Kairali CC 2 0 0 2 0.00 0 0 -10 Scorecard
106 05/07/2017 DEUTSCHE BANK CC Deutsche Bank AUTODESK Autodeskers AUTODESK Autodeskers 0 2 7 28.57 0 0 2 Scorecard
107 04/14/2017 AVADH CC Avadh Rangers BENGAL CC BCC Stars BENGAL CC BCC Stars 0 2 3 66.67 0 0 2 Scorecard
108 04/08/2017 DEUTSCHE BANK CC Deutsche Bank KAYBEE TEXVISTA EXIM DEUTSCHE BANK CC Deutsche Bank 0 20 24 83.33 2 1 44 Scorecard
109 04/02/2017 DEUTSCHE BANK CC Deutsche Bank Cognizant Cognizant 0 7 4 175.00 0 1 9 Scorecard
110 02/19/2017 AVADH CC Avadh Rangers THANJAI CC Thanjai CC Minnals 2 THANJAI CC Thanjai CC Minnals 2 0 2 6 33.33 0 0 2 Scorecard
111 02/12/2017 AVADH CC Avadh Rangers CHAMPIONS CC Champions CC 2 CHAMPIONS CC Champions CC 2 0 1 2 50.00 0 0 1 Scorecard
112 10/08/2016 DEUTSCHE BANK CC Deutsche Bank NATIONAL UNIVERSITY OF SINGAPORE NUS NATIONAL UNIVERSITY OF SINGAPORE NUS 0 25 21 119.05 2 1 59 Scorecard
113 10/01/2016 AVADH CC Avadh Rangers WARRIORS CC Warriors WARRIORS CC Warriors 0 11 15 73.33 2 0 23 Scorecard
114 09/10/2016 AVADH CC Avadh Rangers CSC CSC 4 CSC CSC 4 0 2 5 40.00 0 0 2 Scorecard
115 08/14/2016 AVADH CC Avadh Rangers UNITED INDIANS CC United Indians AVADH CC Avadh Rangers 0 2 6 33.33 0 0 2 Scorecard
116 07/31/2016 AVADH CC Avadh Rangers KAIRALI CC Kairali CC 2 AVADH CC Avadh Rangers 0 0 2 0.00 0 0 -10 Scorecard
117 07/24/2016 AVADH CC Avadh Rangers ANZA CC ANZA CHAMPS ANZA CC ANZA CHAMPS 0 23 25 92.00 2 1 47 Scorecard
118 07/17/2016 AVADH CC Avadh Rangers FALCONS CC Falcons Mavericks Pros FALCONS CC Falcons Mavericks Pros 0 8 9 88.89 0 1 10 Scorecard
119 07/16/2016 DEUTSCHE BANK CC Deutsche Bank ANZ Bank ANZ Bank 0 14 17 82.35 2 0 26 Scorecard
120 07/02/2016 DEUTSCHE BANK CC Deutsche Bank Cognizant Cognizant 0 3 4 75.00 0 0 3 Scorecard
121 06/18/2016 AVADH CC Avadh Royals SINGAPORE RECREATIONAL CLUB SRC Spartans SINGAPORE RECREATIONAL CLUB SRC Spartans 0 4 9 44.44 0 0 4 Scorecard
122 05/22/2016 AVADH CC Avadh Rangers CRACKING WILLOWS CC Cracking Willows CRACKING WILLOWS CC Cracking Willows 0 10 22 45.45 1 0 11 Scorecard
123 02/21/2016 AVADH CC Avadh Rangers MARINERS CC Mariners XI CC 3 MARINERS CC Mariners XI CC 3 0 1 3 33.33 0 0 1 Scorecard
124 02/14/2016 AVADH CC Avadh Rangers GOLDEN CC Golden CC 3 AVADH CC Avadh Rangers 0 13 12 108.33 2 0 35 Scorecard
125 02/07/2016 DEUTSCHE BANK CC Deutsche Bank CITI Citi 1 CITI Citi 1 0 0 3 0.00 0 0 -10 Scorecard
126 10/18/2015 Deutsche Bank KPMG Deutsche Bank 0 3 5 60.00 0 0 3 Scorecard
127 10/11/2015 AVADH CC Avadh Rangers MILLENIUM UNITED CC MUCC Kings MILLENIUM UNITED CC MUCC Kings 0 8 15 53.33 1 0 9 Scorecard
128 09/13/2015 AVADH CC Avadh Rangers CRACKING WILLOWS CC Cracking Willows CRACKING WILLOWS CC Cracking Willows 0 18 18 100.00 1 1 41 Scorecard
129 09/05/2015 AVADH CC Avadh Rangers CHAMPIONS CC Champions CC 2 CHAMPIONS CC Champions CC 2 0 0 11 0.00 0 0 -10 Scorecard
130 08/23/2015 AVADH CC Avadh Rangers AUGUST INTERNATIONAL CC August International AUGUST INTERNATIONAL CC August International 0 0 1 0.00 0 0 -10 Scorecard
131 08/01/2015 Deutsche Bank eBayPaypal Deutsche Bank 0 3 7 42.86 0 0 3 Scorecard
132 07/25/2015 AVADH CC Avadh Rangers CHALLENGERS CC Challengers Reloaded AVADH CC Avadh Rangers 0 17 15 113.33 2 1 41 Scorecard
133 06/21/2015 AVADH CC Avadh Rangers BENGAL CC Bengal CC 2 BENGAL CC Bengal CC 2 0 16 28 57.14 2 0 28 Scorecard
134 04/25/2015 AVADH CC Avadh Rangers ANZA CC ANZA CHAMPS AVADH CC Avadh Rangers 0 2 3 66.67 0 0 2 Scorecard
135 04/18/2015 AVADH CC Avadh Rangers UNITED INDIANS CC United Indians UNITED INDIANS CC United Indians 0 17* 22 77.27 0 0 27 Scorecard
136 03/15/2015 AVADH CC Avadh Rangers WARRIORS CC Warriors WARRIORS CC Warriors 0 0 1 0.00 0 0 -10 Scorecard