| # | 
								Player | 
							Team | 
								Mat | 
								Inns | 
								NO | 
								Runs | 
								4's | 
								6's | 
								50's | 
								100's | 
								HS | 
								SR | 
								Avg | 
							
						
						
						
								| 1 | 
								
									
								 | 
						SCA DEVELOPMENT XI | 
								2 | 
								2 | 
								1 | 
								76 | 
								6 | 
								2 | 
								1 | 
								0 | 
								58 | 
								101.33 | 
								76.00 | 
							
							
								| 2 | 
								
									
								 | 
						OTTOMAN CC U15s | 
								1 | 
								1 | 
								1 | 
								31 | 
								2 | 
								1 | 
								0 | 
								0 | 
								31 | 
								114.81 | 
								-- | 
							
							
								| 3 | 
								
									
								 | 
						SCA DEVELOPMENT XI | 
								2 | 
								1 | 
								0 | 
								26 | 
								2 | 
								1 | 
								0 | 
								0 | 
								26 | 
								113.04 | 
								26.00 | 
							
							
								| 4 | 
								
									
								 | 
						SCA DEVELOPMENT XI | 
								2 | 
								2 | 
								1 | 
								20 | 
								3 | 
								1 | 
								0 | 
								0 | 
								20 | 
								181.82 | 
								20.00 | 
							
							
								| 5 | 
								
									
								 | 
						DKI JAKARTA | 
								1 | 
								1 | 
								0 | 
								17 | 
								1 | 
								0 | 
								0 | 
								0 | 
								17 | 
								65.38 | 
								17.00 | 
							
							
								| 6 | 
								
									
								 | 
						SCA DEVELOPMENT XI | 
								2 | 
								1 | 
								0 | 
								16 | 
								2 | 
								0 | 
								0 | 
								0 | 
								16 | 
								69.57 | 
								16.00 | 
							
							
								| 7 | 
								
									
								 | 
						SCA DEVELOPMENT XI | 
								1 | 
								1 | 
								0 | 
								16 | 
								1 | 
								0 | 
								0 | 
								0 | 
								16 | 
								66.67 | 
								16.00 | 
							
							
								| 8 | 
								
									
								 | 
						DKI JAKARTA | 
								1 | 
								1 | 
								0 | 
								11 | 
								1 | 
								0 | 
								0 | 
								0 | 
								11 | 
								61.11 | 
								11.00 | 
							
							
								| 9 | 
								
									
								 | 
						SCA DEVELOPMENT XI | 
								2 | 
								1 | 
								0 | 
								10 | 
								1 | 
								0 | 
								0 | 
								0 | 
								10 | 
								125.00 | 
								10.00 | 
							
							
								| 10 | 
								
									
								 | 
						DKI JAKARTA | 
								1 | 
								1 | 
								0 | 
								10 | 
								1 | 
								0 | 
								0 | 
								0 | 
								10 | 
								90.91 | 
								10.00 | 
							
							
								| 11 | 
								
									
								 | 
						DKI JAKARTA | 
								1 | 
								1 | 
								0 | 
								9 | 
								0 | 
								0 | 
								0 | 
								0 | 
								9 | 
								40.91 | 
								9.00 | 
							
							
								| 12 | 
								
									
								 | 
						OTTOMAN CC U15s | 
								1 | 
								1 | 
								0 | 
								8 | 
								0 | 
								0 | 
								0 | 
								0 | 
								8 | 
								80.00 | 
								8.00 | 
							
							
								| 13 | 
								
									
								 | 
						SCA DEVELOPMENT XI | 
								2 | 
								1 | 
								1 | 
								7 | 
								0 | 
								0 | 
								0 | 
								0 | 
								7 | 
								46.67 | 
								-- | 
							
							
								| 14 | 
								
									
								 | 
						OTTOMAN CC U15s | 
								1 | 
								1 | 
								1 | 
								5 | 
								0 | 
								0 | 
								0 | 
								0 | 
								5 | 
								50.00 | 
								-- | 
							
							
								| 15 | 
								
									
								 | 
						SCA DEVELOPMENT XI | 
								2 | 
								1 | 
								0 | 
								4 | 
								1 | 
								0 | 
								0 | 
								0 | 
								4 | 
								133.33 | 
								4.00 | 
							
							
								| 16 | 
								
									
								 | 
						DKI JAKARTA | 
								1 | 
								1 | 
								0 | 
								4 | 
								1 | 
								0 | 
								0 | 
								0 | 
								4 | 
								66.67 | 
								4.00 | 
							
							
								| 17 | 
								
									
								 | 
						DKI JAKARTA | 
								1 | 
								1 | 
								0 | 
								2 | 
								0 | 
								0 | 
								0 | 
								0 | 
								2 | 
								22.22 | 
								2.00 | 
							
							
								| 18 | 
								
									
								 | 
						OTTOMAN CC U15s | 
								1 | 
								1 | 
								0 | 
								2 | 
								0 | 
								0 | 
								0 | 
								0 | 
								2 | 
								22.22 | 
								2.00 | 
							
							
								| 19 | 
								
									
								 | 
						DKI JAKARTA | 
								1 | 
								1 | 
								1 | 
								1 | 
								0 | 
								0 | 
								0 | 
								0 | 
								1 | 
								20.00 | 
								-- | 
							
							
								| 20 | 
								
									
								 | 
						DKI JAKARTA | 
								1 | 
								1 | 
								0 | 
								1 | 
								0 | 
								0 | 
								0 | 
								0 | 
								1 | 
								20.00 | 
								1.00 |