Captain : Manpreet Singh
Vice Captain : Kabir Zandani
Player Count : 19
Home Ground : SNCG
| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number |
|---|---|---|---|---|
| 1086789 | Aahan Vuthandam | ELITE PLAYER SERIES 2026 T10 | SG STARS | |
| 1078541 | Aritra Dutta | ELITE PLAYER SERIES 2026 T10 | SG STARS | |
| 1091404 | Arush Kappala | ELITE PLAYER SERIES 2026 T10 | SG STARS | |
| 1085969 | Daniyal Khanche | ELITE PLAYER SERIES 2026 T10 | SG STARS | |
| 1091407 | Hamza Akbar | ELITE PLAYER SERIES 2026 T10 | SG STARS | |
| 1087008 | Harsha Bharadwaj | ELITE PLAYER SERIES 2026 T10 | SG STARS | |
| 1078712 | Kabir Zandani | ELITE PLAYER SERIES 2026 T10 | SG STARS | |
| 1084067 | Krithik Thota | ELITE PLAYER SERIES 2026 T10 | SG STARS | |
| 1076552 | Manpreet Singh | ELITE PLAYER SERIES 2026 T10 | SG STARS | |
| 1089133 | Mason Arthur Sherry | ELITE PLAYER SERIES 2026 T10 | SG STARS | |
| 1091406 | Muhammad Amir | ELITE PLAYER SERIES 2026 T10 | SG STARS | |
| 1087976 | Oscar Wrigley | ELITE PLAYER SERIES 2026 T10 | SG STARS | |
| 1091360 | Rahul H | ELITE PLAYER SERIES 2026 T10 | SG STARS | |
| 1080263 | Rahul Parthasarathy | ELITE PLAYER SERIES 2026 T10 | SG STARS | |
| 1091408 | Rohan Arun | ELITE PLAYER SERIES 2026 T10 | SG STARS | |
| 1091405 | Sarath Kumar Mani Maran | ELITE PLAYER SERIES 2026 T10 | SG STARS | |
| 1087505 | Sathish Kannusami | ELITE PLAYER SERIES 2026 T10 | SG STARS | |
| 1088964 | Umair Aftab | ELITE PLAYER SERIES 2026 T10 | SG STARS | |
| 1083423 | Venkataraman Kapish | ELITE PLAYER SERIES 2026 T10 | SG STARS |
