| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number |
|---|---|---|---|---|
| 1090246 | Arjith Surya Thangadurai | SCA U15 JID LEAGUE 2026 | SNCA GREENS | |
| 1086024 | Aryaveeer Sarda | SCA U15 JID LEAGUE 2026 | SNCA GREENS | |
| 1089577 | Avi Pant | SCA U15 JID LEAGUE 2026 | SNCA GREENS | |
| 1090472 | Ayansh Srivastava | SCA U15 JID LEAGUE 2026 | SNCA GREENS | |
| 1087898 | Idhant Burman | SCA U15 JID LEAGUE 2026 | SNCA GREENS | |
| 1089629 | Jai Pant | SCA U15 JID LEAGUE 2026 | SNCA GREENS | |
| 1090254 | Makanth Rajkumar | SCA U15 JID LEAGUE 2026 | SNCA GREENS | |
| 1089632 | Nevaan Singh | SCA U15 JID LEAGUE 2026 | SNCA GREENS | |
| 1090471 | Omkar Samel | SCA U15 JID LEAGUE 2026 | SNCA GREENS | |
| 1089464 | Oscar Wrigley | SCA U15 JID LEAGUE 2026 | SNCA GREENS | |
| 1089503 | Reyansh Rathi | SCA U15 JID LEAGUE 2026 | SNCA GREENS | |
| 1090470 | Reyansh Rathi | SCA U15 JID LEAGUE 2026 | SNCA GREENS | |
| 1087885 | Rishabh Singh | SCA U15 JID LEAGUE 2026 | SNCA GREENS | |
| 1088003 | Vihaan Patel | SCA U15 JID LEAGUE 2026 | SNCA GREENS | |
| 1089399 | Vinayagamoorthy Govik | SCA U15 JID LEAGUE 2026 | SNCA GREENS | |
| 1089387 | Viraj Agarwal | SCA U15 JID LEAGUE 2026 | SNCA GREENS |

