# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SRC Knights 10 7 3 0 0 61 70.00% 0.8155 1485/276.0 1212/265.3
2 Sengkang CC Falcons 2 2 0 0 0 18 100.00% 2.3650 258/39.3 250/60.0
3 Cracking Willow Thunder 3 2 1 0 0 18 66.67% 1.0379 338/74.4 289/82.5
4 Golden CC 5 2 2 0 0 0 16 100.00% 1.3100 220/36.3 217/46.0
5 Mariners Indian 3 2 1 0 0 16 66.67% 0.1778 449/90.0 433/90.0
6 Falcons Masters 1 1 0 0 0 8 100.00% 1.8333 200/30.0 145/30.0
7 Lanka Lions 2 1 1 0 0 8 50.00% -0.3265 241/49.0 257/49.0
8 MUCC All Stars-2 4 1 3 0 0 8 25.00% -0.6329 569/120.0 507/94.2
9 ANZA Diggers 4 1 3 0 0 8 25.00% -0.7762 574/102.2 696/109.0
10 Phoenix 2 0 2 0 0 1 0.00% -1.0463 358/60.0 360/51.2
11 ANZA Champs 2 0 2 0 0 0 0.00% -1.6500 260/60.0 359/60.0
12 SIA 1 0 1 0 0 0 0.00% -1.8000 146/30.0 200/30.0
13 Marina CC 4 1 0 1 0 0 0 0.00% -2.6000 76/30.0 154/30.0
14 CSC Storms 1 0 1 0 0 0 0.00% -3.1667 86/30.0 181/30.0
15 SCC Pumas - - - - - - - - - -