# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Team Spirit 4 3 1 0 0 26 75.00% 1.4833 735/120.0 557/120.0
2 Golden CC Royals 4 2 1 0 1 23 65.62% 0.8349 417/88.5 384/99.3
3 Tuskers Eagles 4 2 1 1 0 21 66.67% 1.1370 532/84.3 460/89.1
4 Bengal CC Merlion 4 2 1 0 1 21 65.62% -0.0142 527/97.2 570/105.0
5 Bengal CC Stars 4 2 2 0 0 16 50.00% -0.6091 638/119.1 644/108.0
6 KAIRALI CC 2 2 1 0 1 0 12 100.00% 2.8667 205/30.0 119/30.0
7 MUCC All Stars-1 1 1 0 0 0 10 100.00% 6.0333 312/30.0 131/30.0
8 Mariners Antartic 2 1 1 0 0 10 50.00% 1.6833 362/60.0 261/60.0
9 Champions CC 3 - Redbacks 1 1 0 0 0 8 100.00% 2.7444 122/18.0 121/30.0
10 Mariners Arctic 2 1 1 0 0 8 50.00% 0.5614 310/57.0 278/57.0
11 WANDERERS CC 2 2 1 1 0 0 8 50.00% -2.2564 210/58.1 352/60.0
12 IA Harriers 5 0 5 0 0 1 0.00% -3.8222 564/147.0 988/129.0
13 Pera Knight Riders 2 1 0 1 0 0 0 0.00% -1.1333 160/30.0 194/30.0
14 Challengers Reloaded 2 0 2 0 0 0 0.00% -1.3085 262/60.0 297/52.2
15 MUCC Devils - - - - - - - - - -