# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 MUCC Terminators 3 3 0 0 0 26 100.00% 1.6400 321/50.0 239/50.0
2 Avadh Rangers 2 2 0 0 0 16 100.00% 0.1531 386/56.1 383/57.0
3 Champions CC 2 - Friends Squad 3 1 2 0 0 12 33.33% -0.5886 203/43.0 223/42.0
4 Avadh Royals 3 1 2 0 0 10 33.33% -0.0063 459/71.4 468/73.0
5 Golden CC 3 2 1 1 0 0 9 50.00% 0.2201 348/57.5 343/59.1
6 United Indians 2 1 1 0 0 9 50.00% 0.0408 284/49.0 282/49.0
7 Golden CC 2 2 1 1 0 0 9 50.00% -0.1388 333/60.0 329/57.5
8 Falcons Legends 3 1 2 0 0 9 33.33% -0.7766 303/55.0 352/56.0
9 MARINA CC 3 1 1 0 0 0 8 100.00% 4.1333 283/30.0 159/30.0
10 Andhra CC 1 1 0 0 0 8 100.00% 0.5000 190/30.0 175/30.0
11 Island CC (Karunadu) 2 1 1 0 0 8 50.00% -2.4474 237/38.0 330/38.0
12 MUCC Kings 2 0 2 0 0 1 0.00% -1.7213 189/42.0 253/40.4
13 Himalayan SG United 1 0 1 0 0 0 0.00% 0.0000 0/30.0 0/0.0
14 HIMALAYAN Saints 1 0 1 0 0 0 0.00% 0.0000 0/30.0 0/0.0
15 SG POLICE - - - - - - - - - -