Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 02/07/2015 NANYANG TECHNOLOGICAL UNIVERSITY NTU Emerio CC NANYANG TECHNOLOGICAL UNIVERSITY NTU 4.0 19 2 4.75 12.0 1 120 Scorecard
2 03/14/2015 NANYANG TECHNOLOGICAL UNIVERSITY NTU Visa NANYANG TECHNOLOGICAL UNIVERSITY NTU 6.0 19 1 3.17 36.0 1 90 Scorecard
3 03/21/2015 NANYANG TECHNOLOGICAL UNIVERSITY NTU HEWLETT PACKARD Hewlett Packard 1 NANYANG TECHNOLOGICAL UNIVERSITY NTU 6.0 21 0 3.50 0.0 1 30 Scorecard
4 05/09/2015 NANYANG TECHNOLOGICAL UNIVERSITY NTU Cognizant Cognizant 6.0 26 2 4.33 18.0 1 80 Scorecard
5 08/15/2015 NANYANG TECHNOLOGICAL UNIVERSITY NTU NATIONAL UNIVERSITY OF SINGAPORE NUS NANYANG TECHNOLOGICAL UNIVERSITY NTU 6.0 17 2 2.83 18.0 1 80 Scorecard
6 08/22/2015 NANYANG TECHNOLOGICAL UNIVERSITY NTU Kaybee Kaybee 6.0 16 3 2.67 12.0 2 150 Scorecard
7 09/06/2015 NANYANG TECHNOLOGICAL UNIVERSITY NTU ANZ Bank NANYANG TECHNOLOGICAL UNIVERSITY NTU 5.0 27 0 5.40 0.0 2 30 Scorecard
8 10/10/2015 NANYANG TECHNOLOGICAL UNIVERSITY NTU JP Morgan NANYANG TECHNOLOGICAL UNIVERSITY NTU 6.0 11 2 1.83 18.0 0 160 Scorecard
9 10/31/2015 NANYANG TECHNOLOGICAL UNIVERSITY NTU Barclays Barclays 3.0 25 0 8.33 0.0 0 30 Scorecard
10 11/01/2015 NANYANG TECHNOLOGICAL UNIVERSITY NTU STANDARD CHARTERED BANK Standard Chartered 1 NANYANG TECHNOLOGICAL UNIVERSITY NTU 5.0 49 2 9.80 15.0 1 80 Scorecard
11 02/21/2016 NANYANG TECHNOLOGICAL UNIVERSITY NTU STANDARD CHARTERED BANK Standard Chartered 1 NANYANG TECHNOLOGICAL UNIVERSITY NTU 6.0 39 2 6.50 18.0 0 80 Scorecard
12 03/12/2016 NANYANG TECHNOLOGICAL UNIVERSITY NTU ANZ Bank NANYANG TECHNOLOGICAL UNIVERSITY NTU 2.0 24 0 12.00 0.0 0 20 Scorecard
13 10/02/2016 NANYANG TECHNOLOGICAL UNIVERSITY NTU HEWLETT PACKARD Hewlett Packard 2 NANYANG TECHNOLOGICAL UNIVERSITY NTU 2.0 8 0 4.00 0.0 0 30 Scorecard
14 02/26/2017 IA Falcons ANZA ACES ANZA ACES 2.0 25 0 12.50 0.0 1 20 Scorecard
15 03/04/2017 INDIAN ASSOCIATION IA Hawks GOLDEN CC Golden CC 1 GOLDEN CC Golden CC 1 1.0 11 0 11.00 0.0 0 30 Scorecard
16 03/11/2017 NANYANG TECHNOLOGICAL UNIVERSITY NTU Tionale NANYANG TECHNOLOGICAL UNIVERSITY NTU 6.0 20 3 3.33 12.0 1 150 Scorecard
17 08/26/2017 NANYANG TECHNOLOGICAL UNIVERSITY NTU Cognizant NANYANG TECHNOLOGICAL UNIVERSITY NTU 1.0 13 0 13.00 0.0 0 20 Scorecard
18 08/27/2017 IA Falcons Challengers Unplugged IA Falcons 3.0 25 0 8.33 0.0 0 30 Scorecard
19 09/09/2017 NANYANG TECHNOLOGICAL UNIVERSITY NTU STANDARD CHARTERED BANK Standard Chartered 1 STANDARD CHARTERED BANK Standard Chartered 1 3.0 21 0 7.00 0.0 1 30 Scorecard
20 09/23/2017 NANYANG TECHNOLOGICAL UNIVERSITY NTU NATIONAL UNIVERSITY OF SINGAPORE NUS NANYANG TECHNOLOGICAL UNIVERSITY NTU 6.0 24 0 4.00 0.0 0 30 Scorecard
21 02/25/2018 Marina 1 Island Vision Marina 1 3.0 9 1 3.00 18.0 2 50 Scorecard
22 04/29/2018 Marina 1 Indi CC Marina 1 2.0 14 1 7.00 12.0 1 50 Scorecard
23 06/03/2018 Marina 1 AUGUST INTERNATIONAL CC August International AUGUST INTERNATIONAL CC August International 1.0 14 0 14.00 0.0 0 20 Scorecard
24 06/09/2018 Marina 1 INDIAN ASSOCIATION IA Falcons INDIAN ASSOCIATION IA Falcons 2.0 29 0 14.50 0.0 0 20 Scorecard
25 07/01/2018 Marina 1 Island Vision Marina 1 3.0 25 0 8.33 0.0 2 30 Scorecard
26 07/14/2018 Marina 1 INDIAN ASSOCIATION IA Falcons Marina 1 2.0 6 0 3.00 0.0 0 30 Scorecard
27 08/05/2018 Marina 1 CSC 3 CSC 3 2.0 16 0 8.00 0.0 2 30 Scorecard
28 08/26/2018 Marina 1 SCC Cheetahs Marina 1 5.0 21 0 4.20 0.0 0 30 Scorecard
29 09/16/2018 Marina 1 CHALLENGERS CC Challengers Unplugged Marina 1 8.0 5 3 0.62 16.0 0 350 Scorecard
30 09/30/2018 Marina 1 CSC 3 CSC 3 4.0 36 0 9.00 0.0 1 30 Scorecard