Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 04/12/2015 SINGAPORE GUJARATI SOCIETY SGS Smashers MILLENIUM UNITED CC MUCC Colts SINGAPORE GUJARATI SOCIETY SGS Smashers 6.0 33 2 5.50 18.0 1 80 Scorecard
2 10/24/2015 SINGAPORE GUJARATI SOCIETY SGS Smashers FALCONS CC Falcons FALCONS CC Falcons 3.3 34 0 9.71 0.0 0 30 Scorecard
3 02/08/2016 IBM Big Blues eBayPaypal eBayPaypal 5.0 19 1 3.80 30.0 0 50 Scorecard
4 02/08/2016 IBM Big Blues Paypal Paypal 5.0 19 1 3.80 30.0 0 50 Scorecard
5 02/27/2016 IBM Big Blues KPMG KPMG 6.0 40 2 6.67 18.0 3 80 Scorecard
6 03/26/2016 IBM Big Blues Tionale IBM Big Blues 6.0 29 1 4.83 36.0 1 50 Scorecard
7 04/02/2016 IBM Big Blues MDIS IBM Big Blues 6.0 45 1 7.50 36.0 1 50 Scorecard
8 04/24/2016 IBM Big Blues Unilever Unilever 6.0 23 2 3.83 18.0 0 80 Scorecard
9 07/30/2016 IBM Big Blues Oracle Corporation IBM Big Blues 6.0 33 1 5.50 36.0 0 90 Scorecard
10 09/04/2016 IBM Big Blues Oracle Corporation IBM Big Blues 6.0 43 1 7.17 36.0 0 90 Scorecard
11 09/25/2016 IBM Big Blues Paypal Paypal 5.0 31 2 6.20 15.0 3 80 Scorecard
12 10/02/2016 IBM Big Blues Unilever IBM Big Blues 6.0 44 2 7.33 18.0 1 80 Scorecard
13 10/22/2016 IBM Big Blues Tionale Tionale 3.0 14 0 4.67 0.0 0 30 Scorecard
14 03/18/2017 IBM Big Blues Unilever IBM Big Blues 5.0 21 2 4.20 15.0 2 80 Scorecard
15 05/06/2017 IBM Big Blues CITI TOP GUNS IBM Big Blues 5.0 28 2 5.60 15.0 1 80 Scorecard
16 06/11/2017 IBM Big Blues CAPGEMINI SPORE PTE LTD IBM Big Blues 5.5 39 4 6.69 8.8 0 150 Scorecard
17 09/02/2017 IBM Big Blues KPMG IBM Big Blues 6.0 31 3 5.17 12.0 0 110 Scorecard
18 09/09/2017 IBM Big Blues KPMG IBM Big Blues 5.0 21 2 4.20 15.0 0 80 Scorecard
19 09/16/2017 IBM Big Blues MDIS MDIS 4.0 38 0 9.50 0.0 0 30 Scorecard
20 09/30/2017 IBM Big Blues Luxoft Legends Luxoft Legends 6.0 21 3 3.50 12.0 0 110 Scorecard
21 10/28/2017 IBM Big Blues CITI TOP GUNS CITI TOP GUNS 6.0 45 2 7.50 18.0 0 120 Scorecard
22 11/26/2017 IBM Big Blues CAPGEMINI SPORE PTE LTD CAPGEMINI SPORE PTE LTD 5.0 33 2 6.60 15.0 1 80 Scorecard
23 12/02/2017 IBM Big Blues MDIS IBM Big Blues 6.0 39 1 6.50 36.0 1 50 Scorecard
24 12/08/2017 IBM Big Blues Luxoft Legends IBM Big Blues 3.0 3 1 1.00 18.0 0 90 Scorecard
25 09/16/2018 IBM IBM Big Blues NATIONAL UNIVERSITY OF SINGAPORE NUS NATIONAL UNIVERSITY OF SINGAPORE NUS 6.0 61 1 10.17 36.0 0 50 Scorecard