Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 04/16/2017 CSC CSC 1 INDIAN ASSOCIATION IA Eagles INDIAN ASSOCIATION IA Eagles 3.0 17 0 5.67 0.0 0 30 Scorecard
2 04/23/2017 CSC CSC 1 SINGAPORE CRICKET CLUB SCC Lions SINGAPORE CRICKET CLUB SCC Lions 8.0 34 1 4.25 48.0 3 50 Scorecard
3 04/30/2017 CSC 3 Champions CC 1 Champions CC 1 5.0 37 0 7.40 0.0 2 30 Scorecard
4 05/06/2017 CSC CSC 2 SINGAPORE RECREATIONAL CLUB SRC Lords SINGAPORE RECREATIONAL CLUB SRC Lords 3.0 25 0 8.33 0.0 0 30 Scorecard
5 05/14/2017 CSC CSC 1 MILLENIUM UNITED CC MUCC Knights MILLENIUM UNITED CC MUCC Knights 4.0 39 0 9.75 0.0 1 30 Scorecard
6 05/21/2017 CSC 3 ANZA ACES ANZA ACES 4.0 15 0 3.75 0.0 0 70 Scorecard
7 06/17/2017 CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE RECREATIONAL CLUB SRC Kings 4.0 31 2 7.75 12.0 3 80 Scorecard
8 06/18/2017 CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE RECREATIONAL CLUB SRC Kings 4.0 24 1 6.00 24.0 2 50 Scorecard
9 06/25/2017 CSC CSC 1 MILLENIUM UNITED CC MUCC Knights MILLENIUM UNITED CC MUCC Knights 4.0 14 3 3.50 8.0 0 110 Scorecard
10 06/26/2017 CSC CSC 1 THANJAI CC Thanjai CC Minnals 1 THANJAI CC Thanjai CC Minnals 1 4.0 44 1 11.00 24.0 2 50 Scorecard
11 07/02/2017 CSC CSC 1 INDIAN ASSOCIATION IA Eagles INDIAN ASSOCIATION IA Eagles 4.0 26 1 6.50 24.0 4 50 Scorecard
12 07/02/2017 CSC CSC 1 MILLENIUM UNITED CC MUCC Knights CSC CSC 1 2.4 21 0 7.88 0.0 1 30 Scorecard
13 07/30/2017 CSC CSC 1 SINGAPORE CRICKET CLUB SCC Lions SINGAPORE CRICKET CLUB SCC Lions 4.0 46 0 11.50 0.0 6 30 Scorecard
14 08/27/2017 CSC 3 Indi CC CSC 3 7.0 22 1 3.14 42.0 4 50 Scorecard
15 07/29/2018 SCC Cheetahs CSC 3 CSC 3 3.0 16 1 5.33 18.0 6 50 Scorecard
16 08/09/2018 SINGAPORE CRICKET CLUB SCC Lions MILLENIUM UNITED CC MUCC Knights SINGAPORE CRICKET CLUB SCC Lions 4.0 23 1 5.75 24.0 2 50 Scorecard
17 08/11/2018 SINGAPORE CRICKET CLUB SCC Panthers FALCONS CC Falcons Mavericks Pros SINGAPORE CRICKET CLUB SCC Panthers 2.0 18 0 9.00 0.0 7 30 Scorecard
18 08/18/2018 SINGAPORE CRICKET CLUB SCC Jaguars SINGAPORE POLICE FORCE SG Police SINGAPORE CRICKET CLUB SCC Jaguars 6.0 26 0 4.33 0.0 5 30 Scorecard