Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 01/18/2020 MUCC Terminators HIMALAYAN Saints MUCC Terminators 0 DNB DNB 0.00 0 0 0 Scorecard
2 02/22/2020 MUCC All Stars-2 ANZA Champs MUCC All Stars-2 0 DNB DNB 0.00 0 0 0 Scorecard
3 03/07/2020 MUCC All Stars-2 ANZA Diggers ANZA Diggers 0 17* 12 141.67 3 0 50 Scorecard
4 03/14/2020 MUCC All Stars-1 IA Harriers MUCC All Stars-1 0 DNB DNB 0.00 0 0 0 Scorecard
5 03/22/2020 MUCC All Stars-2 Cracking Willow Thunder Cracking Willow Thunder 0 3 12 25.00 0 0 -7 Scorecard
6 04/30/2022 MUCC All Stars-1 KAIRALI CC 2 MUCC All Stars-1 8 17 16 106.25 0 1 39 Scorecard
7 05/01/2022 MUCC All Stars-2 Falcons Masters Falcons Masters 13 41 51 80.39 1 3 88 Scorecard
8 05/15/2022 MUCC All Stars-2 Golden CC Giants MUCC All Stars-2 1 64 59 108.47 6 3 214 Scorecard
9 05/21/2022 MUCC All Stars-1 SRC Knights SRC Knights 0 24 30 80.00 3 0 47 Scorecard
10 06/04/2022 MUCC All Stars-1 MUCC Devils No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
11 07/17/2022 MUCC Terminators Golden RTCC Golden RTCC 10 1* 1 100.00 0 0 1 Scorecard
12 07/23/2022 MUCC All Stars-2 Lanka Lions Lanka Lions 1 17 24 70.83 3 0 30 Scorecard
13 07/31/2022 MUCC All Stars-1 Champions CC 3 - Redbacks Champions CC 3 - Redbacks 7 8 14 57.14 0 0 8 Scorecard
14 07/31/2022 MUCC All Stars-2 Golden CC Giants MUCC All Stars-2 1 11 19 57.89 1 0 22 Scorecard
15 08/09/2022 MUCC All Stars-2 Cracking Willow Thunder Cracking Willow Thunder 7 1 5 20.00 0 0 1 Scorecard
16 08/27/2022 MUCC All Stars-1 Golden CC Knights United No Winner 8 0 2 0.00 0 0 -10 Scorecard
17 09/03/2022 MUCC All Stars-1 ANZA Diggers MUCC All Stars-1 8 2 4 50.00 0 0 2 Scorecard
18 09/04/2022 MUCC Terminators Champions CC - Friends Squad MUCC Terminators 1 54 61 88.52 4 0 166 Scorecard
19 10/01/2022 MUCC All Stars-1 Mariners Antartic MUCC All Stars-1 0 DNB DNB 0.00 0 0 0 Scorecard
20 10/09/2022 MUCC Royals SPARTANS CC No Winner 2 5 13 38.46 0 0 -5 Scorecard
21 10/15/2022 MUCC All Stars-1 IA Harriers MUCC All Stars-1 9 6* 16 37.50 1 0 -3 Scorecard
22 10/22/2022 MUCC All Stars-1 SCC Pumas MUCC All Stars-1 0 DNB DNB 0.00 0 0 0 Scorecard
23 10/30/2022 MUCC Terminators Bengal CC Merlion MUCC Terminators 1 7 20 35.00 0 0 -3 Scorecard
24 12/03/2022 MUCC All Stars-1 Team Spirit MUCC All Stars-1 2 20 22 90.91 0 1 42 Scorecard
25 12/11/2022 MUCC All Stars-2 CSC Storms No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
26 11/12/2023 MUCC TERMINATORS GOLDEN RTCC MUCC TERMINATORS 3 6 11 54.55 0 0 6 Scorecard