Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 01/19/2019 Cracking Willows TNT CC TNT CC 0 DNB DNB 0.00 0 0 0 Scorecard
2 02/03/2019 Cracking Willows ANZA Bushrangers Cracking Willows 0 0 6 0.00 0 0 -10 Scorecard
3 04/07/2019 Cracking Willows Kairali CC 1 Cracking Willows 0 DNB DNB 0.00 0 0 0 Scorecard
4 05/25/2019 Cracking Willows Himalayan Peaks Cracking Willows 0 1 6 16.67 0 0 1 Scorecard
5 07/13/2019 Cracking Willows Island (Karunadu) Cracking Willows 0 DNB DNB 0.00 0 0 0 Scorecard
6 10/06/2019 Cracking Willows Falcons Pro Cracking Willows 0 4* 4 100.00 0 0 4 Scorecard
7 02/08/2020 Cracking Willow Thunder SRC Knights SRC Knights 0 0 3 0.00 0 0 -10 Scorecard
8 03/22/2020 Cracking Willow Thunder MUCC All Stars-2 Cracking Willow Thunder 0 3 18 16.67 0 0 -7 Scorecard
9 04/17/2022 Cracking Willow Thunder Phoenix Cracking Willow Thunder 12 0 2 0.00 0 0 -10 Scorecard
10 04/23/2022 Cracking Willow Thunder SIA Cracking Willow Thunder 2 11 22 50.00 0 0 21 Scorecard
11 05/14/2022 Cracking Willows Storm SCC Jaguars Cracking Willows Storm 0 DNB DNB 0.00 0 0 0 Scorecard
12 06/18/2022 Cracking Willow Thunder Lanka Lions Cracking Willow Thunder 3 12 23 52.17 1 0 23 Scorecard
13 07/11/2022 Cracking Willow Thunder Falcons Masters Cracking Willow Thunder 5 1 4 25.00 0 0 1 Scorecard
14 08/09/2022 Cracking Willow Thunder MUCC All Stars-2 Cracking Willow Thunder 3 30 46 65.22 2 0 62 Scorecard
15 09/10/2022 Cracking Willow Thunder Falcons Masters Cracking Willow Thunder 2 45 40 112.50 7 1 104 Scorecard
16 10/22/2022 Cracking Willow Thunder Sengkang CC Falcons Sengkang CC Falcons 5 11 20 55.00 1 0 22 Scorecard
17 11/19/2022 Cracking Willow Thunder CSC Storms No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
18 11/26/2022 Cracking Willow Thunder Lanka Lions Lanka Lions 4 0 3 0.00 0 0 -10 Scorecard
19 11/27/2022 Cracking Willow Thunder Golden CC Giants Cracking Willow Thunder 8 13* 23 56.52 0 0 23 Scorecard
20 12/11/2022 Cracking Willow Thunder Sengkang CC Falcons No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
21 01/14/2023 Cracking Willow Thunder Singapore Swimming Club Cracking Willow Thunder 3 13 27 48.15 1 0 14 Scorecard
22 09/03/2023 CRACKING WILLOWS STORM MARINA CC 3 CRACKING WILLOWS STORM 1 5 17 29.41 0 0 -5 Scorecard
23 10/29/2023 CRACKING WILLOWS STORM KAIRALI CC 1 CRACKING WILLOWS STORM 3 15 23 65.22 3 0 28 Scorecard
24 03/09/2024 CRACKING WILLOWS STORM TNT CC TNT CC 4 13 29 44.83 0 0 13 Scorecard