Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/08/2015 SPARTANS CC Spartans HIMALAYAN CC Himalayan Saints HIMALAYAN CC Himalayan Saints 0 16 18 88.89 2 0 28 Scorecard
2 03/22/2015 SPARTANS CC Spartans STRIKERS CC Strikers SPARTANS CC Spartans 0 21 31 67.74 3 0 44 Scorecard
3 04/26/2015 SPARTANS CC Spartans IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni SPARTANS CC Spartans 0 24 28 85.71 2 1 48 Scorecard
4 06/06/2015 SPARTANS CC Spartans MARINERS CC Mariners XI CC 2 SPARTANS CC Spartans 0 32 34 94.12 4 0 66 Scorecard
5 06/28/2015 SPARTANS CC Spartans GOLDEN CC Golden CC 2 SPARTANS CC Spartans 0 2 4 50.00 0 0 2 Scorecard
6 07/11/2015 SPARTANS CC Spartans PHOENIX CC Phoenix SPARTANS CC Spartans 0 24 23 104.35 3 0 57 Scorecard
7 06/06/2015 SPARTANS CC Spartans KAIRALI CC Kairali CC 1 SPARTANS CC Spartans 0 36* 35 102.86 6 0 82 Scorecard
8 07/05/2015 SPARTANS CC Spartans MILLENIUM UNITED CC MUCC Braves SPARTANS CC Spartans 0 16 18 88.89 2 0 28 Scorecard
9 07/05/2015 SPARTANS CC Spartans MILLENIUM UNITED CC MUCC Braves SPARTANS CC Spartans 0 16 18 88.89 2 0 28 Scorecard
10 09/13/2015 SPARTANS CC Spartans WANDERERS CC Wanderers CC 2 SPARTANS CC Spartans 0 71* 61 116.39 10 1 235 Scorecard
11 07/26/2015 SPARTANS CC Spartans SINGAPORE POLICE FORCE SG Police SPARTANS CC Spartans 0 10 19 52.63 1 0 21 Scorecard
12 08/30/2015 SPARTANS CC Spartans HIMALAYAN CC Himalayan Peaks SPARTANS CC Spartans 0 14 33 42.42 1 0 15 Scorecard
13 09/26/2015 SPARTANS CC Spartans SINGAPORE CRICKET CLUB SCC Jaguars SPARTANS CC Spartans 0 34* 32 106.25 4 0 78 Scorecard
14 10/24/2015 SPARTANS CC Spartans BENGAL CC BCC Masters BENGAL CC BCC Masters 0 9 22 40.91 1 0 0 Scorecard
15 10/31/2015 SPARTANS CC Spartans ISLAND CC Island Fusion SPARTANS CC Spartans 0 1 2 50.00 0 0 1 Scorecard
16 03/05/2016 SPARTANS CC Spartans MARINA CC Marina 2 MARINA CC Marina 2 0 44 46 95.65 4 1 90 Scorecard
17 03/25/2016 SPARTANS CC Spartans STRIKERS CC Strikers STRIKERS CC Strikers 0 7 15 46.67 1 0 -2 Scorecard
18 04/02/2016 SPARTANS CC Spartans SINGAPORE CRICKET CLUB SCC Cheetahs SPARTANS CC Spartans 0 3 8 37.50 0 0 3 Scorecard
19 04/10/2016 SPARTANS CC Spartans AVADH CC Avadh Royals SPARTANS CC Spartans 0 32* 21 152.38 6 0 98 Scorecard
20 05/28/2016 SPARTANS CC Spartans ANDHRA CC Andhra ANDHRA CC Andhra 0 33 35 94.29 3 0 66 Scorecard
21 06/11/2016 SPARTANS CC Spartans INDIAN ASSOCIATION IA Falcons INDIAN ASSOCIATION IA Falcons 0 15 15 100.00 0 2 39 Scorecard
22 06/25/2016 SPARTANS CC Spartans MILLENIUM UNITED CC MUCC Royals SPARTANS CC Spartans 0 13 19 68.42 1 0 24 Scorecard
23 07/02/2016 SPARTANS CC Spartans SINGAPORE RECREATIONAL CLUB SRC Spartans SPARTANS CC Spartans 0 22 23 95.65 3 1 47 Scorecard
24 07/06/2016 SPARTANS CC Spartans WANDERERS CC Wanderers CC 1 SPARTANS CC Spartans 0 6 10 60.00 0 0 6 Scorecard
25 07/23/2016 SPARTANS CC Spartans ANZA CC ANZA 2 ANZA CC ANZA 2 0 11 28 39.29 0 0 11 Scorecard
26 07/30/2016 SPARTANS CC Spartans SINGAPORE CRICKET CLUB SCC Panthers SINGAPORE CRICKET CLUB SCC Panthers 0 0 1 0.00 0 0 -10 Scorecard
27 03/05/2017 SPARTANS CC Spartans HORIZON CC Horizon SPARTANS CC Spartans 0 3 5 60.00 0 0 3 Scorecard
28 03/12/2017 SPARTANS CC Spartans PERA KNIGHT RIDERS Pera Knight Riders 1 SPARTANS CC Spartans 0 19 29 65.52 1 0 30 Scorecard
29 04/01/2017 SPARTANS CC Spartans MARINERS CC MARINERS ATLANTIC SPARTANS CC Spartans 0 38* 59 64.41 1 1 71 Scorecard
30 05/14/2017 SPARTANS CC Spartans MILLENIUM UNITED CC MUCC Royals SPARTANS CC Spartans 0 2 5 40.00 0 0 2 Scorecard
31 07/08/2017 SPARTANS CC Spartans ANZA CC ANZA BUSHRANGERS ANZA CC ANZA BUSHRANGERS 0 6 8 75.00 0 0 6 Scorecard
32 09/17/2017 SPARTANS CC Spartans STRIKERS CC Strikers STRIKERS CC Strikers 0 0 2 0.00 0 0 -10 Scorecard
33 10/15/2017 SPARTANS CC Spartans MARINA CC Marina 2 MARINA CC Marina 2 0 0 4 0.00 0 0 -10 Scorecard
34 12/09/2017 SPARTANS CC Spartans SINGAPORE PAKISTANI ASSOCIATION CC SPA SPARTANS CC Spartans 0 0 1 0.00 0 0 -10 Scorecard
35 03/03/2018 SPARTANS CC Spartans Challengers United CC Challengers United CC 0 0 2 0.00 0 0 -10 Scorecard
36 03/10/2018 SPARTANS CC Spartans SINGAPORE PAKISTANI ASSOCIATION CC SPA SINGAPORE PAKISTANI ASSOCIATION CC SPA 0 35 32 109.38 4 1 81 Scorecard
37 03/18/2018 SPARTANS CC Spartans AVADH CC Avadh Royals AVADH CC Avadh Royals 0 7 15 46.67 1 0 -2 Scorecard
38 03/25/2018 SPARTANS CC Spartans HORIZON CC Horizon SPARTANS CC Spartans 0 9 24 37.50 1 0 0 Scorecard
39 05/05/2018 SPARTANS CC Spartans IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni 0 41 38 107.89 3 2 98 Scorecard
40 06/16/2018 SPARTANS CC Spartans SINGAPORE RECREATIONAL CLUB SRC Spartans SINGAPORE RECREATIONAL CLUB SRC Spartans 0 0 1 0.00 0 0 -10 Scorecard
41 07/01/2018 SPARTANS CC Spartans ANZA CC ANZA BUSHRANGERS ANZA CC ANZA BUSHRANGERS 0 11 27 40.74 0 0 11 Scorecard
42 08/26/2018 SPARTANS CC Spartans MARINERS CC MARINERS ATLANTIC MARINERS CC MARINERS ATLANTIC 0 4* 2 200.00 1 0 5 Scorecard
43 09/02/2018 SPARTANS CC Spartans MARINA CC Marina 2 MARINA CC Marina 2 0 2 5 40.00 0 0 2 Scorecard